School Budget for Professional Performing Arts High School (PPAS) (02M408)
Fiscal Year 2025 Budget
Data Source: Galaxy Tables of Organization as of 10/30/2024
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 199,552 |
AP - SUPERVISION | 2.00 | $ 314,117 |
Leadership Total | 3.00 | $ 513,669 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 1.00 | $ 63,022 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 1.00 | $ 69,756 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
Arts - Performing | SUBJECT SPECIFIC | 2.00 | $ 211,070 |
ENGLISH LANGUAGE ARTS | ICT - General Ed Teacher | 1.00 | $ 105,535 |
ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 3.00 | $ 316,605 |
ENGLISH LANGUAGE ARTS | WHOLE CLASS | 1.00 | $ 105,535 |
ENGLISH LANGUAGE ARTS | Sub-Total | 5.00 | $ 527,675 |
ESL | SUBJECT SPECIFIC | 1.00 | $ 105,535 |
ESL | WHOLE CLASS | 2.00 | $ 211,070 |
ESL | Sub-Total | 3.00 | $ 316,605 |
FL - SPANISH | SUBJECT SPECIFIC | 1.00 | $ 105,535 |
MATH | ICT - General Ed Teacher | 1.00 | $ 105,535 |
MATH | ICT - Special Ed Teacher | 1.00 | $ 105,535 |
MATH | SUBJECT SPECIFIC | 1.00 | $ 105,535 |
MATH | Sub-Total | 3.00 | $ 316,605 |
PHYSICAL EDUCATION | SUBJECT SPECIFIC | 1.00 | $ 105,535 |
SCIENCE - BIOLOGY | WHOLE CLASS | 1.00 | $ 105,535 |
SCIENCE - CHEMISTRY | SUBJECT SPECIFIC | 1.00 | $ 105,535 |
SCIENCE - EARTH SCIENCE | WHOLE CLASS | 1.00 | $ 105,535 |
SOCIAL STUDIES | SUBJECT SPECIFIC | 3.00 | $ 316,605 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 5.00 | $ 501,027 |
SPECIAL EDUCATION | PUSH IN/PULL OUT | 1.00 | $ 109,738 |
SPECIAL EDUCATION | SUPPLEMENTARY | 0.00 | $ 33,385 |
SPECIAL EDUCATION | WHOLE CLASS | 2.00 | $ 211,070 |
SPECIAL EDUCATION | Sub-Total | 8.00 | $ 855,220 |
High School Departments Total | Total | 29.00 | $ 3,071,455 |
Cluster/Quota Teacher
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
MATH | SUBJECT SPECIFIC | 1.00 | $ 105,535 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
SUPERVISOR-SPECIAL ED | PUSH-IN -special ed | 1.00 | $ 105,535 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 1.00 | $ 128,346 |
School Social Worker | 1.00 | $ 114,657 |
Guidance/Social Workers Total | 2.00 | $ 243,003 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 1.00 | $ 132,126 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 20,000 |
IEP-CRISIS MANAGEMENT(CIT) | $ 24,000 |
Per Diem Total | $ 44,000 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 21,788 |
OTPS
Title | Budget |
---|---|
Data Processing Repair - Contractual | $ 6,817 |
Educational Consultants | $ 1,028,000 |
Educational Software | $ 11,246 |
Equipment - General | $ 5,711 |
Library Books | $ 3,276 |
Supplies - General | $ 32,647 |
Textbooks | $ 5,377 |
Transportation of Staff - Non-Contract | $ 650 |
OTPS Total | $ 1,093,724 |
Setasides
Title | Budget |
---|---|
College Board Set Aside | $ 13,677 |
Register Gain Reserve Set Aside | $ 3,339 |
Register Loss Reserve Set Aside | $ 9,325 |
Rollover Deficit Set Aside Schools | $ 30,210 |
Setasides Total | $ 56,551 |
Sixth period coverage
Assignment | Budget |
---|---|
Not Available | $ 31,458 |
People Working Partial Year
Total | Budget |
---|---|
People Working Partial Year | $ 9,815 |
School Site
02M408 - PROFESSIONAL PERFORMING A | Positions | Budget |
---|---|---|
Main School | 39.00 | $ 5,561,437 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx