School Budget for Leon M. Goldstein High School for the Sciences (22K535)
Fiscal Year 2025 Budget
Data Source: Galaxy Tables of Organization as of 10/30/2024
22K535 - LEON GOLDSTEIN HS SCIENCES
1830 SHORE BOULEVARD, BROOKLYN, NY 11235Scott Hughes, . Principal
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 213,080 |
AP - SUPERVISION | 2.00 | $ 384,210 |
Leadership Total | 3.00 | $ 597,290 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 1.00 | $ 71,672 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 3.00 | $ 252,886 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ARTS | WHOLE CLASS | 1.00 | $ 109,110 |
ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 2.00 | $ 218,220 |
ENGLISH LANGUAGE ARTS | WHOLE CLASS | 5.00 | $ 568,133 |
ENGLISH LANGUAGE ARTS | Sub-Total | 7.00 | $ 786,353 |
ESL | WHOLE CLASS | 2.00 | $ 218,220 |
FL - ITALIAN | WHOLE CLASS | 0.00 | $ 17,132 |
FL - Mandarin | WHOLE CLASS | 1.00 | $ 109,110 |
FL - SPANISH | SUBJECT SPECIFIC | 1.00 | $ 109,110 |
FL - SPANISH | WHOLE CLASS | 2.00 | $ 248,969 |
FL - SPANISH | Sub-Total | 3.00 | $ 358,079 |
LIBRARY | WHOLE CLASS | 1.00 | $ 109,110 |
MATH | WHOLE CLASS | 9.00 | $ 1,001,618 |
MUSIC INSTRUMENTAL | WHOLE CLASS | 1.00 | $ 85,913 |
PHYSICAL EDUCATION | PULL-OUT - Special Ed | 1.00 | $ 109,110 |
PHYSICAL EDUCATION | SUBJECT SPECIFIC | 2.00 | $ 218,220 |
PHYSICAL EDUCATION | WHOLE CLASS | 1.00 | $ 109,110 |
PHYSICAL EDUCATION | Sub-Total | 4.00 | $ 436,440 |
SCIENCE - BIOLOGY | ICT - General Ed Teacher | 1.00 | $ 109,110 |
SCIENCE - BIOLOGY | WHOLE CLASS | 2.00 | $ 218,220 |
SCIENCE - BIOLOGY | Sub-Total | 3.00 | $ 327,330 |
SCIENCE - CHEMISTRY | SUBJECT SPECIFIC | 3.00 | $ 327,330 |
SCIENCE - CHEMISTRY | WHOLE CLASS | 1.00 | $ 109,110 |
SCIENCE - CHEMISTRY | Sub-Total | 4.00 | $ 436,440 |
SCIENCE - EARTH SCIENCE | WHOLE CLASS | 1.00 | $ 109,110 |
SCIENCE - PHYSICS | WHOLE CLASS | 1.00 | $ 142,056 |
SOCIAL STUDIES | ICT - Special Ed Teacher | 1.00 | $ 109,110 |
SOCIAL STUDIES | SUBJECT SPECIFIC | 4.00 | $ 436,440 |
SOCIAL STUDIES | WHOLE CLASS | 1.00 | $ 109,110 |
SOCIAL STUDIES | Sub-Total | 6.00 | $ 654,660 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 4.00 | $ 439,863 |
SPECIAL EDUCATION | WHOLE CLASS | 9.00 | $ 981,990 |
SPECIAL EDUCATION | Sub-Total | 13.00 | $ 1,421,853 |
High School Departments Total | Total | 57.00 | $ 6,322,534 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
SPEECH | PUSH IN/PULL OUT | 2.00 | $ 224,596 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 2.00 | $ 250,467 |
Guidance Counselor Bilingual | 1.00 | $ 117,024 |
School Social Worker | 1.00 | $ 117,967 |
Guidance/Social Workers Total | 4.00 | $ 485,458 |
SBST
Title | Positions | Budget |
---|---|---|
DC 37 Para More Than 20 Hrs | 0.00 | $ 50,642 |
School Psychologist Mandated Services | 1.00 | $ 114,657 |
SBST Total | 1.00 | $ 165,299 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
IEP-CRISIS MANAGEMENT(CIT) | 8.00 | $ 374,657 |
IEP-HEALTH | 10.00 | $ 496,994 |
Paraprofessionals Total | 18.00 | $ 871,651 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 0.00 | $ 193,203 |
Professional/Curriculum Development
Assignment | Positions | Budget |
---|---|---|
STAFF DEVELOPMENT | 1.00 | $ 109,110 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 61,094 |
IEP-CRISIS MANAGEMENT(CIT) | $ 86,264 |
Per Diem Total | $ 147,358 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 68,305 |
Per Session - Miscellaneous
Organizational Category | Budget |
---|---|
PUPIL PERSONNEL SERVICES | $ 7,500 |
OTPS
Title | Budget |
---|---|
Data Processing Repair - Contractual | $ 7,166 |
Educational Software | $ 33,062 |
Equipment - General | $ 10,695 |
Library Books | $ 6,134 |
Non-Contractual Services | $ 3,892 |
Supplies - General | $ 96,003 |
Textbooks | $ 26,000 |
OTPS Total | $ 182,952 |
Setasides
Title | Budget |
---|---|
College Board Set Aside | $ 60,000 |
My Library NYC Set Aside | $ 700 |
Register Gain Reserve Set Aside | $ 18,257 |
Register Loss Reserve Set Aside | $ 88,161 |
Rollover Deficit Set Aside Schools | $ 74,788 |
School Funded Copier | $ 7,056 |
Setasides Total | $ 248,962 |
Sixth period coverage
Assignment | Budget |
---|---|
Not Available | $ 107,744 |
People Working Partial Year
Total | Budget |
---|---|
People Working Partial Year | $ 7,976 |
School Site
22K535 - LEON GOLDSTEIN HS SCIENCES | Positions | Budget |
---|---|---|
Main School | 90.00 | $ 10,064,496 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx