School Budget for Institute for Collaborative Education (ICE) (02M407)
Fiscal Year 2025 Budget
Data Source: Galaxy Tables of Organization as of 10/30/2024
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 208,430 |
ASST HEAD OF SCHOOL | 1.00 | $ 154,645 |
AP - ORGANIZATION | 1.00 | $ 150,349 |
Leadership Total | 3.00 | $ 513,424 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 1.00 | $ 69,750 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 1.00 | $ 56,914 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
Commercial Art | SUBJECT SPECIFIC | 1.00 | $ 98,092 |
ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 6.00 | $ 617,346 |
ESL | SUBJECT SPECIFIC | 1.00 | $ 98,092 |
FL - SPANISH | SUBJECT SPECIFIC | 0.00 | $ 59,758 |
HUMANITIES | SUBJECT SPECIFIC | 1.00 | $ 98,092 |
MATH | SUBJECT SPECIFIC | 4.00 | $ 392,368 |
MUSIC | SUBJECT SPECIFIC | 1.00 | $ 98,092 |
PHYSICAL EDUCATION | SUBJECT SPECIFIC | 1.00 | $ 98,092 |
SCIENCE - BIOLOGY | SUBJECT SPECIFIC | 5.00 | $ 490,460 |
SCIENCE - EARTH SCIENCE | SUBJECT SPECIFIC | 1.00 | $ 98,092 |
SOCIAL STUDIES | SUBJECT SPECIFIC | 5.00 | $ 490,460 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 6.00 | $ 588,552 |
SPECIAL EDUCATION | SUBJECT SPECIFIC | 1.00 | $ 98,092 |
SPECIAL EDUCATION | Sub-Total | 7.00 | $ 686,644 |
High School Departments Total | Total | 33.00 | $ 3,325,588 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
INTERVENTION / PREVENTION | PUSH IN/PULL OUT | 1.00 | $ 98,092 |
OCCUPATIONAL THERAPY | PUSH IN/PULL OUT | 1.00 | $ 86,835 |
Special Needs - Support Services Total | Total | 2.00 | $ 184,927 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
School Social Worker | 2.00 | $ 211,003 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
IEP-CRISIS MANAGEMENT(CIT) | 2.00 | $ 107,028 |
IEP-HEALTH | 2.00 | $ 86,264 |
Paraprofessionals Total | 4.00 | $ 193,292 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 0.00 | $ 98,365 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 32,554 |
IEP-CRISIS MANAGEMENT(CIT) | $ 5,023 |
Per Diem Total | $ 37,577 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 72,760 |
Per Session - Miscellaneous
Organizational Category | Budget |
---|---|
PARENT INVOLVEMENT | $ 3,481 |
OTPS
Title | Budget |
---|---|
Data Processing Repair - Contractual | $ 5,112 |
Educational Software | $ 7,462 |
Equipment - General | $ 5,168 |
Internal DOE Services | $ 17,529 |
Library Books | $ 2,964 |
Non-Contractual Services | $ 33,155 |
Supplies - General | $ 129,662 |
Textbooks | $ 27,593 |
OTPS Total | $ 228,645 |
Setasides
Title | Budget |
---|---|
Register Loss Reserve Set Aside | $ 5,272 |
School Funded Copier | $ 6,000 |
Setasides Total | $ 11,272 |
School Site
02M407 - INSTITUTE FOR SECONDARY E | Positions | Budget |
---|---|---|
Main School | 46.00 | $ 5,006,998 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx