School Budget for Manhattan Business Academy (02M392)
Fiscal Year 2025 Budget
Data Source: Galaxy Tables of Organization as of 10/30/2024
02M392 - MANHATTAN BUSINESS ACADEM
351 WEST 18 STREET, MANHATTAN, NY 10011KAREN POLSONETTI, Principal
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 213,080 |
AP - ORGANIZATION | 1.00 | $ 160,240 |
AP - SUPERVISION | 1.00 | $ 160,240 |
Leadership Total | 3.00 | $ 533,560 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 1.00 | $ 51,049 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 1.00 | $ 87,599 |
Sub Assigned - School Secretary | 1.00 | $ 50,157 |
Secretary Total | 2.00 | $ 137,756 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ARTS | SUBJECT SPECIFIC | 1.00 | $ 100,999 |
BUSINESS | SUBJECT SPECIFIC | 2.00 | $ 185,555 |
ENGLISH LANGUAGE ARTS | REDUCED CLASS SIZE | 1.00 | $ 100,999 |
ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 2.00 | $ 201,998 |
ENGLISH LANGUAGE ARTS | WHOLE CLASS | 1.00 | $ 100,999 |
ENGLISH LANGUAGE ARTS | Sub-Total | 4.00 | $ 403,996 |
ESL | SUBJECT SPECIFIC | 1.00 | $ 113,499 |
FL - SPANISH | SUBJECT SPECIFIC | 1.00 | $ 100,999 |
LIBRARY | SUBJECT SPECIFIC | 1.00 | $ 100,999 |
MATH | SUBJECT SPECIFIC | 3.00 | $ 302,997 |
PHYSICAL EDUCATION | SUBJECT SPECIFIC | 1.00 | $ 100,999 |
PHYSICAL EDUCATION | WHOLE CLASS | 1.00 | $ 100,999 |
PHYSICAL EDUCATION | Sub-Total | 2.00 | $ 201,998 |
SCIENCE - BIOLOGY | SUBJECT SPECIFIC | 2.00 | $ 201,998 |
SCIENCE - CHEMISTRY | SUBJECT SPECIFIC | 2.00 | $ 201,998 |
SCIENCE - EARTH SCIENCE | SUBJECT SPECIFIC | 1.00 | $ 100,999 |
SOCIAL STUDIES | SUBJECT SPECIFIC | 3.00 | $ 302,997 |
SOCIAL STUDIES | WHOLE CLASS | 2.00 | $ 201,998 |
SOCIAL STUDIES | Sub-Total | 5.00 | $ 504,995 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 3.00 | $ 354,228 |
SPECIAL EDUCATION | SUBJECT SPECIFIC | 7.00 | $ 706,993 |
SPECIAL EDUCATION | Sub-Total | 10.00 | $ 1,061,221 |
High School Departments Total | Total | 35.00 | $ 3,582,253 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
SPEECH | PUSH IN/PULL OUT | 1.00 | $ 112,298 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 2.00 | $ 189,536 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
IEP-CRISIS MANAGEMENT(CIT) | 5.00 | $ 233,193 |
IEP-HEALTH | 1.00 | $ 43,132 |
Paraprofessionals Total | 6.00 | $ 276,325 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 3.00 | $ 343,150 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 40,000 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 99,745 |
Per Session - Miscellaneous
Organizational Category | Budget |
---|---|
PUPIL PERSONNEL SERVICES | $ 13,758 |
Pro Rata
Assignment | Budget |
---|---|
Academic | $ 68,101 |
OTPS
Title | Budget |
---|---|
Building Permit Fees | $ 3,439 |
Curriculum & Staff Development Contracts | $ 10,000 |
Data Processing Repair - Contractual | $ 5,072 |
Education & Recreation - Youth Services Contracts | $ 5,000 |
Educational Consultants | $ 130,830 |
Educational Software | $ 19,175 |
Equipment - General | $ 24,417 |
Furniture Object 300 | $ 50,000 |
Library Books | $ 2,533 |
Non-Contractual Services | $ 73,000 |
Supplies - General | $ 177,826 |
Telecommunication Contracts | $ 3,000 |
Textbooks | $ 14,685 |
Transportation of Pupils - Contractual | $ 30,000 |
Transportation of Staff - Non-Contract | $ 6,000 |
OTPS Total | $ 554,977 |
Setasides
Title | Budget |
---|---|
My Library NYC Set Aside | $ 700 |
Register Gain Reserve Set Aside | $ 152,147 |
Register Loss Reserve Set Aside | $ 5,782 |
School Funded Copier | $ 8,904 |
Setasides Total | $ 167,533 |
Sixth period coverage
Assignment | Budget |
---|---|
Not Available | $ 6,292 |
School Site
02M392 - MANHATTAN BUSINESS ACADEM | Positions | Budget |
---|---|---|
Main School | 53.00 | $ 6,176,333 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx