School Budget for Brooklyn High School for Law and Technology (16K498)
Fiscal Year 2025 Budget
Data Source: Galaxy Tables of Organization as of 10/30/2024
16K498 - ACORN HS for Social Justi
1396 BROADWAY, BROOKLYN, NY 11221ANGELA EVERSLEY MILTON, Principal
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
AP - ORGANIZATION | 1.00 | $ 170,102 |
INTERIM ACTING - ASST. PRINCIPAL | 1.00 | $ 135,587 |
INTERIM ACTING - PRINCIPAL | 1.00 | $ 169,293 |
Leadership Total | 3.00 | $ 474,982 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 1.00 | $ 33,135 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 1.00 | $ 90,979 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ARTS | WHOLE CLASS | 1.00 | $ 102,840 |
Arts - Performing | SUBJECT SPECIFIC | 1.00 | $ 117,387 |
ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 1.00 | $ 102,840 |
ENGLISH LANGUAGE ARTS | SUPPLEMENTARY | 1.00 | $ 102,840 |
ENGLISH LANGUAGE ARTS | WHOLE CLASS | 2.00 | $ 198,162 |
ENGLISH LANGUAGE ARTS | Sub-Total | 4.00 | $ 403,842 |
ESL | WHOLE CLASS | 2.00 | $ 274,373 |
FL - SPANISH | SUBJECT SPECIFIC | 2.00 | $ 206,355 |
FL - SPANISH | WHOLE CLASS | 1.00 | $ 102,840 |
FL - SPANISH | Sub-Total | 3.00 | $ 309,195 |
MATH | SUBJECT SPECIFIC | 4.00 | $ 411,360 |
PHYSICAL EDUCATION | WHOLE CLASS | 2.00 | $ 205,680 |
SCIENCE - BIOLOGY | SUBJECT SPECIFIC | 1.00 | $ 102,840 |
SCIENCE - CHEMISTRY | SUBJECT SPECIFIC | 1.00 | $ 102,840 |
SCIENCE - EARTH SCIENCE | WHOLE CLASS | 1.00 | $ 93,615 |
SCIENCE - PHYSICS | SUBJECT SPECIFIC | 1.00 | $ 102,840 |
SOCIAL STUDIES | SUBJECT SPECIFIC | 2.00 | $ 229,477 |
SOCIAL STUDIES | SUPPLEMENTARY | 2.00 | $ 209,481 |
SOCIAL STUDIES | WHOLE CLASS | 1.00 | $ 105,080 |
SOCIAL STUDIES | Sub-Total | 5.00 | $ 544,038 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 4.00 | $ 481,935 |
SPECIAL EDUCATION | REDUCED CLASS SIZE | 1.00 | $ 138,058 |
SPECIAL EDUCATION | SELF-CONTAINED SP ED | 2.00 | $ 214,355 |
SPECIAL EDUCATION | Sub-Total | 7.00 | $ 834,348 |
TECHNOLOGY | WHOLE CLASS | 1.00 | $ 146,084 |
High School Departments Total | Total | 34.00 | $ 3,751,282 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
OCCUPATIONAL THERAPY | PUSH IN/PULL OUT | 1.00 | $ 86,835 |
SPEECH | PUSH IN/PULL OUT | 1.00 | $ 112,298 |
Special Needs - Support Services Total | Total | 2.00 | $ 199,133 |
SAPIS
Title | Positions | Budget |
---|---|---|
Substance Abuse Prevention & Interv Special Annual | 1.00 | $ 97,142 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 2.00 | $ 269,153 |
School Social Worker | 1.00 | $ 114,657 |
Guidance/Social Workers Total | 3.00 | $ 383,810 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
IEP-CRISIS MANAGEMENT(CIT) | 2.00 | $ 92,220 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 0.00 | $ 225,645 |
Family Workers
Assignment | Positions | Budget |
---|---|---|
Attendance | 0.00 | $ 48,045 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 82,225 |
IEP-CRISIS MANAGEMENT(CIT) | $ 20,006 |
Per Diem Total | $ 102,231 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 196,740 |
Per Session - Summer School
Organizational Category | Budget |
---|---|
SUMMER STUDENT PROGRAMS | $ 96,429 |
OTPS
Title | Budget |
---|---|
Contractual Services - General | $ 3,000 |
Curriculum & Staff Development Contracts | $ 23,800 |
Data Processing Repair - Contractual | $ 14,521 |
Educational Consultants | $ 72,500 |
Educational Software | $ 27,812 |
Equipment - General | $ 12,168 |
Library Books | $ 2,964 |
Non-Contractual Services | $ 74,896 |
Supplies - General | $ 159,111 |
Textbooks | $ 2,966 |
OTPS Total | $ 393,738 |
Setasides
Title | Budget |
---|---|
College Board Set Aside | $ 3,686 |
Register Loss Reserve Set Aside | $ 92,211 |
Rollover Deficit Set Aside Schools | $ 100,000 |
School Funded Copier | $ 20,688 |
Setasides Total | $ 216,585 |
Sixth period coverage
Assignment | Budget |
---|---|
Not Available | $ 2,391 |
People Working Partial Year
Total | Budget |
---|---|
People Working Partial Year | $ 45,893 |
School Site
16K498 - ACORN HS for Social Justi | Positions | Budget |
---|---|---|
Main School | 47.00 | $ 6,450,380 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx