School Budget for Boerum Hill School for International Studies, The (15K497)
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 09/10/2025
15K497 - SCHOOL FOR INTERNATL.STUD
284 Baltic Street, Brooklyn, NY 11201Samantha Schmoeger, Principal
Main School
Leadership
| Assignment | Positions | Budget |
|---|---|---|
| HEAD OF SCHOOL | 1.00 | $ 204,752 |
| AP - PUPIL PERSONNEL | 1.00 | $ 139,839 |
| AP - SPECIAL ED | 1.00 | $ 142,174 |
| AP - SUPERVISION | 1.00 | $ 159,060 |
| Leadership Total | 4.00 | $ 645,825 |
Coordinator/Supervisor/Dean
| Assignment | Positions | Budget |
|---|---|---|
| DEAN | 1.00 | $ 99,506 |
| PARENT COORDINATOR | 1.00 | $ 44,432 |
| Coordinator/Supervisor/Dean Total | 2.00 | $ 143,938 |
Secretary
| Title | Positions | Budget |
|---|---|---|
| School Secretary | 3.00 | $ 207,373 |
High School Departments
| Subject | Type of Class/Service | Positions | Budget |
|---|---|---|---|
| ENGLISH LANGUAGE ARTS | WHOLE CLASS | 8.00 | $ 827,154 |
| FL - FRENCH | WHOLE CLASS | 1.00 | $ 99,506 |
| FL - SPANISH | WHOLE CLASS | 1.00 | $ 99,506 |
| MATH | WHOLE CLASS | 8.00 | $ 818,850 |
| PHYSICAL EDUCATION | WHOLE CLASS | 3.00 | $ 298,518 |
| SCIENCE - BIOLOGY | WHOLE CLASS | 4.00 | $ 398,024 |
| SCIENCE - CHEMISTRY | WHOLE CLASS | 1.00 | $ 99,506 |
| SCIENCE - EARTH SCIENCE | WHOLE CLASS | 1.00 | $ 99,506 |
| SCIENCE - GENERAL SCIENCE | SUBJECT SPECIFIC | 1.00 | $ 99,506 |
| SOCIAL STUDIES | WHOLE CLASS | 6.00 | $ 597,036 |
| SPECIAL EDUCATION | ICT - Special Ed Teacher | 14.00 | $ 1,404,083 |
| SPECIAL EDUCATION | REDUCED CLASS SIZE | 1.00 | $ 99,506 |
| SPECIAL EDUCATION | Sub-Total | 15.00 | $ 1,503,589 |
| High School Departments Total | Total | 49.00 | $ 4,940,701 |
Cluster/Quota Teacher
| Subject | Type of Class/Service | Positions | Budget |
|---|---|---|---|
| ARTS | WHOLE CLASS | 2.00 | $ 199,012 |
| Arts - Performing | WHOLE CLASS | 1.00 | $ 99,506 |
| DANCE ALL OTHER | WHOLE CLASS | 1.00 | $ 99,506 |
| ESL | WHOLE CLASS | 1.00 | $ 99,506 |
| FL - FRENCH | WHOLE CLASS | 2.00 | $ 199,012 |
| FL - SPANISH | WHOLE CLASS | 1.00 | $ 99,506 |
| LIBRARY | WHOLE CLASS | 1.00 | $ 99,506 |
| TECHNOLOGY | WHOLE CLASS | 1.00 | $ 99,506 |
| WORK STUDY | WHOLE CLASS | 1.00 | $ 99,506 |
| Cluster/Quota Teacher Total | Total | 11.00 | $ 1,094,566 |
Special Needs - Support Services
| Assignment | Type of Class/Service | Positions | Budget |
|---|---|---|---|
| ESL | PUSH IN/PULL OUT | 1.00 | $ 99,506 |
| SPEECH | PUSH IN/PULL OUT | 2.00 | $ 234,322 |
| Special Needs - Support Services Total | Total | 3.00 | $ 333,828 |
SAPIS
| Title | Positions | Budget |
|---|---|---|
| Substance Abuse Prevention & Interv Special Annual | 1.00 | $ 108,292 |
Guidance/Social Workers
| Title | Positions | Budget |
|---|---|---|
| Guidance Counselor | 4.00 | $ 428,803 |
| School Social Worker | 1.00 | $ 120,344 |
| Guidance/Social Workers Total | 5.00 | $ 549,147 |
SBST
| Title | Positions | Budget |
|---|---|---|
| DC 37 Para More Than 20 Hrs | 0.00 | $ 51,211 |
Paraprofessionals
| Assignment | Positions | Budget |
|---|---|---|
| IEP-CRISIS MANAGEMENT(CIT) | 3.00 | $ 141,064 |
School Aides and Other Support Staff
| Total | Positions | Budget |
|---|---|---|
| School Aides and Other Support Staff | 0.00 | $ 68,486 |
Per Diem
| Assignment | Budget |
|---|---|
| Absence Coverage | $ 97,662 |
| IEP-HEALTH | $ 53,608 |
| Per Diem Total | $ 151,270 |
Per Session - After/Before School
| Organizational Category | Budget |
|---|---|
| AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 52,063 |
Per Session - Miscellaneous
| Organizational Category | Budget |
|---|---|
| Counseling - Mandated | $ 500 |
| PUPIL PERSONNEL SERVICES | $ 9,508 |
| Per Session - Miscellaneous Total | $ 10,008 |
Per Session - Professional Development
| Organizational Category | Budget |
|---|---|
| PROFESSIONAL DEVELOPMENT | $ 8,591 |
OTPS
| Title | Budget |
|---|---|
| Educational Consultants | $ 27,000 |
| Educational Software | $ 29,380 |
| Library Books | $ 4,625 |
| Non-Contractual Services | $ 6,493 |
| Supplies - General | $ 96,922 |
| OTPS Total | $ 164,420 |
Setasides
| Title | Budget |
|---|---|
| College Board Set Aside | $ 776 |
| School Funded Copier | $ 11,460 |
| Setasides Total | $ 12,236 |
School Site
| 15K497 - SCHOOL FOR INTERNATL.STUD | Positions | Budget |
|---|---|---|
| Main School | 81.00 | $ 8,683,019 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx