School Budget for Brooklyn Collaborative Studies (15K448)
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 09/10/2025
Main School
Leadership
| Assignment | Positions | Budget |
|---|---|---|
| HEAD OF SCHOOL | 1.00 | $ 219,700 |
| ASST HEAD OF SCHOOL | 1.00 | $ 175,386 |
| Leadership Total | 2.00 | $ 395,086 |
Coordinator/Supervisor/Dean
| Assignment | Positions | Budget |
|---|---|---|
| DEAN | 1.00 | $ 110,559 |
| PARENT COORDINATOR | 1.00 | $ 65,871 |
| Coordinator/Supervisor/Dean Total | 2.00 | $ 176,430 |
Secretary
| Title | Positions | Budget |
|---|---|---|
| School Secretary | 1.00 | $ 81,059 |
Homeroom Teacher
| Subject | Type of Class/Service | Positions | Budget |
|---|---|---|---|
| ENGLISH LANGUAGE ARTS | ICT - General Ed Teacher | 1.00 | $ 110,559 |
| ENGLISH LANGUAGE ARTS | ICT - Special Ed Teacher | 1.00 | $ 110,559 |
| ENGLISH LANGUAGE ARTS | Sub-Total | 2.00 | $ 221,118 |
| MATH | ICT - General Ed Teacher | 1.00 | $ 110,559 |
| MATH | ICT - Special Ed Teacher | 1.00 | $ 110,559 |
| MATH | WHOLE CLASS | 1.00 | $ 110,559 |
| MATH | Sub-Total | 3.00 | $ 331,677 |
| SCIENCE - BIOLOGY | ICT - General Ed Teacher | 1.00 | $ 161,228 |
| SCIENCE - GENERAL SCIENCE | ICT - General Ed Teacher | 2.00 | $ 237,884 |
| SOCIAL STUDIES | WHOLE CLASS | 1.00 | $ 110,559 |
| SPECIAL EDUCATION (OR ALL SUBJECTS) | ICT - Special Ed Teacher | 7.00 | $ 773,913 |
| SPECIAL EDUCATION (OR ALL SUBJECTS) | WHOLE CLASS | 1.00 | $ 110,559 |
| SPECIAL EDUCATION (OR ALL SUBJECTS) | Sub-Total | 8.00 | $ 884,472 |
| Homeroom Teacher Total | Total | 17.00 | $ 1,946,938 |
High School Departments
| Subject | Type of Class/Service | Positions | Budget |
|---|---|---|---|
| Arts - Performing | SUBJECT SPECIFIC | 1.00 | $ 110,559 |
| DRAMA/THEATER | SUBJECT SPECIFIC | 1.00 | $ 110,559 |
| ENGLISH LANGUAGE ARTS | ICT - General Ed Teacher | 1.00 | $ 110,559 |
| ENGLISH LANGUAGE ARTS | ICT - Special Ed Teacher | 3.00 | $ 331,677 |
| ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 2.00 | $ 221,118 |
| ENGLISH LANGUAGE ARTS | WHOLE CLASS | 3.00 | $ 331,677 |
| ENGLISH LANGUAGE ARTS | Sub-Total | 9.00 | $ 995,031 |
| MATH | ICT - General Ed Teacher | 1.00 | $ 110,559 |
| MATH | SUBJECT SPECIFIC | 1.00 | $ 110,559 |
| MATH | WHOLE CLASS | 2.00 | $ 269,502 |
| MATH | Sub-Total | 4.00 | $ 490,620 |
| PHYSICAL EDUCATION | WHOLE CLASS | 1.00 | $ 110,559 |
| SCIENCE - CHEMISTRY | SUBJECT SPECIFIC | 1.00 | $ 110,559 |
| SCIENCE - GENERAL SCIENCE | SUBJECT SPECIFIC | 1.00 | $ 110,559 |
| SCIENCE - PHYSICS | WHOLE CLASS | 1.00 | $ 110,559 |
| SOCIAL STUDIES | ICT - General Ed Teacher | 1.00 | $ 110,559 |
| SOCIAL STUDIES | ICT - Special Ed Teacher | 1.00 | $ 110,559 |
| SOCIAL STUDIES | SUBJECT SPECIFIC | 1.00 | $ 110,559 |
| SOCIAL STUDIES | WHOLE CLASS | 3.00 | $ 331,677 |
| SOCIAL STUDIES | Sub-Total | 6.00 | $ 663,354 |
| SPECIAL EDUCATION | ICT - Special Ed Teacher | 5.00 | $ 615,581 |
| SPECIAL EDUCATION | PUSH-IN -special ed | 1.00 | $ 110,559 |
| SPECIAL EDUCATION | SUBJECT SPECIFIC | 2.00 | $ 306,658 |
| SPECIAL EDUCATION | Sub-Total | 8.00 | $ 1,032,798 |
| High School Departments Total | Total | 33.00 | $ 3,845,157 |
Cluster/Quota Teacher
| Subject | Type of Class/Service | Positions | Budget |
|---|---|---|---|
| ARTS | WHOLE CLASS | 1.00 | $ 110,559 |
| ESL | PUSH IN/PULL OUT | 1.00 | $ 110,559 |
| LIBRARY | WHOLE CLASS | 1.00 | $ 110,559 |
| MUSIC | WHOLE CLASS | 1.00 | $ 110,559 |
| PHYSICAL EDUCATION | WHOLE CLASS | 1.00 | $ 110,559 |
| Cluster/Quota Teacher Total | Total | 5.00 | $ 552,795 |
Special Needs - Support Services
| Assignment | Type of Class/Service | Positions | Budget |
|---|---|---|---|
| OCCUPATIONAL THERAPY | PUSH IN/PULL OUT | 0.00 | $ 67,421 |
| SPEECH | PUSH IN/PULL OUT | 3.00 | $ 351,483 |
| Special Needs - Support Services Total | Total | 3.00 | $ 418,904 |
Guidance/Social Workers
| Title | Positions | Budget |
|---|---|---|
| Guidance Counselor | 4.00 | $ 421,459 |
SBST
| Title | Positions | Budget |
|---|---|---|
| DC 37 Para More Than 20 Hrs | 0.00 | $ 31,219 |
| School Psychologist | 1.00 | $ 175,064 |
| SBST Total | 1.00 | $ 206,283 |
Paraprofessionals
| Assignment | Positions | Budget |
|---|---|---|
| IEP-CRISIS MANAGEMENT(CIT) | 8.00 | $ 417,639 |
| IEP-HEALTH | 3.00 | $ 134,256 |
| Paraprofessionals Total | 11.00 | $ 551,895 |
School Aides and Other Support Staff
| Total | Positions | Budget |
|---|---|---|
| School Aides and Other Support Staff | 0.00 | $ 53,226 |
Per Diem
| Assignment | Budget |
|---|---|
| Absence Coverage | $ 132,685 |
Per Session - After/Before School
| Organizational Category | Budget |
|---|---|
| AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 175,213 |
OTPS
| Title | Budget |
|---|---|
| Educational Software | $ 53,459 |
| Library Books | $ 3,631 |
| Non-Contractual Services | $ 16,401 |
| Supplies - General | $ 90,981 |
| OTPS Total | $ 164,472 |
Setasides
| Title | Budget |
|---|---|
| Register Loss Reserve Set Aside | $ 43,565 |
| School Funded Copier | $ 5,036 |
| Setasides Total | $ 48,601 |
Sixth period coverage
| Assignment | Budget |
|---|---|
| Not Available | $ 240,416 |
School Site
| 15K448 - Collaborative Studies | Positions | Budget |
|---|---|---|
| Main School | 79.00 | $ 9,410,619 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx