School Budget for East Williamsburg Scholars Academy (14K477)
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 09/10/2025
14K477 - East Williamsburg Scholars Academy
850 Grand Street, Brooklyn, NY 11211Rosemary Vega, Principal
Main School
Leadership
| Assignment | Positions | Budget |
|---|---|---|
| HEAD OF SCHOOL | 1.00 | $ 219,700 |
| AP - ORGANIZATION | 1.00 | $ 165,219 |
| AP - SUPERVISION | 1.00 | $ 158,474 |
| Leadership Total | 3.00 | $ 543,393 |
Coordinator/Supervisor/Dean
| Assignment | Positions | Budget |
|---|---|---|
| PARENT COORDINATOR | 1.00 | $ 44,432 |
Secretary
| Title | Positions | Budget |
|---|---|---|
| School Secretary | 1.00 | $ 74,476 |
| Sub Assigned - School Secretary | 2.00 | $ 106,726 |
| Secretary Total | 3.00 | $ 181,202 |
High School Departments
| Subject | Type of Class/Service | Positions | Budget |
|---|---|---|---|
| ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 4.00 | $ 440,913 |
| ENGLISH LANGUAGE ARTS | WHOLE CLASS | 1.00 | $ 98,897 |
| ENGLISH LANGUAGE ARTS | Sub-Total | 5.00 | $ 539,810 |
| ESL | SUBJECT SPECIFIC | 6.00 | $ 658,418 |
| FL - SPANISH | SUBJECT SPECIFIC | 2.00 | $ 197,794 |
| MATH | SUBJECT SPECIFIC | 4.00 | $ 395,588 |
| MATH | WHOLE CLASS | 1.00 | $ 98,897 |
| MATH | Sub-Total | 5.00 | $ 494,485 |
| MUSIC | SUBJECT SPECIFIC | 2.00 | $ 197,794 |
| PHYSICAL EDUCATION | SUBJECT SPECIFIC | 3.00 | $ 296,691 |
| SCIENCE - BIOLOGY | SUBJECT SPECIFIC | 1.00 | $ 98,897 |
| SCIENCE - CHEMISTRY | SUBJECT SPECIFIC | 1.00 | $ 98,897 |
| SCIENCE - EARTH SCIENCE | SUBJECT SPECIFIC | 1.00 | $ 98,897 |
| SOCIAL STUDIES | SUBJECT SPECIFIC | 3.00 | $ 296,691 |
| SOCIAL STUDIES | WHOLE CLASS | 3.00 | $ 296,691 |
| SOCIAL STUDIES | Sub-Total | 6.00 | $ 593,382 |
| SPECIAL EDUCATION | ICT - Special Ed Teacher | 6.00 | $ 695,143 |
| SPECIAL EDUCATION | SUBJECT SPECIFIC | 1.00 | $ 125,756 |
| SPECIAL EDUCATION | WHOLE CLASS | 1.00 | $ 98,897 |
| SPECIAL EDUCATION | Sub-Total | 8.00 | $ 919,796 |
| TECHNOLOGY | SUBJECT SPECIFIC | 1.00 | $ 98,897 |
| High School Departments Total | Total | 41.00 | $ 4,293,758 |
Special Needs - Support Services
| Assignment | Type of Class/Service | Positions | Budget |
|---|---|---|---|
| SPEECH | PUSH IN/PULL OUT | 1.00 | $ 117,161 |
Guidance/Social Workers
| Title | Positions | Budget |
|---|---|---|
| Guidance Counselor | 2.00 | $ 212,829 |
| School Social Worker | 1.00 | $ 120,344 |
| Guidance/Social Workers Total | 3.00 | $ 333,173 |
Paraprofessionals
| Assignment | Positions | Budget |
|---|---|---|
| IEP-AWAITING PLACEMENT | 1.00 | $ 44,752 |
| IEP-CRISIS MANAGEMENT(CIT) | 1.00 | $ 44,752 |
| IEP-HEALTH | 1.00 | $ 44,752 |
| Paraprofessionals Total | 3.00 | $ 134,256 |
School Aides and Other Support Staff
| Total | Positions | Budget |
|---|---|---|
| School Aides and Other Support Staff | 2.00 | $ 372,136 |
Per Diem
| Assignment | Budget |
|---|---|
| Absence Coverage | $ 98,643 |
| IEP-BILINGUAL | $ 13,936 |
| MENTORING | $ 10,816 |
| TRANSLATION/INTERPRETATION | $ 10,001 |
| Per Diem Total | $ 133,396 |
Per Session - After/Before School
| Organizational Category | Budget |
|---|---|
| AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 187,235 |
OTPS
| Title | Budget |
|---|---|
| Educational Consultants | $ 125,000 |
| Educational Software | $ 59,475 |
| Equipment - General | $ 5,482 |
| Library Books | $ 2,969 |
| Non-Contractual Services | $ 219,412 |
| Supplies - General | $ 120,196 |
| Textbooks | $ 11,023 |
| Transportation of Pupils - Other | $ 15,000 |
| OTPS Total | $ 558,557 |
Setasides
| Title | Budget |
|---|---|
| College Board Set Aside | $ 582 |
| Register Gain Reserve Set Aside | $ 47,445 |
| Register Loss Reserve Set Aside | $ 20,664 |
| School Funded Copier | $ 16,200 |
| Setasides Total | $ 84,891 |
School Site
| 14K477 - East Williamsburg Scholars Academy | Positions | Budget |
|---|---|---|
| Main School | 57.00 | $ 6,983,590 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx