School Budget for Juan Morel Campos Secondary School (14K071)
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 09/10/2025
Main School
Leadership
| Assignment | Positions | Budget |
|---|---|---|
| HEAD OF SCHOOL | 1.00 | $ 207,513 |
| ASST HEAD OF SCHOOL | 2.00 | $ 348,339 |
| AP - SUPERVISION | 1.00 | $ 167,588 |
| Leadership Total | 4.00 | $ 723,440 |
Secretary
| Title | Positions | Budget |
|---|---|---|
| School Secretary | 2.00 | $ 164,562 |
Homeroom Teacher
| Subject | Type of Class/Service | Positions | Budget |
|---|---|---|---|
| ENGLISH LANGUAGE ARTS | WHOLE CLASS | 1.00 | $ 104,223 |
| MATH | WHOLE CLASS | 4.00 | $ 457,414 |
| SCIENCE - GENERAL SCIENCE | WHOLE CLASS | 1.00 | $ 104,223 |
| SPECIAL EDUCATION (OR ALL SUBJECTS) | SELF-CONTAINED SP ED | 1.00 | $ 104,223 |
| Homeroom Teacher Total | Total | 7.00 | $ 770,083 |
High School Departments
| Subject | Type of Class/Service | Positions | Budget |
|---|---|---|---|
| ARTS-VISUAL | WHOLE CLASS | 1.00 | $ 104,223 |
| DANCE MODERN | WHOLE CLASS | 1.00 | $ 104,223 |
| DRAMA/THEATER | WHOLE CLASS | 1.00 | $ 104,223 |
| ENGLISH LANGUAGE ARTS | REDUCED CLASS SIZE | 1.00 | $ 104,223 |
| ENGLISH LANGUAGE ARTS | WHOLE CLASS | 3.00 | $ 346,458 |
| ENGLISH LANGUAGE ARTS | Sub-Total | 4.00 | $ 450,681 |
| ESL | WHOLE CLASS | 2.00 | $ 263,711 |
| FL - FRENCH | WHOLE CLASS | 1.00 | $ 103,535 |
| FL - SPANISH | WHOLE CLASS | 1.00 | $ 104,223 |
| LIBRARY | WHOLE CLASS | 1.00 | $ 104,223 |
| MATH | PULL-OUT - Special Ed | 1.00 | $ 104,223 |
| MUSIC | WHOLE CLASS | 1.00 | $ 104,223 |
| PHYSICAL EDUCATION | SUBJECT SPECIFIC | 1.00 | $ 104,223 |
| SCIENCE - BIOLOGY | WHOLE CLASS | 2.00 | $ 208,446 |
| SCIENCE - EARTH SCIENCE | WHOLE CLASS | 1.00 | $ 104,223 |
| SCIENCE - GENERAL SCIENCE | WHOLE CLASS | 1.00 | $ 111,723 |
| SOCIAL STUDIES | SUBJECT SPECIFIC | 1.00 | $ 104,223 |
| SOCIAL STUDIES | WHOLE CLASS | 3.00 | $ 382,325 |
| SOCIAL STUDIES | Sub-Total | 4.00 | $ 486,548 |
| SPECIAL EDUCATION | ASD Special Ed | 1.00 | $ 120,179 |
| SPECIAL EDUCATION | ICT - Special Ed Teacher | 3.00 | $ 312,669 |
| SPECIAL EDUCATION | WHOLE CLASS | 7.00 | $ 742,061 |
| SPECIAL EDUCATION | Sub-Total | 11.00 | $ 1,174,909 |
| High School Departments Total | Total | 34.00 | $ 3,737,560 |
Cluster/Quota Teacher
| Subject | Type of Class/Service | Positions | Budget |
|---|---|---|---|
| ARTS | WHOLE CLASS | 1.00 | $ 104,223 |
| ENGLISH LANGUAGE ARTS | ICT - Special Ed Teacher | 1.00 | $ 104,223 |
| ENGLISH LANGUAGE ARTS | WHOLE CLASS | 1.00 | $ 104,223 |
| ENGLISH LANGUAGE ARTS | Sub-Total | 2.00 | $ 208,446 |
| ESL | PUSH IN/PULL OUT | 1.00 | $ 151,988 |
| ESL | WHOLE CLASS | 4.00 | $ 450,328 |
| ESL | Sub-Total | 5.00 | $ 602,316 |
| MATH | WHOLE CLASS | 2.00 | $ 256,211 |
| PHYSICAL EDUCATION | WHOLE CLASS | 3.00 | $ 312,669 |
| SELF CONTAINED SP ED | PUSH-IN -special ed | 1.00 | $ 104,223 |
| SELF CONTAINED SP ED | SELF-CONTAINED SP ED | 3.00 | $ 312,669 |
| SELF CONTAINED SP ED | Sub-Total | 4.00 | $ 416,892 |
| SOCIAL STUDIES | WHOLE CLASS | 1.00 | $ 104,223 |
| Cluster/Quota Teacher Total | Total | 18.00 | $ 2,004,980 |
Special Needs - Support Services
| Assignment | Type of Class/Service | Positions | Budget |
|---|---|---|---|
| OCCUPATIONAL THERAPY | PULL-OUT -all students | 2.00 | $ 181,564 |
| PHYSICAL THERAPY | PULL-OUT -all students | 1.00 | $ 91,687 |
| SPEECH | PUSH IN/PULL OUT | 3.00 | $ 351,483 |
| Special Needs - Support Services Total | Total | 6.00 | $ 624,734 |
SAPIS
| Title | Positions | Budget |
|---|---|---|
| Substance Abuse Prevention & Interv Special Annual | 1.00 | $ 103,219 |
Guidance/Social Workers
| Title | Positions | Budget |
|---|---|---|
| Guidance Counselor | 1.00 | $ 148,999 |
| Guidance Counselor Bilingual | 1.00 | $ 143,138 |
| School Social Worker | 2.00 | $ 234,731 |
| Guidance/Social Workers Total | 4.00 | $ 526,868 |
SBST
| Title | Positions | Budget |
|---|---|---|
| DC 37 Para More Than 20 Hrs | 0.00 | $ 36,787 |
| School Psychologist Mandated Services | 1.00 | $ 175,064 |
| SBST Total | 1.00 | $ 211,851 |
Paraprofessionals
| Assignment | Positions | Budget |
|---|---|---|
| IEP-ALTERNATE PLACEMENT | 1.00 | $ 44,752 |
| IEP-CRISIS MANAGEMENT(CIT) | 4.00 | $ 211,896 |
| IEP-HEALTH | 5.00 | $ 261,713 |
| Paraprofessionals Total | 10.00 | $ 518,361 |
School Aides and Other Support Staff
| Total | Positions | Budget |
|---|---|---|
| School Aides and Other Support Staff | 0.00 | $ 169,453 |
Family Workers
| Assignment | Positions | Budget |
|---|---|---|
| PARENT INVOLVEMENT | 0.00 | $ 1,589 |
Per Diem
| Assignment | Budget |
|---|---|
| Absence Coverage | $ 95,003 |
| Professional Development | $ 30,000 |
| Per Diem Total | $ 125,003 |
Per Session - After/Before School
| Organizational Category | Budget |
|---|---|
| AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 351,010 |
Per Session - Summer School
| Organizational Category | Budget |
|---|---|
| SUMMER STUDENT PROGRAMS | $ 93,915 |
OTPS
| Title | Budget |
|---|---|
| Curriculum & Staff Development Contracts | $ 175,514 |
| Educational Consultants | $ 82,260 |
| Educational Software | $ 74,354 |
| Furniture Object 300 | $ 85,000 |
| Library Books | $ 2,869 |
| Non-Contractual Services | $ 70,837 |
| Non-DP Equipment Repair | $ 400 |
| Professional Services Other | $ 20,000 |
| Supplies - General | $ 247,732 |
| OTPS Total | $ 758,966 |
Setasides
| Title | Budget |
|---|---|
| My Library NYC Set Aside | $ 700 |
| Register Gain Reserve Set Aside | $ 40,041 |
| Register Loss Reserve Set Aside | $ 6,623 |
| School Funded Copier | $ 10,296 |
| Setasides Total | $ 57,660 |
Sixth period coverage
| Assignment | Budget |
|---|---|
| Not Available | $ 16,398 |
School Site
| 14K071 - JUAN MOREL CAMPOS SSECOND | Positions | Budget |
|---|---|---|
| Main School | 87.00 | $ 10,959,652 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx