School Budget for Eagle Academy for Young Men of Staten Island, The (31R028)
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 09/10/2025
31R028 - The Eagle Acad for Young Men of SI
101 WARREN STREET, STATEN ISLAND, NY 10304Jermaine Cameron, Principal
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 207,171 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
DEAN | 1.00 | $ 108,604 |
PARENT COORDINATOR | 1.00 | $ 51,094 |
Coordinator/Supervisor/Dean Total | 2.00 | $ 159,698 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 2.00 | $ 154,723 |
Homeroom Teacher
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ARTS-VISUAL | WHOLE CLASS | 1.00 | $ 108,604 |
ENGLISH LANGUAGE ARTS | WHOLE CLASS | 2.00 | $ 243,434 |
FL - ITALIAN | WHOLE CLASS | 1.00 | $ 108,604 |
MATH | ICT - Special Ed Teacher | 1.00 | $ 108,604 |
MATH | SELF-CONTAINED SP ED | 1.00 | $ 108,604 |
MATH | WHOLE CLASS | 2.00 | $ 217,208 |
MATH | Sub-Total | 4.00 | $ 434,416 |
PHYSICAL EDUCATION | WHOLE CLASS | 1.00 | $ 108,604 |
SOCIAL STUDIES | WHOLE CLASS | 1.00 | $ 108,604 |
SPECIAL EDUCATION (OR ALL SUBJECTS) | ICT - Special Ed Teacher | 2.00 | $ 244,882 |
SPECIAL EDUCATION (OR ALL SUBJECTS) | SELF-CONTAINED SP ED | 3.00 | $ 325,812 |
SPECIAL EDUCATION (OR ALL SUBJECTS) | WHOLE CLASS | 2.00 | $ 217,208 |
SPECIAL EDUCATION (OR ALL SUBJECTS) | Sub-Total | 7.00 | $ 787,902 |
Homeroom Teacher Total | Total | 17.00 | $ 1,900,168 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ENGLISH LANGUAGE ARTS | ICT - Special Ed Teacher | 1.00 | $ 128,235 |
ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 2.00 | $ 246,684 |
ENGLISH LANGUAGE ARTS | WHOLE CLASS | 1.00 | $ 109,857 |
ENGLISH LANGUAGE ARTS | Sub-Total | 4.00 | $ 484,776 |
MATH | ICT - Special Ed Teacher | 1.00 | $ 108,604 |
MATH | WHOLE CLASS | 2.00 | $ 217,208 |
MATH | Sub-Total | 3.00 | $ 325,812 |
PHYSICAL EDUCATION | WHOLE CLASS | 1.00 | $ 153,713 |
SCIENCE - BIOLOGY | WHOLE CLASS | 1.00 | $ 108,604 |
SCIENCE - GENERAL SCIENCE | WHOLE CLASS | 1.00 | $ 108,604 |
SOCIAL STUDIES | WHOLE CLASS | 3.00 | $ 325,812 |
SPECIAL EDUCATION | SELF-CONTAINED SP ED | 3.00 | $ 325,812 |
High School Departments Total | Total | 16.00 | $ 1,833,133 |
Cluster/Quota Teacher
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ESL | SUBJECT SPECIFIC | 2.00 | $ 217,208 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
INTERVENTION / PREVENTION | PUSH IN/PULL OUT | 1.00 | $ 108,604 |
OCCUPATIONAL THERAPY | PUSH IN/PULL OUT | 1.00 | $ 90,782 |
SPEECH | PUSH IN/PULL OUT | 2.00 | $ 234,322 |
Special Needs - Support Services Total | Total | 4.00 | $ 433,708 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 2.00 | $ 228,975 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
IEP-CRISIS MANAGEMENT(CIT) | 2.00 | $ 89,504 |
IEP-HEALTH | 8.00 | $ 399,340 |
Paraprofessionals Total | 10.00 | $ 488,844 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 0.00 | $ 75,296 |
Professional/Curriculum Development
Assignment | Positions | Budget |
---|---|---|
LITERACY COACH | 1.00 | $ 108,604 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 85,748 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 55,427 |
Per Session - Summer School
Organizational Category | Budget |
---|---|
SUMMER STUDENT PROGRAMS | $ 145,097 |
OTPS
Title | Budget |
---|---|
Library Books | $ 1,769 |
Non-Contractual Services | $ 9,411 |
Supplies - General | $ 15,657 |
OTPS Total | $ 26,837 |
Setasides
Title | Budget |
---|---|
School Funded Copier | $ 12,396 |
People Working Partial Year
Total | Budget |
---|---|
People Working Partial Year | $ 148 |
School Site
31R028 - The Eagle Acad for Young Men of SI | Positions | Budget |
---|---|---|
Main School | 57.00 | $ 6,133,181 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx