School Budget for Long Island City High School (30Q450)
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 09/10/2025
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 193,213 |
AP - ORGANIZATION | 1.00 | $ 155,424 |
AP - SPECIAL ED | 1.00 | $ 155,424 |
AP - SUPERVISION | 6.00 | $ 979,609 |
AP-Security/Safety | 1.00 | $ 158,606 |
INTERIM ACTING - ASST. PRINCIPAL | 1.00 | $ 151,191 |
Leadership Total | 11.00 | $ 1,793,467 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 2.00 | $ 87,891 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 10.00 | $ 748,916 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
Arts - Performing | SUBJECT SPECIFIC | 1.00 | $ 115,677 |
ARTS-VISUAL | SUBJECT SPECIFIC | 1.00 | $ 109,731 |
ARTS-VISUAL | WHOLE CLASS | 1.00 | $ 109,731 |
ARTS-VISUAL | Sub-Total | 2.00 | $ 219,462 |
Commercial Art | SUBJECT SPECIFIC | 1.00 | $ 109,731 |
COMPUTER | SUBJECT SPECIFIC | 1.00 | $ 95,080 |
Culinary Arts | SUBJECT SPECIFIC | 3.00 | $ 341,693 |
ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 17.00 | $ 2,200,932 |
ESL | SUBJECT SPECIFIC | 9.00 | $ 1,048,915 |
FL - FRENCH | SUBJECT SPECIFIC | 1.00 | $ 109,731 |
FL - Greek | SUBJECT SPECIFIC | 2.00 | $ 219,462 |
FL - ITALIAN | SUBJECT SPECIFIC | 3.00 | $ 329,193 |
FL - Mandarin | SUBJECT SPECIFIC | 1.00 | $ 109,731 |
FL - SPANISH | SUBJECT SPECIFIC | 7.00 | $ 768,117 |
Home Economics | SUBJECT SPECIFIC | 2.00 | $ 195,679 |
LIBRARY | SUBJECT SPECIFIC | 1.00 | $ 109,731 |
LIBRARY | WHOLE CLASS | 1.00 | $ 109,731 |
LIBRARY | Sub-Total | 2.00 | $ 219,462 |
MATH | SUBJECT SPECIFIC | 15.00 | $ 2,054,299 |
Military Sciences | SUBJECT SPECIFIC | 1.00 | $ 109,731 |
MUSIC | SUBJECT SPECIFIC | 2.00 | $ 219,462 |
MUSIC VOCAL | SUBJECT SPECIFIC | 1.00 | $ 109,731 |
PHYSICAL EDUCATION | SUBJECT SPECIFIC | 8.00 | $ 877,848 |
SCIENCE - BIOLOGY | SUBJECT SPECIFIC | 5.00 | $ 548,655 |
SCIENCE - BIOLOGY | WHOLE CLASS | 2.00 | $ 219,462 |
SCIENCE - BIOLOGY | Sub-Total | 7.00 | $ 768,117 |
SCIENCE - CHEMISTRY | SUBJECT SPECIFIC | 3.00 | $ 334,244 |
SCIENCE - EARTH SCIENCE | SUBJECT SPECIFIC | 3.00 | $ 379,483 |
SCIENCE - PHYSICS | WHOLE CLASS | 1.00 | $ 109,731 |
SOCIAL STUDIES | SUBJECT SPECIFIC | 14.00 | $ 1,696,034 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 22.00 | $ 2,813,425 |
SPECIAL EDUCATION | REDUCED CLASS SIZE | 1.00 | $ 109,731 |
SPECIAL EDUCATION | SUBJECT SPECIFIC | 5.00 | $ 598,945 |
SPECIAL EDUCATION | WHOLE CLASS | 3.00 | $ 389,356 |
SPECIAL EDUCATION | Sub-Total | 31.00 | $ 3,911,457 |
High School Departments Total | Total | 138.00 | $ 16,653,002 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
OCCUPATIONAL THERAPY | PUSH IN/PULL OUT | 1.00 | $ 90,782 |
PHYSICAL THERAPY | PULL-OUT -all students | 1.00 | $ 91,687 |
SPEECH | PUSH IN/PULL OUT | 2.00 | $ 234,322 |
Special Needs - Support Services Total | Total | 4.00 | $ 416,791 |
SAPIS
Title | Positions | Budget |
---|---|---|
Substance Abuse Prevention & Interv Special Annual | 1.00 | $ 103,219 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 6.00 | $ 669,501 |
Guidance Counselor Bilingual | 3.00 | $ 386,874 |
School Social Worker | 6.00 | $ 742,129 |
Guidance/Social Workers Total | 15.00 | $ 1,798,504 |
SBST
Title | Positions | Budget |
---|---|---|
DC 37 Para More Than 20 Hrs | 0.00 | $ 51,211 |
School Psychologist Mandated Services | 1.00 | $ 120,344 |
School Social Workers Mandated Services | 1.00 | $ 120,344 |
SBST Total | 2.00 | $ 291,899 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
BILINGUAL | 1.00 | $ 44,752 |
IEP-ALTERNATE PLACEMENT | 1.00 | $ 59,091 |
IEP-CRISIS MANAGEMENT(CIT) | 3.00 | $ 167,144 |
IEP-HEALTH | 4.00 | $ 179,008 |
MOBILITY | 2.00 | $ 89,504 |
Paraprofessionals Total | 11.00 | $ 539,499 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 5.00 | $ 874,369 |
Family Workers
Assignment | Positions | Budget |
---|---|---|
Attendance | 0.00 | $ 22,300 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 623,195 |
CURRICULUM DEVELOPMENT | $ 0 |
Per Diem Total | $ 623,195 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 860,795 |
Per Session - Miscellaneous
Organizational Category | Budget |
---|---|
PUPIL PERSONNEL SERVICES | $ 83,315 |
Per Session - Summer School
Organizational Category | Budget |
---|---|
SUMMER STUDENT PROGRAMS | $ 180,035 |
OTPS
Title | Budget |
---|---|
Data Processing Repair - Contractual | $ 4,500 |
Educational Consultants | $ 38,500 |
Educational Software | $ 61,487 |
Equipment - General | $ 18,291 |
Library Books | $ 9,906 |
Non-Contractual Services | $ 87,391 |
Supplies - General | $ 770,215 |
Telecommunication Contracts | $ 20,000 |
Telephone and Other Communications | $ 400 |
Textbooks | $ 84,947 |
Transportation of Pupils - Contractual | $ 12,500 |
Transportation of Pupils - Other | $ 10,000 |
OTPS Total | $ 1,118,137 |
Setasides
Title | Budget |
---|---|
College Board Set Aside | $ 19,788 |
My Library NYC Set Aside | $ 700 |
Register Loss Reserve Set Aside | $ 799,792 |
School Funded Copier | $ 68,031 |
Set Aside for Class Size Reduction | $ 1,049 |
Setasides Total | $ 889,360 |
People Working Partial Year
Total | Budget |
---|---|
People Working Partial Year | $ 18,653 |
School Site
30Q450 - LONG ISLAND CITY HS | Positions | Budget |
---|---|---|
Main School | 199.00 | $ 27,103,347 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx