School Budget for Thomas A. Edison Career and Technical Education High School (28Q620)
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 09/10/2025
28Q620 - Thomas A. Edison Career/Technical H
165-65 84 AVENUE, QUEENS, NY 11432Moses Ojeda, Principal
Main School
Leadership
| Assignment | Positions | Budget |
|---|---|---|
| HEAD OF SCHOOL | 1.00 | $ 234,700 |
| AP - ORGANIZATION | 2.00 | $ 335,087 |
| AP - PUPIL PERSONNEL | 1.00 | $ 151,436 |
| AP - SPECIAL ED | 1.00 | $ 185,247 |
| AP - SUPERVISION | 4.00 | $ 609,028 |
| AP-Security/Safety | 1.00 | $ 167,499 |
| INTERIM ACTING - ASST. PRINCIPAL | 1.00 | $ 147,290 |
| Leadership Total | 11.00 | $ 1,830,287 |
Coordinator/Supervisor/Dean
| Assignment | Positions | Budget |
|---|---|---|
| Coordinator-Student Activities | 1.00 | $ 72,114 |
| PARENT COORDINATOR | 1.00 | $ 51,094 |
| Coordinator/Supervisor/Dean Total | 2.00 | $ 123,208 |
Secretary
| Title | Positions | Budget |
|---|---|---|
| School Secretary | 8.00 | $ 612,226 |
| Sub Assigned - School Secretary | 1.00 | $ 55,361 |
| Secretary Total | 9.00 | $ 667,587 |
High School Departments
| Subject | Type of Class/Service | Positions | Budget |
|---|---|---|---|
| ARTS | SUBJECT SPECIFIC | 3.00 | $ 338,439 |
| Auto Mechanic | SUBJECT SPECIFIC | 4.00 | $ 451,252 |
| Commercial Art | SUBJECT SPECIFIC | 1.00 | $ 112,813 |
| COMPUTER | SUBJECT SPECIFIC | 1.00 | $ 112,813 |
| Computer Technology | SUBJECT SPECIFIC | 4.00 | $ 498,644 |
| Elec Install and Prac | SUBJECT SPECIFIC | 2.00 | $ 225,626 |
| Electronic Occupations | SUBJECT SPECIFIC | 3.00 | $ 338,439 |
| ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 14.00 | $ 1,550,987 |
| ESL | SUBJECT SPECIFIC | 3.00 | $ 493,546 |
| FL - SPANISH | SUBJECT SPECIFIC | 3.00 | $ 338,439 |
| HEALTH | SUBJECT SPECIFIC | 3.00 | $ 338,439 |
| LIBRARY | SUBJECT SPECIFIC | 2.00 | $ 225,626 |
| MATH | SUBJECT SPECIFIC | 16.00 | $ 1,798,080 |
| Military Sciences | SUBJECT SPECIFIC | 3.00 | $ 338,439 |
| MUSIC | SUBJECT SPECIFIC | 1.00 | $ 112,813 |
| PHYSICAL EDUCATION | SUBJECT SPECIFIC | 10.00 | $ 1,121,202 |
| SCIENCE - BIOLOGY | SUBJECT SPECIFIC | 4.00 | $ 451,252 |
| SCIENCE - CHEMISTRY | SUBJECT SPECIFIC | 3.00 | $ 338,439 |
| SCIENCE - EARTH SCIENCE | SUBJECT SPECIFIC | 2.00 | $ 225,626 |
| SCIENCE - GENERAL SCIENCE | SUBJECT SPECIFIC | 1.00 | $ 112,813 |
| SCIENCE - PHYSICS | SUBJECT SPECIFIC | 3.00 | $ 338,439 |
| SOCIAL STUDIES | SUBJECT SPECIFIC | 15.00 | $ 1,692,195 |
| SPECIAL EDUCATION | ICT - Special Ed Teacher | 4.00 | $ 499,537 |
| SPECIAL EDUCATION | SELF-CONTAINED SP ED | 1.00 | $ 140,655 |
| SPECIAL EDUCATION | SUBJECT SPECIFIC | 20.00 | $ 2,338,657 |
| SPECIAL EDUCATION | Sub-Total | 25.00 | $ 2,978,849 |
| TECHNOLOGY | SUBJECT SPECIFIC | 9.00 | $ 868,529 |
| High School Departments Total | Total | 135.00 | $ 15,401,739 |
Special Needs - Support Services
| Assignment | Type of Class/Service | Positions | Budget |
|---|---|---|---|
| SPEECH | PUSH IN/PULL OUT | 3.00 | $ 347,721 |
SAPIS
| Title | Positions | Budget |
|---|---|---|
| Substance Abuse Prevention & Interv Special Annual | 1.00 | $ 103,219 |
Guidance/Social Workers
| Title | Positions | Budget |
|---|---|---|
| Guidance Counselor | 12.00 | $ 1,338,739 |
| School Social Worker | 1.00 | $ 149,914 |
| School Social Workers Mandated Services | 1.00 | $ 120,190 |
| Guidance/Social Workers Total | 14.00 | $ 1,608,843 |
SBST
| Title | Positions | Budget |
|---|---|---|
| DC 37 Para More Than 20 Hrs | 0.00 | $ 38,643 |
| School Psychologist Mandated Services | 1.00 | $ 120,344 |
| SBST Total | 1.00 | $ 158,987 |
Paraprofessionals
| Assignment | Positions | Budget |
|---|---|---|
| Accommodation Para | 1.00 | $ 44,752 |
| IEP-BILINGUAL | 4.00 | $ 179,008 |
| IEP-HEALTH | 7.00 | $ 345,662 |
| IEP-TOILETING | 1.00 | $ 44,752 |
| MOBILITY | 1.00 | $ 44,752 |
| Paraprofessionals Total | 14.00 | $ 658,926 |
School Aides and Other Support Staff
| Total | Positions | Budget |
|---|---|---|
| School Aides and Other Support Staff | 0.00 | $ 602,827 |
Per Diem
| Assignment | Budget |
|---|---|
| Absence Coverage | $ 203,263 |
Per Session - After/Before School
| Organizational Category | Budget |
|---|---|
| AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 283,856 |
Per Session - Summer School
| Organizational Category | Budget |
|---|---|
| SUMMER STUDENT PROGRAMS | $ 328,047 |
OTPS
| Title | Budget |
|---|---|
| Curriculum & Staff Development Contracts | $ 112,282 |
| Educational Consultants | $ 143,976 |
| Educational Software | $ 203,453 |
| Equipment - General | $ 136,855 |
| Furniture Object 300 | $ 50,000 |
| Library Books | $ 13,313 |
| Non-Contractual Services | $ 323,103 |
| Office Temp Services - Contractual | $ 12,000 |
| Professional Services Other | $ 7,500 |
| Supplies - General | $ 813,987 |
| Telecommunication Contracts | $ 1,000 |
| Textbooks | $ 50,000 |
| Transportation of Pupils - Contractual | $ 100,000 |
| Transportation of Staff - Non-Contract | $ 232,219 |
| OTPS Total | $ 2,199,688 |
Setasides
| Title | Budget |
|---|---|
| College Board Set Aside | $ 14,647 |
| My Library NYC Set Aside | $ 700 |
| Register Gain Reserve Set Aside | $ 167,641 |
| Register Loss Reserve Set Aside | $ 24,502 |
| School Funded Copier | $ 76,981 |
| Set Aside for Class Size Reduction | $ 91,773 |
| Setasides Total | $ 376,244 |
Sixth period coverage
| Assignment | Budget |
|---|---|
| Not Available | $ 377,162 |
People Working Partial Year
| Total | Budget |
|---|---|
| People Working Partial Year | $ 12,703 |
School Site
| 28Q620 - Thomas A. Edison Career/Technical H | Positions | Budget |
|---|---|---|
| Main School | 190.00 | $ 25,284,307 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx