School Budget for John Adams High School (27Q480)
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 09/10/2025
Main School
Leadership
| Assignment | Positions | Budget |
|---|---|---|
| HEAD OF SCHOOL | 1.00 | $ 214,905 |
| AP - ORGANIZATION | 1.00 | $ 165,219 |
| AP - SPECIAL ED | 1.00 | $ 165,219 |
| AP - SUPERVISION | 3.00 | $ 464,652 |
| AP-Security/Safety | 2.00 | $ 344,224 |
| INTERIM ACTING - ASST. PRINCIPAL | 1.00 | $ 151,191 |
| Leadership Total | 9.00 | $ 1,505,410 |
Coordinator/Supervisor/Dean
| Assignment | Positions | Budget |
|---|---|---|
| PARENT COORDINATOR | 1.00 | $ 42,275 |
| PROGRAM OFFICE ASST. | 1.00 | $ 111,291 |
| Coordinator/Supervisor/Dean Total | 2.00 | $ 153,566 |
Secretary
| Title | Positions | Budget |
|---|---|---|
| School Secretary | 10.00 | $ 752,906 |
| Sub Assigned - School Secretary | 1.00 | $ 53,544 |
| Secretary Total | 11.00 | $ 806,450 |
High School Departments
| Subject | Type of Class/Service | Positions | Budget |
|---|---|---|---|
| ARTS | SUBJECT SPECIFIC | 4.00 | $ 445,164 |
| BUSINESS | SUBJECT SPECIFIC | 3.00 | $ 333,873 |
| Cosmetology | SUBJECT SPECIFIC | 1.00 | $ 111,291 |
| DANCE MODERN | SUBJECT SPECIFIC | 1.00 | $ 111,291 |
| ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 22.00 | $ 2,534,974 |
| ESL | SUBJECT SPECIFIC | 8.00 | $ 890,328 |
| FL - FRENCH | SUBJECT SPECIFIC | 1.00 | $ 111,291 |
| FL - SPANISH | SUBJECT SPECIFIC | 13.00 | $ 1,446,783 |
| LIBRARY | SUBJECT SPECIFIC | 2.00 | $ 222,582 |
| LITERACY | SUBJECT SPECIFIC | 2.00 | $ 222,582 |
| MATH | SUBJECT SPECIFIC | 20.00 | $ 2,316,276 |
| Military Sciences | SUBJECT SPECIFIC | 2.00 | $ 222,582 |
| MUSIC | SUBJECT SPECIFIC | 3.00 | $ 333,873 |
| PHYSICAL EDUCATION | SUBJECT SPECIFIC | 16.00 | $ 1,780,656 |
| SCIENCE - BIOLOGY | SUBJECT SPECIFIC | 11.00 | $ 1,226,529 |
| SCIENCE - BIOLOGY | SUPPLEMENTARY | 1.00 | $ 111,291 |
| SCIENCE - BIOLOGY | Sub-Total | 12.00 | $ 1,337,820 |
| SCIENCE - CHEMISTRY | SUBJECT SPECIFIC | 2.00 | $ 222,582 |
| SCIENCE - EARTH SCIENCE | SUBJECT SPECIFIC | 6.00 | $ 667,746 |
| SCIENCE - PHYSICS | SUBJECT SPECIFIC | 3.00 | $ 333,873 |
| SOCIAL STUDIES | SUBJECT SPECIFIC | 23.00 | $ 2,564,316 |
| SPECIAL EDUCATION | ICT - Special Ed Teacher | 4.00 | $ 547,173 |
| SPECIAL EDUCATION | SELF-CONTAINED SP ED | 2.00 | $ 222,582 |
| SPECIAL EDUCATION | SUBJECT SPECIFIC | 28.00 | $ 3,633,978 |
| SPECIAL EDUCATION | WHOLE CLASS | 1.00 | $ 162,296 |
| SPECIAL EDUCATION | Sub-Total | 35.00 | $ 4,566,029 |
| High School Departments Total | Total | 179.00 | $ 20,775,912 |
Special Needs - Support Services
| Assignment | Type of Class/Service | Positions | Budget |
|---|---|---|---|
| OCCUPATIONAL THERAPY | PUSH IN/PULL OUT | 1.00 | $ 90,782 |
| SPEECH | PULL-OUT -all students | 1.00 | $ 117,161 |
| SPEECH | PUSH IN/PULL OUT | 2.00 | $ 234,322 |
| SPEECH | Sub-Total | 3.00 | $ 351,483 |
| Special Needs - Support Services Total | Total | 4.00 | $ 442,265 |
SAPIS
| Title | Positions | Budget |
|---|---|---|
| Substance Abuse Prevention & Interv Special Annual | 1.00 | $ 103,219 |
Guidance/Social Workers
| Title | Positions | Budget |
|---|---|---|
| Guidance Counselor | 11.00 | $ 1,296,477 |
| Guidance Counselor Bilingual | 4.00 | $ 549,458 |
| Guidance/Social Workers Total | 15.00 | $ 1,845,935 |
SBST
| Title | Positions | Budget |
|---|---|---|
| DC 37 Para More Than 20 Hrs | 0.00 | $ 41,278 |
| School Psychologist | 1.00 | $ 120,344 |
| School Social Worker | 1.00 | $ 117,366 |
| School Social Workers Mandated Services | 1.00 | $ 120,344 |
| SBST Total | 3.00 | $ 399,332 |
Paraprofessionals
| Assignment | Positions | Budget |
|---|---|---|
| 504 | 3.00 | $ 134,256 |
| CLASSROOM - Special Ed | 1.00 | $ 44,752 |
| IEP-BILINGUAL | 9.00 | $ 435,656 |
| IEP-CRISIS MANAGEMENT(CIT) | 1.00 | $ 53,188 |
| IEP-HEALTH | 8.00 | $ 390,904 |
| Paraprofessionals Total | 22.00 | $ 1,058,756 |
School Aides and Other Support Staff
| Total | Positions | Budget |
|---|---|---|
| School Aides and Other Support Staff | 2.00 | $ 1,004,971 |
Per Diem
| Assignment | Budget |
|---|---|
| Absence Coverage | $ 292,727 |
Per Session - After/Before School
| Organizational Category | Budget |
|---|---|
| AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 418,565 |
Per Session - Miscellaneous
| Organizational Category | Budget |
|---|---|
| PARENT INVOLVEMENT | $ 11,783 |
| PUPIL PERSONNEL SERVICES | $ 96,725 |
| Per Session - Miscellaneous Total | $ 108,508 |
Per Session - Professional Development
| Organizational Category | Budget |
|---|---|
| PROFESSIONAL DEVELOPMENT | $ 5,019 |
Per Session - Summer School
| Organizational Category | Budget |
|---|---|
| SUMMER STUDENT PROGRAMS | $ 344,529 |
OTPS
| Title | Budget |
|---|---|
| Building Permit Fees | $ 4,259 |
| Curriculum & Staff Development Contracts | $ 28,920 |
| Education & Recreation - Youth Services Contracts | $ 4,000 |
| Educational Consultants | $ 107,794 |
| Educational Software | $ 144,325 |
| Equipment - General | $ 100,130 |
| Furniture Object 300 | $ 20,000 |
| Library Books | $ 16,139 |
| Non-Contractual Services | $ 163,429 |
| Office Temp Services - Contractual | $ 6,748 |
| Printing Services - Contractual | $ 15,000 |
| Supplies - General | $ 670,199 |
| Telecommunication Contracts | $ 5,000 |
| Telephone and Other Communications | $ 500 |
| Textbooks | $ 99,064 |
| Transportation of Pupils - Contractual | $ 67,000 |
| Transportation of Staff - Non-Contract | $ 30,000 |
| OTPS Total | $ 1,482,507 |
Setasides
| Title | Budget |
|---|---|
| College Board Set Aside | $ 21,437 |
| Register Gain Reserve Set Aside | $ 85,402 |
| Register Loss Reserve Set Aside | $ 27,773 |
| School Funded Copier | $ 69,939 |
| Setasides Total | $ 204,551 |
School Site
| 27Q480 - JOHN ADAMS HS | Positions | Budget |
|---|---|---|
| Main School | 248.00 | $ 30,952,222 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx