School Budget for John Bowne High School (25Q425)
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 09/10/2025
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 207,171 |
AP - ORGANIZATION | 1.00 | $ 167,652 |
AP - PUPIL PERSONNEL | 1.00 | $ 156,406 |
AP - SPECIAL ED | 1.00 | $ 159,854 |
AP - SUPERVISION | 9.00 | $ 1,396,606 |
AP-Security/Safety | 1.00 | $ 149,427 |
Leadership Total | 14.00 | $ 2,237,116 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 2.00 | $ 116,206 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 13.00 | $ 953,186 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
Account Business Practices | SUBJECT SPECIFIC | 1.00 | $ 113,539 |
Agriculture | SUBJECT SPECIFIC | 7.00 | $ 794,773 |
Agriculture | WHOLE CLASS | 1.00 | $ 113,539 |
Agriculture | Sub-Total | 8.00 | $ 908,312 |
ARTS | SUBJECT SPECIFIC | 5.00 | $ 567,695 |
ARTS-VISUAL | SUBJECT SPECIFIC | 1.00 | $ 109,349 |
ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 22.00 | $ 2,571,789 |
ESL | SUBJECT SPECIFIC | 13.00 | $ 1,627,922 |
FL - CHINESE | SUBJECT SPECIFIC | 2.00 | $ 227,078 |
FL - ITALIAN | SUBJECT SPECIFIC | 1.00 | $ 113,539 |
FL - SPANISH | SUBJECT SPECIFIC | 8.00 | $ 908,312 |
HEALTH | SUBJECT SPECIFIC | 4.00 | $ 454,156 |
Legal Studies | SUBJECT SPECIFIC | 1.00 | $ 113,539 |
LIBRARY | SUBJECT SPECIFIC | 2.00 | $ 227,078 |
MATH | SUBJECT SPECIFIC | 24.00 | $ 2,779,260 |
Military Sciences | SUBJECT SPECIFIC | 2.00 | $ 279,113 |
MUSIC | SUBJECT SPECIFIC | 4.00 | $ 454,156 |
PHYSICAL EDUCATION | SUBJECT SPECIFIC | 15.00 | $ 1,698,895 |
SCIENCE - BIOLOGY | ICT - Special Ed Teacher | 1.00 | $ 113,539 |
SCIENCE - BIOLOGY | SUBJECT SPECIFIC | 13.00 | $ 1,540,651 |
SCIENCE - BIOLOGY | WHOLE CLASS | 1.00 | $ 113,539 |
SCIENCE - BIOLOGY | Sub-Total | 15.00 | $ 1,767,729 |
SCIENCE - CHEMISTRY | SUBJECT SPECIFIC | 2.00 | $ 227,078 |
SCIENCE - EARTH SCIENCE | SUBJECT SPECIFIC | 6.00 | $ 681,234 |
SCIENCE - GENERAL SCIENCE | SUBJECT SPECIFIC | 1.00 | $ 113,539 |
SCIENCE - GENERAL SCIENCE | SUPPLEMENTARY | 1.00 | $ 113,539 |
SCIENCE - GENERAL SCIENCE | Sub-Total | 2.00 | $ 227,078 |
SCIENCE - PHYSICS | SUBJECT SPECIFIC | 1.00 | $ 113,539 |
SOCIAL STUDIES | ICT - Special Ed Teacher | 2.00 | $ 227,078 |
SOCIAL STUDIES | SUBJECT SPECIFIC | 22.00 | $ 2,588,867 |
SOCIAL STUDIES | WHOLE CLASS | 2.00 | $ 272,203 |
SOCIAL STUDIES | Sub-Total | 26.00 | $ 3,088,148 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 14.00 | $ 1,951,496 |
SPECIAL EDUCATION | SELF-CONTAINED SP ED | 6.00 | $ 681,234 |
SPECIAL EDUCATION | SUBJECT SPECIFIC | 13.00 | $ 1,580,077 |
SPECIAL EDUCATION | SUPPLEMENTARY | 1.00 | $ 142,574 |
SPECIAL EDUCATION | WHOLE CLASS | 2.00 | $ 227,078 |
SPECIAL EDUCATION | Sub-Total | 36.00 | $ 4,582,459 |
High School Departments Total | Total | 201.00 | $ 23,840,997 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
OCCUPATIONAL THERAPY | PULL-OUT - Special Ed | 1.00 | $ 90,782 |
SPEECH | PULL-OUT - Special Ed | 3.00 | $ 351,483 |
Special Needs - Support Services Total | Total | 4.00 | $ 442,265 |
SAPIS
Title | Positions | Budget |
---|---|---|
Substance Abuse Prevention & Interv Special Annual | 1.00 | $ 103,219 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 11.00 | $ 1,469,979 |
Guidance Counselor Bilingual | 5.00 | $ 580,141 |
School Social Worker | 1.00 | $ 133,536 |
Guidance/Social Workers Total | 17.00 | $ 2,183,656 |
SBST
Title | Positions | Budget |
---|---|---|
DC 37 Para More Than 20 Hrs | 0.00 | $ 87,135 |
School Psychologist | 2.00 | $ 240,688 |
School Social Workers Mandated Services | 1.00 | $ 120,344 |
SBST Total | 3.00 | $ 448,167 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
504 | 1.00 | $ 44,752 |
IEP-BILINGUAL | 1.00 | $ 44,752 |
IEP-CRISIS MANAGEMENT(CIT) | 3.00 | $ 134,256 |
IEP-HEALTH | 17.00 | $ 845,961 |
IEP-HEARING | 1.00 | $ 77,640 |
MOBILITY | 1.00 | $ 44,752 |
Paraprofessionals Total | 24.00 | $ 1,192,113 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 6.00 | $ 1,146,900 |
Family Workers
Assignment | Positions | Budget |
---|---|---|
OUTREACH | 0.00 | $ 31,219 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 679,950 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 199,704 |
Per Session - Miscellaneous
Organizational Category | Budget |
---|---|
PUPIL PERSONNEL SERVICES | $ 31,500 |
SPECIAL ED INSTRUCTIONAL PGMS | $ 111,426 |
Per Session - Miscellaneous Total | $ 142,926 |
Per Session - Summer School
Organizational Category | Budget |
---|---|
SUMMER STUDENT PROGRAMS | $ 549,419 |
OTPS
Title | Budget |
---|---|
Curriculum & Staff Development Contracts | $ 890 |
Educational Software | $ 90,714 |
Equipment - General | $ 32,081 |
Furniture Object 300 | $ 10,000 |
Internal DOE Services | $ 25,742 |
Library Books | $ 16,563 |
Non-Contractual Services | $ 128,771 |
Non-DP Equipment Repair | $ 4,500 |
Printing Services - Contractual | $ 2,500 |
Supplies - General | $ 1,487,284 |
Telephone and Other Communications | $ 1,920 |
Textbooks | $ 146,180 |
Transportation of Pupils - Contractual | $ 1,500 |
Transportation of Staff - Non-Contract | $ 500 |
OTPS Total | $ 1,949,145 |
Setasides
Title | Budget |
---|---|
Register Loss Reserve Set Aside | $ 535,031 |
Set Aside for Class Size Reduction | $ 336,201 |
Setasides Total | $ 871,232 |
People Working Partial Year
Total | Budget |
---|---|
People Working Partial Year | $ 17,170 |
School Site
25Q425 - JOHN BOWNE HS | Positions | Budget |
---|---|---|
Main School | 285.00 | $ 37,104,590 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx