School Budget for Science, Technology and Research Early College High School at Erasmus (STAR) (17K543)
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 09/10/2025
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 215,265 |
AP - ORGANIZATION | 1.00 | $ 167,652 |
AP - SPECIAL ED | 1.00 | $ 133,139 |
AP - SUPERVISION | 1.00 | $ 159,854 |
Leadership Total | 4.00 | $ 675,910 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 1.00 | $ 51,094 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 1.00 | $ 67,048 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ARTS | WHOLE CLASS | 1.00 | $ 115,529 |
Elec Install and Prac | WHOLE CLASS | 2.00 | $ 264,534 |
ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 1.00 | $ 115,529 |
ENGLISH LANGUAGE ARTS | WHOLE CLASS | 5.00 | $ 622,667 |
ENGLISH LANGUAGE ARTS | Sub-Total | 6.00 | $ 738,196 |
FL - Mandarin | WHOLE CLASS | 1.00 | $ 109,349 |
FL - SPANISH | WHOLE CLASS | 1.00 | $ 109,349 |
MATH | ICT - Special Ed Teacher | 1.00 | $ 115,529 |
MATH | SUPPLEMENTARY | 2.00 | $ 231,058 |
MATH | WHOLE CLASS | 3.00 | $ 334,227 |
MATH | Sub-Total | 6.00 | $ 680,814 |
MUSIC | WHOLE CLASS | 1.00 | $ 115,529 |
PHYSICAL EDUCATION | WHOLE CLASS | 2.00 | $ 231,058 |
SCIENCE - BIOLOGY | WHOLE CLASS | 1.00 | $ 115,529 |
SCIENCE - CHEMISTRY | WHOLE CLASS | 1.00 | $ 115,529 |
SCIENCE - EARTH SCIENCE | WHOLE CLASS | 1.00 | $ 115,529 |
SCIENCE - GENERAL SCIENCE | WHOLE CLASS | 1.00 | $ 115,529 |
SOCIAL STUDIES | WHOLE CLASS | 7.00 | $ 796,343 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 5.00 | $ 577,645 |
SPECIAL EDUCATION | WHOLE CLASS | 1.00 | $ 115,529 |
SPECIAL EDUCATION | Sub-Total | 6.00 | $ 693,174 |
TECHNOLOGY | WHOLE CLASS | 1.00 | $ 115,529 |
High School Departments Total | Total | 38.00 | $ 4,431,520 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
OCCUPATIONAL THERAPY | PUSH IN/PULL OUT | 1.00 | $ 90,782 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 2.00 | $ 257,474 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
IEP-CRISIS MANAGEMENT(CIT) | 4.00 | $ 183,685 |
IEP-HEALTH | 3.00 | $ 167,144 |
Paraprofessionals Total | 7.00 | $ 350,829 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 0.00 | $ 232,337 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 207,005 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 314,757 |
Per Session - Summer School
Organizational Category | Budget |
---|---|
SUMMER STUDENT PROGRAMS | $ 186,240 |
OTPS
Title | Budget |
---|---|
Contractual Services - General | $ 31,198 |
Curriculum & Staff Development Contracts | $ 20,500 |
Data Processing Repair - Contractual | $ 547 |
Educational Consultants | $ 24,995 |
Educational Software | $ 55,511 |
Equipment - General | $ 6,751 |
Library Books | $ 3,656 |
Non-Contractual Services | $ 58,529 |
Supplies - General | $ 304,176 |
Textbooks | $ 17,078 |
Transportation of Staff - Non-Contract | $ 5,742 |
OTPS Total | $ 528,683 |
Setasides
Title | Budget |
---|---|
Register Loss Reserve Set Aside | $ 26,250 |
School Site
17K543 - SCIENCE, TECH. and RESEAR | Positions | Budget |
---|---|---|
Main School | 54.00 | $ 7,419,929 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx