School Budget for Urban Assembly Institute of Math and Science for Young Women (13K527)
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 09/10/2025
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 219,700 |
AP - SUPERVISION | 1.00 | $ 165,219 |
Leadership Total | 2.00 | $ 384,919 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 1.00 | $ 60,000 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 2.00 | $ 169,927 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ARTS | WHOLE CLASS | 1.00 | $ 95,103 |
Arts - Performing | WHOLE CLASS | 1.00 | $ 95,103 |
ENGLISH LANGUAGE ARTS | WHOLE CLASS | 5.00 | $ 562,800 |
ESL | WHOLE CLASS | 1.00 | $ 107,569 |
FL - ITALIAN | WHOLE CLASS | 1.00 | $ 99,963 |
FL - SPANISH | WHOLE CLASS | 1.00 | $ 95,103 |
MATH | PUSH IN/PULL OUT | 1.00 | $ 95,103 |
MATH | WHOLE CLASS | 5.00 | $ 501,315 |
MATH | Sub-Total | 6.00 | $ 596,418 |
PHYSICAL EDUCATION | WHOLE CLASS | 2.00 | $ 190,206 |
READING | WHOLE CLASS | 1.00 | $ 95,103 |
SCIENCE - CHEMISTRY | WHOLE CLASS | 1.00 | $ 102,603 |
SCIENCE - EARTH SCIENCE | WHOLE CLASS | 4.00 | $ 412,521 |
SCIENCE - GENERAL SCIENCE | WHOLE CLASS | 1.00 | $ 113,333 |
SOCIAL STUDIES | WHOLE CLASS | 6.00 | $ 670,353 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 4.00 | $ 380,412 |
SPECIAL EDUCATION | WHOLE CLASS | 3.00 | $ 315,231 |
SPECIAL EDUCATION | Sub-Total | 7.00 | $ 695,643 |
High School Departments Total | Total | 38.00 | $ 3,931,821 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
SPEECH | PUSH-IN -special ed | 1.00 | $ 117,161 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 2.00 | $ 252,524 |
School Social Worker | 1.00 | $ 124,137 |
Guidance/Social Workers Total | 3.00 | $ 376,661 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
IEP-CRISIS MANAGEMENT(CIT) | 3.00 | $ 163,773 |
IEP-HEALTH | 2.00 | $ 89,504 |
Paraprofessionals Total | 5.00 | $ 253,277 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 2.00 | $ 145,324 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 239,305 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 163,093 |
Per Session - Summer School
Organizational Category | Budget |
---|---|
SUMMER STUDENT PROGRAMS | $ 64,098 |
OTPS
Title | Budget |
---|---|
Educational Software | $ 17,460 |
Equipment - General | $ 6,084 |
Library Books | $ 2,213 |
Non-Contractual Services | $ 64,843 |
Office Temp Services - Contractual | $ 12,221 |
Printing Services - Contractual | $ 10,007 |
Supplies - General | $ 156,328 |
Textbooks | $ 4,567 |
Transportation of Pupils - Other | $ 15,000 |
OTPS Total | $ 288,723 |
Setasides
Title | Budget |
---|---|
College Board Set Aside | $ 5,141 |
Register Loss Reserve Set Aside | $ 13,225 |
School Funded Copier | $ 11,160 |
Setasides Total | $ 29,526 |
People Working Partial Year
Total | Budget |
---|---|
People Working Partial Year | $ 458 |
School Site
13K527 - URBAN ASSEMBLY YOUNG WOME | Positions | Budget |
---|---|---|
Main School | 54.00 | $ 6,224,293 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx