School Budget for Collegiate Institute for Math and Science (CIMS) (11X288)
Fiscal Year 2025 Budget
Data Source: Galaxy Tables of Organization as of 10/30/2024
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 200,929 |
AP - ORGANIZATION | 1.00 | $ 151,650 |
AP - SPECIAL ED | 1.00 | $ 160,241 |
AP - SUPERVISION | 1.00 | $ 153,886 |
Leadership Total | 4.00 | $ 666,706 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 1.00 | $ 52,987 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 2.00 | $ 134,841 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ARTS | SUBJECT SPECIFIC | 1.00 | $ 127,145 |
ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 3.00 | $ 359,347 |
ENGLISH LANGUAGE ARTS | WHOLE CLASS | 2.00 | $ 210,114 |
ENGLISH LANGUAGE ARTS | Sub-Total | 5.00 | $ 569,461 |
ESL | SUBJECT SPECIFIC | 1.00 | $ 149,233 |
FL - SPANISH | SUBJECT SPECIFIC | 2.00 | $ 210,114 |
FL - SPANISH | WHOLE CLASS | 1.00 | $ 105,057 |
FL - SPANISH | Sub-Total | 3.00 | $ 315,171 |
LIBRARY | SUBJECT SPECIFIC | 1.00 | $ 105,057 |
MATH | SUBJECT SPECIFIC | 4.00 | $ 455,569 |
MATH | WHOLE CLASS | 1.00 | $ 107,456 |
MATH | Sub-Total | 5.00 | $ 563,025 |
PHYSICAL EDUCATION | SUBJECT SPECIFIC | 3.00 | $ 315,171 |
SCIENCE - BIOLOGY | SUBJECT SPECIFIC | 1.00 | $ 105,057 |
SCIENCE - CHEMISTRY | SUBJECT SPECIFIC | 1.00 | $ 105,057 |
SCIENCE - EARTH SCIENCE | WHOLE CLASS | 1.00 | $ 105,057 |
SOCIAL STUDIES | SUBJECT SPECIFIC | 3.00 | $ 315,171 |
SOCIAL STUDIES | WHOLE CLASS | 3.00 | $ 315,171 |
SOCIAL STUDIES | Sub-Total | 6.00 | $ 630,342 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 5.00 | $ 547,511 |
SPECIAL EDUCATION | PUSH IN/PULL OUT | 1.00 | $ 105,057 |
SPECIAL EDUCATION | WHOLE CLASS | 1.00 | $ 85,159 |
SPECIAL EDUCATION | Sub-Total | 7.00 | $ 737,727 |
High School Departments Total | Total | 35.00 | $ 3,827,503 |
SAPIS
Title | Positions | Budget |
---|---|---|
Substance Abuse Prevention & Interv Special Annual | 1.00 | $ 97,142 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 4.00 | $ 489,276 |
School Social Worker | 1.00 | $ 114,657 |
Guidance/Social Workers Total | 5.00 | $ 603,933 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
Accommodation Para | 0.00 | $ 0 |
IEP-CRISIS MANAGEMENT(CIT) | 4.00 | $ 213,061 |
Paraprofessionals Total | 4.00 | $ 213,061 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 2.00 | $ 352,324 |
Family Workers
Assignment | Positions | Budget |
---|---|---|
OUTREACH | 0.00 | $ 34,404 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 25,000 |
IEP-CRISIS MANAGEMENT(CIT) | $ 6,496 |
Per Diem Total | $ 31,496 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 113,039 |
Per Session - Summer School
Organizational Category | Budget |
---|---|
SUMMER STUDENT PROGRAMS | $ 211,046 |
OTPS
Title | Budget |
---|---|
Curriculum & Staff Development Contracts | $ 500 |
Data Processing Repair - Contractual | $ 9,195 |
Educational Consultants | $ 193,395 |
Educational Software | $ 39,793 |
Equipment - General | $ 17,139 |
Library Books | $ 3,220 |
Non-Contractual Services | $ 74,616 |
Overtime Admin | $ 7,000 |
Supplies - General | $ 211,856 |
Telephone and Other Communications | $ 3,190 |
Textbooks | $ 14,234 |
Transportation of Pupils - Contractual | $ 20,000 |
OTPS Total | $ 594,138 |
Setasides
Title | Budget |
---|---|
College Board Set Aside | $ 16,199 |
My Library NYC Set Aside | $ 140 |
Register Gain Reserve Set Aside | $ 60,859 |
Register Loss Reserve Set Aside | $ 6,028 |
Rollover Deficit Set Aside Schools | $ 100,000 |
School Funded Copier | $ 9,576 |
Setasides Total | $ 192,802 |
Sixth period coverage
Assignment | Budget |
---|---|
Not Available | $ 21,916 |
School Site
11X288 - COLLEGIATE INST MTH/SCI | Positions | Budget |
---|---|---|
Main School | 54.00 | $ 7,147,338 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx