School Budget for High School of Computers and Technology (11X275)
Fiscal Year 2025 Budget
Data Source: Galaxy Tables of Organization as of 10/30/2024
11X275 - COMPUTERS AND TECHNOLOGY
800 EAST GUN HILL ROAD, BRONX, NY 10467David Wills, Principal (718) 798-1480
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 213,080 |
ASST HEAD OF SCHOOL | 1.00 | $ 162,540 |
AP - SUPERVISION | 2.00 | $ 310,589 |
Leadership Total | 4.00 | $ 686,209 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 1.00 | $ 60,192 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 2.00 | $ 131,472 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
Computer Technology | SUBJECT SPECIFIC | 2.00 | $ 231,002 |
ENGLISH LANGUAGE ARTS | REDUCED CLASS SIZE | 1.00 | $ 115,501 |
ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 4.00 | $ 523,072 |
ENGLISH LANGUAGE ARTS | Sub-Total | 5.00 | $ 638,573 |
ESL | SUBJECT SPECIFIC | 1.00 | $ 192,021 |
FL - SPANISH | SUBJECT SPECIFIC | 1.00 | $ 115,501 |
MATH | SUBJECT SPECIFIC | 4.00 | $ 483,492 |
PHYSICAL EDUCATION | SUBJECT SPECIFIC | 2.00 | $ 231,002 |
SCIENCE - EARTH SCIENCE | REDUCED CLASS SIZE | 1.00 | $ 164,069 |
SCIENCE - EARTH SCIENCE | SUBJECT SPECIFIC | 1.00 | $ 115,501 |
SCIENCE - EARTH SCIENCE | Sub-Total | 2.00 | $ 279,570 |
SCIENCE - GENERAL SCIENCE | SUBJECT SPECIFIC | 1.00 | $ 115,501 |
SCIENCE - PHYSICS | SUBJECT SPECIFIC | 1.00 | $ 124,739 |
SOCIAL STUDIES | SUBJECT SPECIFIC | 4.00 | $ 469,504 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 10.00 | $ 1,203,578 |
VOCATIONAL | SUBJECT SPECIFIC | 2.00 | $ 231,002 |
High School Departments Total | Total | 35.00 | $ 4,315,485 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
SPEECH | PUSH IN/PULL OUT | 1.00 | $ 112,298 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 2.00 | $ 232,905 |
Guidance Counselor Bilingual | 1.00 | $ 117,024 |
School Social Worker | 1.00 | $ 118,908 |
Guidance/Social Workers Total | 4.00 | $ 468,837 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
IEP-CRISIS MANAGEMENT(CIT) | 4.00 | $ 201,076 |
IEP-HEALTH | 2.00 | $ 86,264 |
Paraprofessionals Total | 6.00 | $ 287,340 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 3.00 | $ 648,171 |
Family Workers
Assignment | Positions | Budget |
---|---|---|
OUTREACH | 0.00 | $ 53,440 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 74,718 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 103,519 |
Per Session - Summer School
Organizational Category | Budget |
---|---|
SUMMER STUDENT PROGRAMS | $ 31,902 |
OTPS
Title | Budget |
---|---|
Data Processing Repair - Contractual | $ 8,791 |
Education & Recreation - Youth Services Contracts | $ 2,000 |
Educational Consultants | $ 31,800 |
Educational Software | $ 36,848 |
Equipment - General | $ 100,609 |
Furniture Object 300 | $ 45,000 |
Library Books | $ 2,902 |
Non-Contractual Services | $ 67,915 |
Supplies - General | $ 297,691 |
Textbooks | $ 17,687 |
Transportation of Pupils - Contractual | $ 42,000 |
OTPS Total | $ 653,243 |
Setasides
Title | Budget |
---|---|
Register Gain Reserve Set Aside | $ 143,018 |
Register Loss Reserve Set Aside | $ 7,215 |
School Funded Copier | $ 9,204 |
Setasides Total | $ 159,437 |
Sixth period coverage
Assignment | Budget |
---|---|
Not Available | $ 95,947 |
People Working Partial Year
Total | Budget |
---|---|
People Working Partial Year | $ 43,818 |
School Site
11X275 - COMPUTERS AND TECHNOLOGY | Positions | Budget |
---|---|---|
Main School | 56.00 | $ 7,926,028 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx