School Budget for Collegiate Institute for Math and Science (CIMS) (11X288)
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 09/10/2025
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 214,905 |
AP - ORGANIZATION | 1.00 | $ 156,406 |
AP - SPECIAL ED | 1.00 | $ 165,219 |
AP - SUPERVISION | 1.00 | $ 159,854 |
Leadership Total | 4.00 | $ 696,384 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 1.00 | $ 54,683 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 2.00 | $ 146,751 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ARTS | SUBJECT SPECIFIC | 1.00 | $ 133,398 |
ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 3.00 | $ 373,217 |
ENGLISH LANGUAGE ARTS | WHOLE CLASS | 2.00 | $ 217,058 |
ENGLISH LANGUAGE ARTS | Sub-Total | 5.00 | $ 590,275 |
ESL | SUBJECT SPECIFIC | 1.00 | $ 154,289 |
FL - SPANISH | SUBJECT SPECIFIC | 2.00 | $ 217,058 |
FL - SPANISH | WHOLE CLASS | 1.00 | $ 108,529 |
FL - SPANISH | Sub-Total | 3.00 | $ 325,587 |
LIBRARY | SUBJECT SPECIFIC | 1.00 | $ 108,529 |
MATH | SUBJECT SPECIFIC | 5.00 | $ 582,436 |
PHYSICAL EDUCATION | SUBJECT SPECIFIC | 3.00 | $ 325,587 |
SCIENCE - BIOLOGY | SUBJECT SPECIFIC | 1.00 | $ 108,529 |
SCIENCE - CHEMISTRY | SUBJECT SPECIFIC | 1.00 | $ 108,529 |
SCIENCE - CHEMISTRY | WHOLE CLASS | 1.00 | $ 108,529 |
SCIENCE - CHEMISTRY | Sub-Total | 2.00 | $ 217,058 |
SCIENCE - EARTH SCIENCE | SUBJECT SPECIFIC | 1.00 | $ 108,529 |
SOCIAL STUDIES | SUBJECT SPECIFIC | 2.00 | $ 217,058 |
SOCIAL STUDIES | WHOLE CLASS | 3.00 | $ 325,587 |
SOCIAL STUDIES | Sub-Total | 5.00 | $ 542,645 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 6.00 | $ 672,452 |
SPECIAL EDUCATION | PUSH IN/PULL OUT | 1.00 | $ 108,529 |
SPECIAL EDUCATION | Sub-Total | 7.00 | $ 780,981 |
High School Departments Total | Total | 35.00 | $ 3,977,843 |
SAPIS
Title | Positions | Budget |
---|---|---|
Substance Abuse Prevention & Interv Special Annual | 1.00 | $ 103,219 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 4.00 | $ 520,607 |
School Social Worker | 1.00 | $ 120,344 |
Guidance/Social Workers Total | 5.00 | $ 640,951 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
IEP-CRISIS MANAGEMENT(CIT) | 3.00 | $ 140,159 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 2.00 | $ 397,781 |
Family Workers
Assignment | Positions | Budget |
---|---|---|
OUTREACH | 0.00 | $ 48,174 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 74,807 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 55,550 |
Per Session - Summer School
Organizational Category | Budget |
---|---|
SUMMER STUDENT PROGRAMS | $ 21,096 |
OTPS
Title | Budget |
---|---|
Curriculum & Staff Development Contracts | $ 1,226 |
Data Processing Repair - Contractual | $ 3,150 |
Educational Consultants | $ 60,000 |
Library Books | $ 3,481 |
Non-Contractual Services | $ 119,323 |
Supplies - General | $ 125,337 |
OTPS Total | $ 312,517 |
Setasides
Title | Budget |
---|---|
College Board Set Aside | $ 16,199 |
My Library NYC Set Aside | $ 140 |
Register Gain Reserve Set Aside | $ 41,119 |
Register Loss Reserve Set Aside | $ 6,214 |
School Funded Copier | $ 13,284 |
Setasides Total | $ 76,956 |
Sixth period coverage
Assignment | Budget |
---|---|
Not Available | $ 24,598 |
School Site
11X288 - COLLEGIATE INST MTH/SCI | Positions | Budget |
---|---|---|
Main School | 53.00 | $ 6,771,469 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx