School Budget for Validus Preparatory Academy (09X263)
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 09/10/2025
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 195,018 |
AP - ORGANIZATION | 1.00 | $ 159,854 |
AP - SUPERVISION | 1.00 | $ 151,627 |
Leadership Total | 3.00 | $ 506,499 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 1.00 | $ 59,189 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 1.00 | $ 57,241 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ARTS | WHOLE CLASS | 1.00 | $ 98,605 |
BUSINESS | SUBJECT SPECIFIC | 1.00 | $ 98,605 |
ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 2.00 | $ 225,169 |
ENGLISH LANGUAGE ARTS | WHOLE CLASS | 1.00 | $ 98,605 |
ENGLISH LANGUAGE ARTS | Sub-Total | 3.00 | $ 323,774 |
ESL | PUSH IN-All Students | 1.00 | $ 98,605 |
FL - SPANISH | SUBJECT SPECIFIC | 1.00 | $ 98,605 |
HEALTH | WHOLE CLASS | 1.00 | $ 143,796 |
MATH | SUBJECT SPECIFIC | 1.00 | $ 106,730 |
MATH | WHOLE CLASS | 2.00 | $ 197,210 |
MATH | Sub-Total | 3.00 | $ 303,940 |
PHYSICAL EDUCATION | WHOLE CLASS | 1.00 | $ 98,605 |
SCIENCE - BIOLOGY | WHOLE CLASS | 1.00 | $ 98,605 |
SCIENCE - CHEMISTRY | WHOLE CLASS | 1.00 | $ 98,605 |
SOCIAL STUDIES | WHOLE CLASS | 3.00 | $ 382,979 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 9.00 | $ 914,117 |
High School Departments Total | Total | 26.00 | $ 2,758,841 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
SPEECH | PUSH IN/PULL OUT | 1.00 | $ 117,161 |
SAPIS
Title | Positions | Budget |
---|---|---|
Substance Abuse Prevention & Interv Special Annual | 1.00 | $ 85,242 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 2.00 | $ 222,952 |
School Social Worker | 1.00 | $ 119,136 |
Guidance/Social Workers Total | 3.00 | $ 342,088 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
IEP-CRISIS MANAGEMENT(CIT) | 1.00 | $ 62,462 |
IEP-HEALTH | 2.00 | $ 89,504 |
Paraprofessionals Total | 3.00 | $ 151,966 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 1.00 | $ 184,161 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 52,804 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 14,238 |
Per Session - Summer School
Organizational Category | Budget |
---|---|
SUMMER STUDENT PROGRAMS | $ 21,974 |
OTPS
Title | Budget |
---|---|
Educational Consultants | $ 63,846 |
Forms Object Code 100 | $ 9,405 |
Library Books | $ 1,731 |
Non-Contractual Services | $ 26,916 |
Supplies - General | $ 103,212 |
OTPS Total | $ 205,110 |
Setasides
Title | Budget |
---|---|
College Board Set Aside | $ 291 |
Register Loss Reserve Set Aside | $ 34,574 |
School Funded Copier | $ 19,939 |
Setasides Total | $ 54,804 |
People Working Partial Year
Total | Budget |
---|---|
People Working Partial Year | $ 13,852 |
School Site
09X263 - Validus Prep Academy: Exp | Positions | Budget |
---|---|---|
Main School | 40.00 | $ 4,625,170 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx