School Budget for Archimedes Academy for Math, Science and Technology Applications (08X367)
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 09/10/2025
08X367 - Archimedes Academy for MST Apps
456 White Plains Road, Bronx, NY 10473Audrey Connolly, Principal
Main School
Leadership
| Assignment | Positions | Budget |
|---|---|---|
| HEAD OF SCHOOL | 1.00 | $ 214,926 |
| AP - ORGANIZATION | 1.00 | $ 185,247 |
| AP - SUPERVISION | 2.00 | $ 301,054 |
| Leadership Total | 4.00 | $ 701,227 |
Coordinator/Supervisor/Dean
| Assignment | Positions | Budget |
|---|---|---|
| DEAN | 1.00 | $ 108,307 |
| PARENT COORDINATOR | 1.00 | $ 64,860 |
| Coordinator/Supervisor/Dean Total | 2.00 | $ 173,167 |
Secretary
| Title | Positions | Budget |
|---|---|---|
| School Secretary | 1.00 | $ 76,737 |
High School Departments
| Subject | Type of Class/Service | Positions | Budget |
|---|---|---|---|
| DANCE ALL OTHER | WHOLE CLASS | 1.00 | $ 108,307 |
| ENGLISH LANGUAGE ARTS | ICT - Special Ed Teacher | 1.00 | $ 108,307 |
| ENGLISH LANGUAGE ARTS | SELF-CONTAINED SP ED | 1.00 | $ 108,307 |
| ENGLISH LANGUAGE ARTS | WHOLE CLASS | 2.00 | $ 216,614 |
| ENGLISH LANGUAGE ARTS | Sub-Total | 4.00 | $ 433,228 |
| ESL | PUSH IN/PULL OUT | 1.00 | $ 108,307 |
| FL - SPANISH | PUSH IN/PULL OUT | 1.00 | $ 108,307 |
| HEALTH | WHOLE CLASS | 1.00 | $ 108,307 |
| MATH | SELF-CONTAINED SP ED | 2.00 | $ 224,687 |
| MATH | SUBJECT SPECIFIC | 1.00 | $ 119,343 |
| MATH | WHOLE CLASS | 3.00 | $ 374,558 |
| MATH | Sub-Total | 6.00 | $ 718,588 |
| PHYSICAL EDUCATION | SUBJECT SPECIFIC | 1.00 | $ 108,312 |
| SCIENCE - EARTH SCIENCE | SELF-CONTAINED SP ED | 1.00 | $ 117,877 |
| SOCIAL STUDIES | ICT - Special Ed Teacher | 1.00 | $ 144,403 |
| SOCIAL STUDIES | WHOLE CLASS | 3.00 | $ 367,927 |
| SOCIAL STUDIES | Sub-Total | 4.00 | $ 512,330 |
| SPECIAL EDUCATION | ICT - Special Ed Teacher | 2.00 | $ 216,614 |
| SPECIAL EDUCATION | WHOLE CLASS | 1.00 | $ 139,405 |
| SPECIAL EDUCATION | Sub-Total | 3.00 | $ 356,019 |
| High School Departments Total | Total | 23.00 | $ 2,679,582 |
Cluster/Quota Teacher
| Subject | Type of Class/Service | Positions | Budget |
|---|---|---|---|
| ARTS | WHOLE CLASS | 1.00 | $ 108,307 |
| ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 3.00 | $ 324,921 |
| ENGLISH LANGUAGE ARTS | WHOLE CLASS | 1.00 | $ 108,307 |
| ENGLISH LANGUAGE ARTS | Sub-Total | 4.00 | $ 433,228 |
| ESL | SUBJECT SPECIFIC | 1.00 | $ 108,307 |
| MATH | ICT - Special Ed Teacher | 1.00 | $ 130,470 |
| MATH | SELF-CONTAINED SP ED | 1.00 | $ 108,307 |
| MATH | WHOLE CLASS | 2.00 | $ 216,614 |
| MATH | Sub-Total | 4.00 | $ 455,391 |
| PHYSICAL EDUCATION | WHOLE CLASS | 1.00 | $ 108,307 |
| SCIENCE - GENERAL SCIENCE | SELF-CONTAINED SP ED | 1.00 | $ 108,307 |
| SCIENCE - GENERAL SCIENCE | SUBJECT SPECIFIC | 2.00 | $ 216,614 |
| SCIENCE - GENERAL SCIENCE | WHOLE CLASS | 1.00 | $ 108,307 |
| SCIENCE - GENERAL SCIENCE | Sub-Total | 4.00 | $ 433,228 |
| SELF CONTAINED SP ED | ICT - Special Ed Teacher | 1.00 | $ 132,396 |
| SELF CONTAINED SP ED | SELF-CONTAINED SP ED | 1.00 | $ 108,307 |
| SELF CONTAINED SP ED | Sub-Total | 2.00 | $ 240,703 |
| SOCIAL STUDIES | SUBJECT SPECIFIC | 2.00 | $ 270,490 |
| Cluster/Quota Teacher Total | Total | 19.00 | $ 2,157,961 |
Special Needs - Support Services
| Assignment | Type of Class/Service | Positions | Budget |
|---|---|---|---|
| OCCUPATIONAL THERAPY | PUSH IN/PULL OUT | 1.00 | $ 90,782 |
| SETSS | PULL-OUT - Special Ed | 1.00 | $ 108,307 |
| SPEECH | PUSH IN/PULL OUT | 1.00 | $ 117,161 |
| Special Needs - Support Services Total | Total | 3.00 | $ 316,250 |
SAPIS
| Title | Positions | Budget |
|---|---|---|
| Substance Abuse Prevention & Interv Special Annual | 1.00 | $ 103,219 |
Guidance/Social Workers
| Title | Positions | Budget |
|---|---|---|
| Guidance Counselor | 2.00 | $ 240,003 |
| School Social Workers Mandated Services | 1.00 | $ 123,475 |
| Guidance/Social Workers Total | 3.00 | $ 363,478 |
SBST
| Title | Positions | Budget |
|---|---|---|
| DC 37 Para More Than 20 Hrs | 0.00 | $ 36,787 |
| School Psychologist Mandated Services | 1.00 | $ 175,064 |
| SBST Total | 1.00 | $ 211,851 |
Paraprofessionals
| Assignment | Positions | Budget |
|---|---|---|
| CLASSROOM - Special Ed | 1.00 | $ 44,752 |
| IEP-ALTERNATE PLACEMENT | 2.00 | $ 85,208 |
| IEP-CRISIS MANAGEMENT(CIT) | 9.00 | $ 447,303 |
| IEP-HEALTH | 3.00 | $ 129,960 |
| Paraprofessionals Total | 15.00 | $ 707,223 |
School Aides and Other Support Staff
| Total | Positions | Budget |
|---|---|---|
| School Aides and Other Support Staff | 2.00 | $ 262,407 |
Professional/Curriculum Development
| Assignment | Positions | Budget |
|---|---|---|
| HUMANITIES | 1.00 | $ 108,307 |
| LITERACY COACH | 1.00 | $ 120,807 |
| Professional/Curriculum Development Total | 2.00 | $ 229,114 |
Per Diem
| Assignment | Budget |
|---|---|
| Absence Coverage | $ 71,262 |
| IEP-CRISIS MANAGEMENT(CIT) | $ 16,325 |
| Per Diem Total | $ 87,587 |
Per Session - After/Before School
| Organizational Category | Budget |
|---|---|
| AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 91,543 |
Per Session - Summer School
| Organizational Category | Budget |
|---|---|
| SUMMER STUDENT PROGRAMS | $ 6,048 |
OTPS
| Title | Budget |
|---|---|
| Curriculum & Staff Development Contracts | $ 2,000 |
| Educational Consultants | $ 10,000 |
| Educational Software | $ 8,000 |
| Library Books | $ 2,881 |
| Non-Contractual Services | $ 45,546 |
| Supplies - General | $ 158,748 |
| Transportation of Pupils - Contractual | $ 10,000 |
| OTPS Total | $ 237,175 |
Setasides
| Title | Budget |
|---|---|
| Register Loss Reserve Set Aside | $ 44,691 |
School Site
| 08X367 - Archimedes Academy for MST Apps | Positions | Budget |
|---|---|---|
| Main School | 76.00 | $ 8,449,260 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx