School Budget for Inwood Early College for Health and Information Technologies (06M211)
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 09/10/2025
06M211 - Inwood Early College - Health & IT
650 ACADEMY STREET, MANHATTAN, NY 10034Samona Tait, Principal
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
ASST HEAD OF SCHOOL | 1.00 | $ 165,219 |
AP - ORGANIZATION | 1.00 | $ 167,652 |
Leadership Total | 2.00 | $ 332,871 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 1.00 | $ 56,204 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 1.00 | $ 74,476 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ARTS | WHOLE CLASS | 1.00 | $ 106,370 |
COMPUTER | WHOLE CLASS | 2.00 | $ 212,740 |
Computer Technology | WHOLE CLASS | 1.00 | $ 106,370 |
DANCE ALL OTHER | WHOLE CLASS | 1.00 | $ 106,370 |
ENGLISH LANGUAGE ARTS | WHOLE CLASS | 4.00 | $ 462,847 |
ESL | WHOLE CLASS | 2.00 | $ 219,136 |
FL - ITALIAN | WHOLE CLASS | 1.00 | $ 137,340 |
MATH | WHOLE CLASS | 5.00 | $ 564,281 |
PHYSICAL EDUCATION | WHOLE CLASS | 1.00 | $ 106,370 |
SCIENCE - BIOLOGY | WHOLE CLASS | 1.00 | $ 113,992 |
SCIENCE - CHEMISTRY | WHOLE CLASS | 1.00 | $ 106,370 |
SCIENCE - EARTH SCIENCE | WHOLE CLASS | 1.00 | $ 123,423 |
SCIENCE - GENERAL SCIENCE | WHOLE CLASS | 1.00 | $ 106,370 |
SOCIAL STUDIES | WHOLE CLASS | 3.00 | $ 319,110 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 1.00 | $ 106,370 |
SPECIAL EDUCATION | SUBJECT SPECIFIC | 1.00 | $ 106,370 |
SPECIAL EDUCATION | WHOLE CLASS | 6.00 | $ 638,220 |
SPECIAL EDUCATION | Sub-Total | 8.00 | $ 850,960 |
High School Departments Total | Total | 33.00 | $ 3,642,049 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
SPEECH | PUSH-IN -special ed | 1.00 | $ 117,161 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 3.00 | $ 332,751 |
School Social Worker | 1.00 | $ 117,366 |
School Social Workers Mandated Services | 1.00 | $ 119,778 |
Guidance/Social Workers Total | 5.00 | $ 569,895 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
Administrative Assistant | 2.00 | $ 89,504 |
IEP-CRISIS MANAGEMENT(CIT) | 2.00 | $ 113,118 |
IEP-HEALTH | 1.00 | $ 44,752 |
MOBILITY | 1.00 | $ 44,752 |
Paraprofessionals Total | 6.00 | $ 292,126 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 1.00 | $ 242,645 |
Family Workers
Assignment | Positions | Budget |
---|---|---|
PARENT INVOLVEMENT | 0.00 | $ 42,270 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 84,390 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 39,931 |
Per Session - Miscellaneous
Organizational Category | Budget |
---|---|
SPECIAL ED INSTRUCTIONAL PGMS | $ 7,260 |
Per Session - Summer School
Organizational Category | Budget |
---|---|
SUMMER STUDENT PROGRAMS | $ 25,090 |
OTPS
Title | Budget |
---|---|
Educational Software | $ 14,016 |
Equipment - General | $ 1,717 |
Furniture Object 300 | $ 10,000 |
Library Books | $ 2,306 |
Non-Contractual Services | $ 86,834 |
Office Temp Services - Contractual | $ 30,000 |
Supplies - General | $ 77,488 |
Textbooks | $ 2,685 |
OTPS Total | $ 225,046 |
Setasides
Title | Budget |
---|---|
College Board Set Aside | $ 2,037 |
Register Gain Reserve Set Aside | $ 110,706 |
Register Loss Reserve Set Aside | $ 5,886 |
School Funded Copier | $ 9,428 |
Setasides Total | $ 128,057 |
People Working Partial Year
Total | Budget |
---|---|
People Working Partial Year | $ 62,429 |
School Site
06M211 - Inwood Early College - Health & IT | Positions | Budget |
---|---|---|
Main School | 50.00 | $ 5,941,900 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx