School Budget for Thurgood Marshall Academy for Learning and Social Change (05M670)
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 09/10/2025
05M670 - THURGOOD MARSHALL ACADEMY
200-214 West 135 Street, Manhattan, NY 10030Kathleen Francis, Principal
Main School
Leadership
| Assignment | Positions | Budget |
|---|---|---|
| HEAD OF SCHOOL | 1.00 | $ 190,299 |
| ASST HEAD OF SCHOOL | 2.00 | $ 306,602 |
| Leadership Total | 3.00 | $ 496,901 |
Coordinator/Supervisor/Dean
| Assignment | Positions | Budget |
|---|---|---|
| PARENT COORDINATOR | 1.00 | $ 73,082 |
Secretary
| Title | Positions | Budget |
|---|---|---|
| School Secretary | 2.00 | $ 182,862 |
High School Departments
| Subject | Type of Class/Service | Positions | Budget |
|---|---|---|---|
| ENGLISH LANGUAGE ARTS | REDUCED CLASS SIZE | 1.00 | $ 123,102 |
| ENGLISH LANGUAGE ARTS | WHOLE CLASS | 5.00 | $ 629,001 |
| ENGLISH LANGUAGE ARTS | Sub-Total | 6.00 | $ 752,103 |
| ESL | PUSH IN/PULL OUT | 1.00 | $ 123,102 |
| FL - SPANISH | WHOLE CLASS | 1.00 | $ 123,102 |
| HEALTH | WHOLE CLASS | 1.00 | $ 123,102 |
| LIBRARY | WHOLE CLASS | 1.00 | $ 123,102 |
| MATH | SUBJECT SPECIFIC | 2.00 | $ 307,716 |
| MATH | WHOLE CLASS | 4.00 | $ 550,783 |
| MATH | Sub-Total | 6.00 | $ 858,499 |
| MUSIC | WHOLE CLASS | 1.00 | $ 123,102 |
| PHYSICAL EDUCATION | WHOLE CLASS | 3.00 | $ 369,306 |
| SCIENCE - BIOLOGY | SUBJECT SPECIFIC | 1.00 | $ 140,840 |
| SCIENCE - BIOLOGY | WHOLE CLASS | 1.00 | $ 123,102 |
| SCIENCE - BIOLOGY | Sub-Total | 2.00 | $ 263,942 |
| SCIENCE - CHEMISTRY | SUBJECT SPECIFIC | 1.00 | $ 141,094 |
| SCIENCE - GENERAL SCIENCE | WHOLE CLASS | 1.00 | $ 123,102 |
| SCIENCE - PHYSICS | WHOLE CLASS | 1.00 | $ 123,102 |
| SOCIAL STUDIES | SUBJECT SPECIFIC | 1.00 | $ 123,102 |
| SOCIAL STUDIES | WHOLE CLASS | 5.00 | $ 658,449 |
| SOCIAL STUDIES | Sub-Total | 6.00 | $ 781,551 |
| SPECIAL EDUCATION | ICT - Special Ed Teacher | 9.00 | $ 1,070,393 |
| SPECIAL EDUCATION | REDUCED CLASS SIZE | 1.00 | $ 106,003 |
| SPECIAL EDUCATION | SELF-CONTAINED SP ED | 1.00 | $ 141,362 |
| SPECIAL EDUCATION | Sub-Total | 11.00 | $ 1,317,758 |
| High School Departments Total | Total | 42.00 | $ 5,345,967 |
Special Needs - Support Services
| Assignment | Type of Class/Service | Positions | Budget |
|---|---|---|---|
| SPEECH | PUSH IN/PULL OUT | 1.00 | $ 117,161 |
SAPIS
| Title | Positions | Budget |
|---|---|---|
| Substance Abuse Prevention & Interv Special Annual | 1.00 | $ 103,219 |
Guidance/Social Workers
| Title | Positions | Budget |
|---|---|---|
| Guidance Counselor | 2.00 | $ 251,966 |
| School Social Worker | 1.00 | $ 120,344 |
| Guidance/Social Workers Total | 3.00 | $ 372,310 |
Paraprofessionals
| Assignment | Positions | Budget |
|---|---|---|
| CLASSROOM - General Ed | 1.00 | $ 69,941 |
| IEP-CRISIS MANAGEMENT(CIT) | 3.00 | $ 167,144 |
| IEP-HEALTH | 3.00 | $ 134,256 |
| Paraprofessionals Total | 7.00 | $ 371,341 |
School Aides and Other Support Staff
| Total | Positions | Budget |
|---|---|---|
| School Aides and Other Support Staff | 0.00 | $ 194,078 |
Per Diem
| Assignment | Budget |
|---|---|
| Absence Coverage | $ 28,770 |
| IEP-CRISIS MANAGEMENT(CIT) | $ 5,976 |
| Per Diem Total | $ 34,746 |
Per Session - Summer School
| Organizational Category | Budget |
|---|---|
| SUMMER STUDENT PROGRAMS | $ 82,298 |
OTPS
| Title | Budget |
|---|---|
| Curriculum & Staff Development Contracts | $ 23,880 |
| Educational Consultants | $ 7,160 |
| Educational Software | $ 13,836 |
| Equipment - General | $ 4,547 |
| Library Books | $ 2,463 |
| Non-Contractual Services | $ 4,128 |
| Supplies - General | $ 70,409 |
| Telephone and Other Communications | $ 3,000 |
| Textbooks | $ 5,798 |
| OTPS Total | $ 135,221 |
Setasides
| Title | Budget |
|---|---|
| School Funded Copier | $ 31,236 |
School Site
| 05M670 - THURGOOD MARSHALL ACADEMY | Positions | Budget |
|---|---|---|
| Main School | 60.00 | $ 7,540,422 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx