School Budget for Columbia Secondary School (05M362)
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 09/10/2025
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 201,786 |
AP - ORGANIZATION | 1.00 | $ 149,427 |
AP - SPECIAL ED | 1.00 | $ 167,588 |
Leadership Total | 3.00 | $ 518,801 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 1.00 | $ 61,444 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 2.00 | $ 145,810 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ARTS | WHOLE CLASS | 1.00 | $ 102,232 |
COMPUTER | WHOLE CLASS | 1.00 | $ 102,232 |
ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 3.00 | $ 306,696 |
FL - SPANISH | SUBJECT SPECIFIC | 2.00 | $ 204,464 |
MATH | SUBJECT SPECIFIC | 5.00 | $ 511,160 |
MATH | WHOLE CLASS | 2.00 | $ 204,464 |
MATH | Sub-Total | 7.00 | $ 715,624 |
PHYSICAL EDUCATION | SUBJECT SPECIFIC | 1.00 | $ 102,232 |
SCIENCE - BIOLOGY | WHOLE CLASS | 2.00 | $ 204,464 |
SCIENCE - CHEMISTRY | WHOLE CLASS | 1.00 | $ 102,232 |
SCIENCE - GENERAL SCIENCE | SUBJECT SPECIFIC | 1.00 | $ 102,232 |
SCIENCE - PHYSICS | SUBJECT SPECIFIC | 1.00 | $ 102,232 |
SOCIAL STUDIES | SUBJECT SPECIFIC | 4.00 | $ 408,928 |
SOCIAL STUDIES | WHOLE CLASS | 1.00 | $ 102,232 |
SOCIAL STUDIES | Sub-Total | 5.00 | $ 511,160 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 10.00 | $ 1,041,994 |
SPECIAL EDUCATION | SUBJECT SPECIFIC | 2.00 | $ 216,964 |
SPECIAL EDUCATION | WHOLE CLASS | 1.00 | $ 102,232 |
SPECIAL EDUCATION | Sub-Total | 13.00 | $ 1,361,190 |
High School Departments Total | Total | 38.00 | $ 3,916,990 |
Cluster/Quota Teacher
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ENGLISH LANGUAGE ARTS | WHOLE CLASS | 3.00 | $ 306,696 |
FL - SPANISH | WHOLE CLASS | 1.00 | $ 102,232 |
MATH | ICT - General Ed Teacher | 1.00 | $ 109,185 |
MUSIC | WHOLE CLASS | 1.00 | $ 102,232 |
PHYSICAL EDUCATION | WHOLE CLASS | 3.00 | $ 306,696 |
SCIENCE - GENERAL SCIENCE | WHOLE CLASS | 1.00 | $ 102,232 |
SOCIAL STUDIES | WHOLE CLASS | 1.00 | $ 102,232 |
Cluster/Quota Teacher Total | Total | 11.00 | $ 1,131,505 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
SPEECH | PUSH IN/PULL OUT | 2.00 | $ 234,322 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 1.00 | $ 120,344 |
Guidance Counselor Bilingual | 1.00 | $ 127,313 |
School Social Worker | 1.00 | $ 120,344 |
Guidance/Social Workers Total | 3.00 | $ 368,001 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
Accommodation Para | 0.00 | $ 500 |
IEP-AWAITING PLACEMENT | 5.00 | $ 270,984 |
IEP-CRISIS MANAGEMENT(CIT) | 1.00 | $ 44,752 |
IEP-HEALTH | 2.00 | $ 89,504 |
Paraprofessionals Total | 8.00 | $ 405,740 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 2.00 | $ 438,539 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 111,479 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 18,505 |
Per Session - Miscellaneous
Organizational Category | Budget |
---|---|
PARENT INVOLVEMENT | $ 1,817 |
PUPIL PERSONNEL SERVICES | $ 60,070 |
Per Session - Miscellaneous Total | $ 61,887 |
Per Session - Professional Development
Organizational Category | Budget |
---|---|
PROFESSIONAL DEVELOPMENT | $ 7,979 |
Per Session - Summer School
Organizational Category | Budget |
---|---|
SUMMER STUDENT PROGRAMS | $ 1,388 |
OTPS
Title | Budget |
---|---|
Curriculum & Staff Development Contracts | $ 18,500 |
Data Processing Repair - Contractual | $ 270 |
Educational Software | $ 11,334 |
Equipment - General | $ 8,286 |
Furniture Object 300 | $ 2,434 |
Library Books | $ 4,488 |
Non-Contractual Services | $ 9,500 |
Supplies - General | $ 106,276 |
Textbooks | $ 30,967 |
OTPS Total | $ 192,055 |
Setasides
Title | Budget |
---|---|
College Board Set Aside | $ 25,026 |
School Funded Copier | $ 13,068 |
Virtual Learning Clssroom Set Aside | $ 2,000 |
Setasides Total | $ 40,094 |
Sixth period coverage
Assignment | Budget |
---|---|
Not Available | $ 26,237 |
School Site
05M362 - Columbia Secondary School | Positions | Budget |
---|---|---|
Main School | 70.00 | $ 7,680,776 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx