School Budget for Manhattan Center for Science and Mathematics (04M435)
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 09/10/2025
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 204,009 |
AP - ORGANIZATION | 1.00 | $ 187,875 |
AP - PUPIL PERSONNEL | 1.00 | $ 185,247 |
AP - SPECIAL ED | 1.00 | $ 165,219 |
AP - SUPERVISION | 3.00 | $ 474,794 |
AP-Security/Safety | 1.00 | $ 172,952 |
Leadership Total | 8.00 | $ 1,390,096 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 1.00 | $ 74,046 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 3.00 | $ 246,022 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ARTS | WHOLE CLASS | 1.00 | $ 100,757 |
BUSINESS | WHOLE CLASS | 1.00 | $ 100,757 |
COMPUTER | WHOLE CLASS | 1.00 | $ 110,665 |
ENGLISH LANGUAGE ARTS | ICT - General Ed Teacher | 3.00 | $ 343,327 |
ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 5.00 | $ 549,962 |
ENGLISH LANGUAGE ARTS | WHOLE CLASS | 4.00 | $ 461,705 |
ENGLISH LANGUAGE ARTS | Sub-Total | 12.00 | $ 1,354,994 |
ESL | PUSH IN/PULL OUT | 1.00 | $ 100,757 |
ESL | WHOLE CLASS | 1.00 | $ 100,757 |
ESL | Sub-Total | 2.00 | $ 201,514 |
FL - FRENCH | SUBJECT SPECIFIC | 2.00 | $ 201,514 |
FL - SPANISH | ICT - Special Ed Teacher | 1.00 | $ 100,757 |
FL - SPANISH | SUBJECT SPECIFIC | 2.00 | $ 201,514 |
FL - SPANISH | WHOLE CLASS | 3.00 | $ 302,271 |
FL - SPANISH | Sub-Total | 6.00 | $ 604,542 |
LIBRARY | WHOLE CLASS | 1.00 | $ 100,757 |
MATH | SUBJECT SPECIFIC | 11.00 | $ 1,108,327 |
MATH | WHOLE CLASS | 4.00 | $ 415,528 |
MATH | Sub-Total | 15.00 | $ 1,523,855 |
MUSIC INSTRUMENTAL | WHOLE CLASS | 1.00 | $ 100,757 |
PHYSICAL EDUCATION | SUBJECT SPECIFIC | 1.00 | $ 100,757 |
PHYSICAL EDUCATION | WHOLE CLASS | 7.00 | $ 705,299 |
PHYSICAL EDUCATION | Sub-Total | 8.00 | $ 806,056 |
SCIENCE - BIOLOGY | SUBJECT SPECIFIC | 1.00 | $ 100,757 |
SCIENCE - BIOLOGY | WHOLE CLASS | 4.00 | $ 449,205 |
SCIENCE - BIOLOGY | Sub-Total | 5.00 | $ 549,962 |
SCIENCE - CHEMISTRY | SUBJECT SPECIFIC | 1.00 | $ 115,072 |
SCIENCE - CHEMISTRY | WHOLE CLASS | 4.00 | $ 422,533 |
SCIENCE - CHEMISTRY | Sub-Total | 5.00 | $ 537,605 |
SCIENCE - EARTH SCIENCE | WHOLE CLASS | 1.00 | $ 100,757 |
SCIENCE - GENERAL SCIENCE | SUBJECT SPECIFIC | 1.00 | $ 100,757 |
SCIENCE - PHYSICS | SUBJECT SPECIFIC | 2.00 | $ 201,514 |
SCIENCE - PHYSICS | WHOLE CLASS | 2.00 | $ 201,514 |
SCIENCE - PHYSICS | Sub-Total | 4.00 | $ 403,028 |
SOCIAL STUDIES | ICT - General Ed Teacher | 1.00 | $ 100,757 |
SOCIAL STUDIES | SUBJECT SPECIFIC | 7.00 | $ 705,299 |
SOCIAL STUDIES | WHOLE CLASS | 4.00 | $ 435,528 |
SOCIAL STUDIES | Sub-Total | 12.00 | $ 1,241,584 |
SPECIAL EDUCATION | ICT - General Ed Teacher | 2.00 | $ 196,174 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 16.00 | $ 1,722,485 |
SPECIAL EDUCATION | SUBJECT SPECIFIC | 1.00 | $ 100,757 |
SPECIAL EDUCATION | WHOLE CLASS | 4.00 | $ 440,916 |
SPECIAL EDUCATION | Sub-Total | 23.00 | $ 2,460,332 |
TECHNOLOGY | SUBJECT SPECIFIC | 1.00 | $ 100,757 |
High School Departments Total | Total | 102.00 | $ 10,700,950 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
SETSS | PUSH IN/PULL OUT | 1.00 | $ 100,757 |
SPEECH | PULL-OUT - Special Ed | 1.00 | $ 117,161 |
SPEECH | PUSH IN/PULL OUT | 2.00 | $ 234,322 |
SPEECH | Sub-Total | 3.00 | $ 351,483 |
Special Needs - Support Services Total | Total | 4.00 | $ 452,240 |
SAPIS
Title | Positions | Budget |
---|---|---|
Substance Abuse Prevention & Interv Special Annual | 1.00 | $ 103,219 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 3.00 | $ 400,653 |
Guidance Counselor Bilingual | 1.00 | $ 127,533 |
School Social Workers Mandated Services | 1.00 | $ 120,684 |
Guidance/Social Workers Total | 5.00 | $ 648,870 |
SBST
Title | Positions | Budget |
---|---|---|
DC 37 Para More Than 20 Hrs | 0.00 | $ 40,268 |
School Psychologist Mandated Services | 1.00 | $ 120,344 |
SBST Total | 1.00 | $ 160,612 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
Accommodation Para | 1.00 | $ 44,752 |
Administrative Assistant | 3.00 | $ 125,659 |
CLASSROOM - General Ed | 2.00 | $ 89,504 |
CLASSROOM - Special Ed | 1.00 | $ 44,457 |
IEP-ALTERNATE PLACEMENT | 1.00 | $ 50,655 |
Not Available | 1.00 | $ 44,752 |
Paraprofessionals Total | 9.00 | $ 399,779 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 5.00 | $ 458,510 |
Family Workers
Assignment | Positions | Budget |
---|---|---|
OUTREACH | 0.00 | $ 58,736 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 452,497 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 1,037,074 |
Per Session - Summer School
Organizational Category | Budget |
---|---|
SUMMER STUDENT PROGRAMS | $ 190,417 |
OTPS
Title | Budget |
---|---|
Building Permit Fees | $ 1,000 |
Curriculum & Staff Development Contracts | $ 201,500 |
Data Processing Repair - Contractual | $ 12,765 |
Educational Consultants | $ 25,000 |
Educational Software | $ 166,500 |
Furniture Object 300 | $ 63,800 |
Library Books | $ 10,350 |
Non-Contractual Services | $ 455,337 |
Supplies - General | $ 1,566,719 |
Transportation of Staff - Non-Contract | $ 35,000 |
OTPS Total | $ 2,537,971 |
Setasides
Title | Budget |
---|---|
College Board Set Aside | $ 41,710 |
My Library NYC Set Aside | $ 700 |
Register Gain Reserve Set Aside | $ 464,965 |
Register Loss Reserve Set Aside | $ 18,888 |
School Funded Copier | $ 35,028 |
Setasides Total | $ 561,291 |
People Working Partial Year
Total | Budget |
---|---|
People Working Partial Year | $ 2,372 |
School Site
04M435 - Manh Ctr for Sci and Math | Positions | Budget |
---|---|---|
Main School | 139.00 | $ 19,474,702 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx