School Budget for Liberty High School Academy for Newcomers (02M550)
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 09/10/2025
Main School
Leadership
| Assignment | Positions | Budget |
|---|---|---|
| HEAD OF SCHOOL | 1.00 | $ 219,700 |
| AP - ORGANIZATION | 1.00 | $ 175,386 |
| INTERIM ACTING - ASST. PRINCIPAL | 1.00 | $ 144,589 |
| Leadership Total | 3.00 | $ 539,675 |
Coordinator/Supervisor/Dean
| Assignment | Positions | Budget |
|---|---|---|
| PARENT COORDINATOR | 1.00 | $ 58,104 |
Secretary
| Title | Positions | Budget |
|---|---|---|
| School Secretary | 2.00 | $ 144,862 |
High School Departments
| Subject | Type of Class/Service | Positions | Budget |
|---|---|---|---|
| ARTS | SUBJECT SPECIFIC | 1.00 | $ 103,815 |
| ESL | PUSH IN-All Students | 2.00 | $ 287,833 |
| ESL | SUBJECT SPECIFIC | 9.00 | $ 960,723 |
| ESL | WHOLE CLASS | 3.00 | $ 357,139 |
| ESL | Sub-Total | 14.00 | $ 1,605,695 |
| MATH | SUBJECT SPECIFIC | 3.00 | $ 323,945 |
| MATH | WHOLE CLASS | 1.00 | $ 103,815 |
| MATH | Sub-Total | 4.00 | $ 427,760 |
| PHYSICAL EDUCATION | SUBJECT SPECIFIC | 1.00 | $ 103,815 |
| PHYSICAL EDUCATION | WHOLE CLASS | 1.00 | $ 103,815 |
| PHYSICAL EDUCATION | Sub-Total | 2.00 | $ 207,630 |
| SCIENCE - BIOLOGY | SUBJECT SPECIFIC | 1.00 | $ 103,815 |
| SCIENCE - BIOLOGY | WHOLE CLASS | 1.00 | $ 103,815 |
| SCIENCE - BIOLOGY | Sub-Total | 2.00 | $ 207,630 |
| SCIENCE - PHYSICS | SUBJECT SPECIFIC | 1.00 | $ 103,815 |
| SOCIAL STUDIES | SUBJECT SPECIFIC | 2.00 | $ 207,630 |
| SOCIAL STUDIES | WHOLE CLASS | 1.00 | $ 103,815 |
| SOCIAL STUDIES | Sub-Total | 3.00 | $ 311,445 |
| SPECIAL EDUCATION | PUSH IN/PULL OUT | 1.00 | $ 103,815 |
| High School Departments Total | Total | 28.00 | $ 3,071,605 |
Guidance/Social Workers
| Title | Positions | Budget |
|---|---|---|
| Guidance Counselor | 2.00 | $ 229,357 |
| Guidance Counselor Bilingual | 1.00 | $ 91,730 |
| School Social Worker | 1.00 | $ 96,522 |
| Guidance/Social Workers Total | 4.00 | $ 417,609 |
SBST
| Title | Positions | Budget |
|---|---|---|
| School Social Workers Mandated Services | 1.00 | $ 120,344 |
Paraprofessionals
| Assignment | Positions | Budget |
|---|---|---|
| CLASSROOM - General Ed | 1.00 | $ 44,752 |
School Aides and Other Support Staff
| Total | Positions | Budget |
|---|---|---|
| School Aides and Other Support Staff | 1.00 | $ 314,674 |
Per Diem
| Assignment | Budget |
|---|---|
| Absence Coverage | $ 94,502 |
Per Session - After/Before School
| Organizational Category | Budget |
|---|---|
| AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 1,358,794 |
Per Session - Summer School
| Organizational Category | Budget |
|---|---|
| SUMMER STUDENT PROGRAMS | $ 183,925 |
Pro Rata
| Assignment | Budget |
|---|---|
| Academic | $ 27,778 |
OTPS
| Title | Budget |
|---|---|
| Curriculum & Staff Development Contracts | $ 49,459 |
| Education & Recreation - Youth Services Contracts | $ 30,000 |
| Educational Consultants | $ 50,000 |
| Educational Software | $ 65,000 |
| Equipment - General | $ 50,000 |
| Furniture Object 300 | $ 25,000 |
| Library Books | $ 2,856 |
| Non-Contractual Services | $ 139,677 |
| Office Temp Services - Contractual | $ 9,078 |
| Supplies - General | $ 462,252 |
| Telephone and Other Communications | $ 2,000 |
| Textbooks | $ 5,000 |
| Transportation of Pupils - Contractual | $ 30,000 |
| Transportation of Staff - Non-Contract | $ 25,309 |
| OTPS Total | $ 945,631 |
Setasides
| Title | Budget |
|---|---|
| Register Gain Reserve Set Aside | $ 3,163 |
| Register Loss Reserve Set Aside | $ 6,893 |
| School Funded Copier | $ 8,792 |
| Setasides Total | $ 18,848 |
School Site
| 02M550 - LIBERTY HS ACADEMY | Positions | Budget |
|---|---|---|
| Main School | 41.00 | $ 7,341,103 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx