School Budget for Urban Assembly Gateway School for Technology (02M507)
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 09/10/2025
Main School
Leadership
| Assignment | Positions | Budget |
|---|---|---|
| HEAD OF SCHOOL | 1.00 | $ 207,171 |
| AP - ORGANIZATION | 1.00 | $ 159,854 |
| AP - SPECIAL ED | 1.00 | $ 219,061 |
| Leadership Total | 3.00 | $ 586,086 |
Coordinator/Supervisor/Dean
| Assignment | Positions | Budget |
|---|---|---|
| PARENT COORDINATOR | 1.00 | $ 51,094 |
Secretary
| Title | Positions | Budget |
|---|---|---|
| School Secretary | 1.00 | $ 69,012 |
High School Departments
| Subject | Type of Class/Service | Positions | Budget |
|---|---|---|---|
| ARTS-VISUAL | WHOLE CLASS | 2.00 | $ 200,614 |
| Computer Technology | WHOLE CLASS | 1.00 | $ 100,307 |
| ENGLISH LANGUAGE ARTS | WHOLE CLASS | 4.00 | $ 401,228 |
| ESL | WHOLE CLASS | 1.00 | $ 100,307 |
| FL - SPANISH | WHOLE CLASS | 1.00 | $ 100,307 |
| MATH | SUBJECT SPECIFIC | 1.00 | $ 100,307 |
| MATH | SUPPLEMENTARY | 1.00 | $ 100,307 |
| MATH | WHOLE CLASS | 2.00 | $ 200,614 |
| MATH | Sub-Total | 4.00 | $ 401,228 |
| Military Sciences | WHOLE CLASS | 1.00 | $ 123,292 |
| PHYSICAL EDUCATION | WHOLE CLASS | 2.00 | $ 200,614 |
| SCIENCE - BIOLOGY | WHOLE CLASS | 1.00 | $ 100,307 |
| SCIENCE - CHEMISTRY | WHOLE CLASS | 1.00 | $ 100,307 |
| SOCIAL STUDIES | WHOLE CLASS | 4.00 | $ 413,728 |
| SPECIAL EDUCATION | WHOLE CLASS | 10.00 | $ 1,030,348 |
| TECHNOLOGY | WHOLE CLASS | 5.00 | $ 511,218 |
| High School Departments Total | Total | 37.00 | $ 3,783,805 |
Special Needs - Support Services
| Assignment | Type of Class/Service | Positions | Budget |
|---|---|---|---|
| Not Available | Not Available | 1.00 | $ 100,307 |
| SPEECH | PUSH IN/PULL OUT | 1.00 | $ 117,161 |
| Special Needs - Support Services Total | Total | 2.00 | $ 217,468 |
SAPIS
| Title | Positions | Budget |
|---|---|---|
| Substance Abuse Prevention & Interv Special Annual | 1.00 | $ 108,292 |
Guidance/Social Workers
| Title | Positions | Budget |
|---|---|---|
| Guidance Counselor | 4.00 | $ 488,650 |
| School Social Worker | 1.00 | $ 120,344 |
| Guidance/Social Workers Total | 5.00 | $ 608,994 |
Paraprofessionals
| Assignment | Positions | Budget |
|---|---|---|
| IEP-CRISIS MANAGEMENT(CIT) | 4.00 | $ 208,525 |
| IEP-HEALTH | 1.00 | $ 44,752 |
| Paraprofessionals Total | 5.00 | $ 253,277 |
School Aides and Other Support Staff
| Total | Positions | Budget |
|---|---|---|
| School Aides and Other Support Staff | 0.00 | $ 99,575 |
Per Diem
| Assignment | Budget |
|---|---|
| Absence Coverage | $ 25,840 |
Per Session - After/Before School
| Organizational Category | Budget |
|---|---|
| AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 17,782 |
Per Session - Summer School
| Organizational Category | Budget |
|---|---|
| SUMMER STUDENT PROGRAMS | $ 11,007 |
OTPS
| Title | Budget |
|---|---|
| Educational Consultants | $ 14,865 |
| Educational Software | $ 11,795 |
| Equipment - General | $ 4,651 |
| Library Books | $ 2,519 |
| Non-Contractual Services | $ 18,415 |
| Professional Services Other | $ 889 |
| Supplies - General | $ 48,170 |
| Textbooks | $ 17,695 |
| Transportation of Pupils - Contractual | $ 12,755 |
| Transportation of Staff - Non-Contract | $ 1,200 |
| OTPS Total | $ 132,954 |
Setasides
| Title | Budget |
|---|---|
| Register Gain Reserve Set Aside | $ 18,978 |
| Register Loss Reserve Set Aside | $ 29,542 |
| School Funded Copier | $ 17,820 |
| Setasides Total | $ 66,340 |
School Site
| 02M507 - 02M507 | Positions | Budget |
|---|---|---|
| Main School | 55.00 | $ 6,031,526 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx