School Budget for International High School at Union Square (02M438)
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 09/10/2025
Main School
Leadership
| Assignment | Positions | Budget |
|---|---|---|
| HEAD OF SCHOOL | 1.00 | $ 219,700 |
| AP - ORGANIZATION | 1.00 | $ 159,854 |
| Leadership Total | 2.00 | $ 379,554 |
Coordinator/Supervisor/Dean
| Assignment | Positions | Budget |
|---|---|---|
| PARENT COORDINATOR | 1.00 | $ 53,649 |
| SCHOOL BUSINESS MANAGER I | 1.00 | $ 102,513 |
| Coordinator/Supervisor/Dean Total | 2.00 | $ 156,162 |
Secretary
| Title | Positions | Budget |
|---|---|---|
| Sub Assigned - School Secretary | 1.00 | $ 54,831 |
High School Departments
| Subject | Type of Class/Service | Positions | Budget |
|---|---|---|---|
| ARTS | SUBJECT SPECIFIC | 1.00 | $ 132,010 |
| ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 1.00 | $ 105,172 |
| ESL | PUSH IN-All Students | 1.00 | $ 105,172 |
| ESL | PUSH IN/PULL OUT | 6.00 | $ 659,007 |
| ESL | SUBJECT SPECIFIC | 1.00 | $ 105,172 |
| ESL | Sub-Total | 8.00 | $ 869,351 |
| MATH | REDUCED CLASS SIZE | 1.00 | $ 118,340 |
| MATH | SUBJECT SPECIFIC | 5.00 | $ 525,860 |
| MATH | Sub-Total | 6.00 | $ 644,200 |
| PHYSICAL EDUCATION | SUBJECT SPECIFIC | 1.00 | $ 105,172 |
| SCIENCE - BIOLOGY | SUBJECT SPECIFIC | 2.00 | $ 210,344 |
| SCIENCE - CHEMISTRY | SUBJECT SPECIFIC | 1.00 | $ 105,172 |
| SOCIAL STUDIES | SUBJECT SPECIFIC | 2.00 | $ 210,344 |
| SOCIAL STUDIES | WHOLE CLASS | 1.00 | $ 105,172 |
| SOCIAL STUDIES | Sub-Total | 3.00 | $ 315,516 |
| SPECIAL EDUCATION | PUSH IN/PULL OUT | 1.00 | $ 105,172 |
| High School Departments Total | Total | 24.00 | $ 2,592,109 |
Special Needs - Support Services
| Assignment | Type of Class/Service | Positions | Budget |
|---|---|---|---|
| Not Available | Not Available | 1.00 | $ 105,172 |
Guidance/Social Workers
| Title | Positions | Budget |
|---|---|---|
| Guidance Counselor | 1.00 | $ 122,339 |
| School Social Worker | 1.00 | $ 87,967 |
| Sub Assigned - School Social Worker | 1.00 | $ 120,344 |
| Guidance/Social Workers Total | 3.00 | $ 330,650 |
SBST
| Title | Positions | Budget |
|---|---|---|
| School Social Worker | 1.00 | $ 120,344 |
School Aides and Other Support Staff
| Total | Positions | Budget |
|---|---|---|
| School Aides and Other Support Staff | 2.00 | $ 182,455 |
Per Diem
| Assignment | Budget |
|---|---|
| Absence Coverage | $ 2,198 |
| CURRICULUM DEVELOPMENT | $ 116,554 |
| IEP-BILINGUAL | $ 91,404 |
| Per Diem Total | $ 210,156 |
Per Session - After/Before School
| Organizational Category | Budget |
|---|---|
| AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 294,748 |
Per Session - Summer School
| Organizational Category | Budget |
|---|---|
| SUMMER STUDENT PROGRAMS | $ 45,333 |
OTPS
| Title | Budget |
|---|---|
| Data Processing Repair - Contractual | $ 231 |
| Educational Consultants | $ 113,000 |
| Educational Software | $ 28,863 |
| Equipment - General | $ 4,420 |
| Library Books | $ 2,231 |
| Non-Contractual Services | $ 4,768 |
| Office Temp Services - Contractual | $ 78,133 |
| Supplies - General | $ 533,786 |
| Telephone and Other Communications | $ 2,700 |
| Textbooks | $ 5,617 |
| OTPS Total | $ 773,749 |
Setasides
| Title | Budget |
|---|---|
| Register Gain Reserve Set Aside | $ 9,489 |
| Register Loss Reserve Set Aside | $ 44,626 |
| School Funded Copier | $ 10,592 |
| Setasides Total | $ 64,707 |
Sixth period coverage
| Assignment | Budget |
|---|---|
| Not Available | $ 19,680 |
School Site
| 02M438 - Intrnl HS at Union Square | Positions | Budget |
|---|---|---|
| Main School | 36.00 | $ 5,329,650 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx