School Budget for Essex Street Academy (02M294)
Fiscal Year 2026 Budget
Data Source: Galaxy Tables of Organization as of 09/10/2025
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 207,171 |
AP - SUPERVISION | 1.00 | $ 165,219 |
Leadership Total | 2.00 | $ 372,390 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 1.00 | $ 44,432 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ARTS | WHOLE CLASS | 0.00 | $ 38,481 |
ARTS-VISUAL | SUBJECT SPECIFIC | 1.00 | $ 116,682 |
ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 4.00 | $ 458,740 |
ESL | ICT - Special Ed Teacher | 1.00 | $ 160,205 |
ESL | REDUCED CLASS SIZE | 1.00 | $ 154,941 |
ESL | Sub-Total | 2.00 | $ 315,146 |
FL - FRENCH | SUBJECT SPECIFIC | 1.00 | $ 130,332 |
FL - SPANISH | SUBJECT SPECIFIC | 2.00 | $ 229,370 |
MATH | SUBJECT SPECIFIC | 3.00 | $ 348,291 |
MATH | WHOLE CLASS | 1.00 | $ 135,504 |
MATH | Sub-Total | 4.00 | $ 483,795 |
PHYSICAL EDUCATION | SUBJECT SPECIFIC | 1.00 | $ 114,685 |
READING RECOVERY | ICT - Special Ed Teacher | 1.00 | $ 114,685 |
SCIENCE - BIOLOGY | SUBJECT SPECIFIC | 2.00 | $ 229,370 |
SCIENCE - CHEMISTRY | SUBJECT SPECIFIC | 1.00 | $ 114,685 |
SCIENCE - GENERAL SCIENCE | SUBJECT SPECIFIC | 1.00 | $ 114,685 |
SOCIAL STUDIES | ICT - General Ed Teacher | 1.00 | $ 114,685 |
SOCIAL STUDIES | SUBJECT SPECIFIC | 4.00 | $ 458,740 |
SOCIAL STUDIES | Sub-Total | 5.00 | $ 573,425 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 5.00 | $ 599,021 |
High School Departments Total | Total | 30.00 | $ 3,633,102 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
SPEECH | PUSH IN/PULL OUT | 1.00 | $ 117,161 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
School Social Worker | 3.00 | $ 340,407 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
IEP-CRISIS MANAGEMENT(CIT) | 1.00 | $ 50,655 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 3.00 | $ 296,671 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 30,199 |
PROJECT ARTS | $ 0 |
Per Diem Total | $ 30,199 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 43,731 |
OTPS
Title | Budget |
---|---|
Educational Software | $ 3,401 |
Equipment - General | $ 4,166 |
Forms Object Code 100 | $ 5,000 |
Library Books | $ 2,256 |
Non-Contractual Services | $ 19,179 |
Professional Services Other | $ 78,446 |
Supplies - General | $ 36,710 |
Textbooks | $ 21,010 |
OTPS Total | $ 170,168 |
Setasides
Title | Budget |
---|---|
Register Gain Reserve Set Aside | $ 6,326 |
Register Loss Reserve Set Aside | $ 15,126 |
Setasides Total | $ 21,452 |
Sixth period coverage
Assignment | Budget |
---|---|
Not Available | $ 9,638 |
School Site
02M294 - Essex Street Academy | Positions | Budget |
---|---|---|
Main School | 41.00 | $ 5,130,006 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx