School Budget for Validus Preparatory Academy (09X263)
Fiscal Year 2025 Budget
Data Source: Galaxy Tables of Organization as of 10/30/2024
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 184,825 |
AP - ORGANIZATION | 1.00 | $ 155,038 |
AP - SUPERVISION | 1.00 | $ 147,017 |
Leadership Total | 3.00 | $ 486,880 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 1.00 | $ 57,510 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 2.00 | $ 108,408 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ARTS | WHOLE CLASS | 1.00 | $ 102,261 |
ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 2.00 | $ 230,856 |
ENGLISH LANGUAGE ARTS | WHOLE CLASS | 1.00 | $ 102,261 |
ENGLISH LANGUAGE ARTS | Sub-Total | 3.00 | $ 333,117 |
ESL | PUSH IN-All Students | 1.00 | $ 102,261 |
FL - SPANISH | SUBJECT SPECIFIC | 1.00 | $ 102,261 |
HEALTH | WHOLE CLASS | 1.00 | $ 145,262 |
MATH | SUBJECT SPECIFIC | 1.00 | $ 102,261 |
MATH | WHOLE CLASS | 2.00 | $ 179,039 |
MATH | Sub-Total | 3.00 | $ 281,300 |
MUSIC | SUBJECT SPECIFIC | 1.00 | $ 102,261 |
PHYSICAL EDUCATION | SUBJECT SPECIFIC | 1.00 | $ 102,261 |
PHYSICAL EDUCATION | WHOLE CLASS | 1.00 | $ 102,261 |
PHYSICAL EDUCATION | Sub-Total | 2.00 | $ 204,522 |
SCIENCE - BIOLOGY | SUBJECT SPECIFIC | 1.00 | $ 102,261 |
SCIENCE - GENERAL SCIENCE | SUBJECT SPECIFIC | 1.00 | $ 102,261 |
SOCIAL STUDIES | WHOLE CLASS | 3.00 | $ 349,784 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 8.00 | $ 846,481 |
High School Departments Total | Total | 26.00 | $ 2,774,032 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
SPEECH | PUSH IN/PULL OUT | 1.00 | $ 112,298 |
SAPIS
Title | Positions | Budget |
---|---|---|
Substance Abuse Prevention & Interv Special Annual | 1.00 | $ 97,142 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 2.00 | $ 208,993 |
School Social Worker | 1.00 | $ 114,086 |
Guidance/Social Workers Total | 3.00 | $ 323,079 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
IEP-CRISIS MANAGEMENT(CIT) | 1.00 | $ 60,994 |
IEP-HEALTH | 2.00 | $ 86,264 |
Paraprofessionals Total | 3.00 | $ 147,258 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 1.00 | $ 140,280 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 56,687 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 112,223 |
Per Session - Summer School
Organizational Category | Budget |
---|---|
SUMMER STUDENT PROGRAMS | $ 22,808 |
OTPS
Title | Budget |
---|---|
Data Processing Repair - Contractual | $ 9,603 |
Educational Consultants | $ 36,632 |
Educational Software | $ 30,218 |
Equipment - General | $ 17,113 |
Furniture Object 300 | $ 25,394 |
Library Books | $ 1,635 |
Non-Contractual Services | $ 66,021 |
Professional Services Other | $ 27,000 |
Supplies - General | $ 202,000 |
Telephone and Other Communications | $ 1,000 |
Textbooks | $ 7,411 |
OTPS Total | $ 424,027 |
Setasides
Title | Budget |
---|---|
College Board Set Aside | $ 291 |
Register Gain Reserve Set Aside | $ 100,417 |
Register Loss Reserve Set Aside | $ 4,212 |
School Funded Copier | $ 12,707 |
Setasides Total | $ 117,627 |
Sixth period coverage
Assignment | Budget |
---|---|
Not Available | $ 12,940 |
People Working Partial Year
Total | Budget |
---|---|
People Working Partial Year | $ 675 |
School Site
09X263 - Validus Prep Academy: Exp | Positions | Budget |
---|---|---|
Main School | 41.00 | $ 4,993,874 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx