School Budget for The Clinton School (02M260)
Fiscal Year 2025 Budget
Data Source: Galaxy Tables of Organization as of 10/30/2024
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 213,080 |
AP - ORGANIZATION | 1.00 | $ 155,038 |
AP - SPECIAL ED | 1.00 | $ 154,645 |
AP - SUPERVISION | 1.00 | $ 162,601 |
Leadership Total | 4.00 | $ 685,364 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 1.00 | $ 54,279 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 1.00 | $ 78,208 |
Homeroom Teacher
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ENGLISH LANGUAGE ARTS | WHOLE CLASS | 7.00 | $ 710,094 |
FL - SPANISH | WHOLE CLASS | 1.00 | $ 101,442 |
MATH | WHOLE CLASS | 7.00 | $ 710,094 |
SCIENCE - CHEMISTRY | WHOLE CLASS | 1.00 | $ 101,442 |
SCIENCE - EARTH SCIENCE | WHOLE CLASS | 1.00 | $ 101,442 |
SCIENCE - GENERAL SCIENCE | WHOLE CLASS | 3.00 | $ 304,326 |
SOCIAL STUDIES | ICT - Special Ed Teacher | 1.00 | $ 101,442 |
SOCIAL STUDIES | WHOLE CLASS | 6.00 | $ 608,652 |
SOCIAL STUDIES | Sub-Total | 7.00 | $ 710,094 |
SPECIAL EDUCATION (OR ALL SUBJECTS) | ICT - Special Ed Teacher | 11.00 | $ 1,115,862 |
SPECIAL EDUCATION (OR ALL SUBJECTS) | WHOLE CLASS | 1.00 | $ 101,442 |
SPECIAL EDUCATION (OR ALL SUBJECTS) | Sub-Total | 12.00 | $ 1,217,304 |
Homeroom Teacher Total | Total | 39.00 | $ 3,956,238 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
SCIENCE - BIOLOGY | WHOLE CLASS | 1.00 | $ 101,442 |
SPECIAL EDUCATION | WHOLE CLASS | 1.00 | $ 101,442 |
High School Departments Total | Total | 2.00 | $ 202,884 |
Cluster/Quota Teacher
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ARTS | WHOLE CLASS | 3.00 | $ 304,326 |
FL - SPANISH | SUBJECT SPECIFIC | 1.00 | $ 101,442 |
FL - SPANISH | WHOLE CLASS | 3.00 | $ 304,326 |
FL - SPANISH | Sub-Total | 4.00 | $ 405,768 |
LIBRARY | WHOLE CLASS | 1.00 | $ 101,442 |
PHYSICAL EDUCATION | SUBJECT SPECIFIC | 1.00 | $ 101,442 |
PHYSICAL EDUCATION | WHOLE CLASS | 2.00 | $ 202,884 |
PHYSICAL EDUCATION | Sub-Total | 3.00 | $ 304,326 |
SCIENCE - GENERAL SCIENCE | WHOLE CLASS | 2.00 | $ 202,884 |
Cluster/Quota Teacher Total | Total | 13.00 | $ 1,318,746 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
SETSS | PUSH IN/PULL OUT | 1.00 | $ 101,442 |
SPEECH | PUSH IN/PULL OUT | 2.00 | $ 203,327 |
Special Needs - Support Services Total | Total | 3.00 | $ 304,769 |
SAPIS
Title | Positions | Budget |
---|---|---|
Substance Abuse Prevention & Interv Special Annual | 1.00 | $ 98,308 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 4.00 | $ 468,710 |
School Social Worker | 1.00 | $ 114,657 |
Guidance/Social Workers Total | 5.00 | $ 583,367 |
SBST
Title | Positions | Budget |
---|---|---|
DC 37 Para More Than 20 Hrs | 0.00 | $ 25,985 |
School Psychologist Mandated Services | 1.00 | $ 162,515 |
SBST Total | 1.00 | $ 188,500 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
504 | 1.00 | $ 43,132 |
IEP-CRISIS MANAGEMENT(CIT) | 1.00 | $ 66,949 |
IEP-HEALTH | 3.00 | $ 129,396 |
Paraprofessionals Total | 5.00 | $ 239,477 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 3.00 | $ 268,324 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 75,000 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 154,393 |
OTPS
Title | Budget |
---|---|
Data Processing Repair - Contractual | $ 17,003 |
Educational Software | $ 14,498 |
Equipment - General | $ 9,237 |
Library Books | $ 5,298 |
Supplies - General | $ 71,380 |
Textbooks | $ 41,558 |
OTPS Total | $ 158,974 |
Setasides
Title | Budget |
---|---|
My Library NYC Set Aside | $ 700 |
Sixth period coverage
Assignment | Budget |
---|---|
Not Available | $ 6,868 |
People Working Partial Year
Total | Budget |
---|---|
People Working Partial Year | $ 8,960 |
School Site
02M260 - CLINTON SCHOOL | Positions | Budget |
---|---|---|
Main School | 78.00 | $ 8,383,359 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx