School Budget for Columbia Secondary School (05M362)
Fiscal Year 2025 Budget
Data Source: Galaxy Tables of Organization as of 10/30/2024
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 191,393 |
AP - ORGANIZATION | 1.00 | $ 142,437 |
AP - SPECIAL ED | 1.00 | $ 161,768 |
AP - SUPERVISION | 1.00 | $ 151,928 |
Leadership Total | 4.00 | $ 647,526 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 1.00 | $ 56,859 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 2.00 | $ 116,044 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
COMPUTER | WHOLE CLASS | 1.00 | $ 100,333 |
Engineering and Architecture | SUBJECT SPECIFIC | 1.00 | $ 100,333 |
ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 2.00 | $ 200,666 |
FL - SPANISH | SUBJECT SPECIFIC | 1.00 | $ 100,333 |
FL - SPANISH | WHOLE CLASS | 1.00 | $ 100,333 |
FL - SPANISH | Sub-Total | 2.00 | $ 200,666 |
MATH | SUBJECT SPECIFIC | 4.00 | $ 401,332 |
MATH | WHOLE CLASS | 3.00 | $ 300,999 |
MATH | Sub-Total | 7.00 | $ 702,331 |
SCIENCE - BIOLOGY | ICT - Special Ed Teacher | 1.00 | $ 112,833 |
SCIENCE - BIOLOGY | WHOLE CLASS | 2.00 | $ 200,666 |
SCIENCE - BIOLOGY | Sub-Total | 3.00 | $ 313,499 |
SCIENCE - CHEMISTRY | SUBJECT SPECIFIC | 1.00 | $ 100,333 |
SCIENCE - CHEMISTRY | WHOLE CLASS | 1.00 | $ 100,333 |
SCIENCE - CHEMISTRY | Sub-Total | 2.00 | $ 200,666 |
SCIENCE - GENERAL SCIENCE | SUBJECT SPECIFIC | 1.00 | $ 100,333 |
SCIENCE - PHYSICS | SUBJECT SPECIFIC | 1.00 | $ 100,333 |
SOCIAL STUDIES | SUBJECT SPECIFIC | 2.00 | $ 281,468 |
SOCIAL STUDIES | WHOLE CLASS | 1.00 | $ 100,333 |
SOCIAL STUDIES | Sub-Total | 3.00 | $ 381,801 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 8.00 | $ 801,752 |
SPECIAL EDUCATION | SUBJECT SPECIFIC | 1.00 | $ 100,333 |
SPECIAL EDUCATION | WHOLE CLASS | 1.00 | $ 100,333 |
SPECIAL EDUCATION | Sub-Total | 10.00 | $ 1,002,418 |
High School Departments Total | Total | 33.00 | $ 3,403,379 |
Cluster/Quota Teacher
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ARTS | WHOLE CLASS | 1.00 | $ 100,333 |
ENGLISH LANGUAGE ARTS | WHOLE CLASS | 4.00 | $ 401,332 |
FL - SPANISH | WHOLE CLASS | 1.00 | $ 100,333 |
MATH | ICT - General Ed Teacher | 1.00 | $ 107,324 |
MUSIC | WHOLE CLASS | 1.00 | $ 100,333 |
PHYSICAL EDUCATION | WHOLE CLASS | 3.00 | $ 300,999 |
SCIENCE - GENERAL SCIENCE | WHOLE CLASS | 1.00 | $ 100,333 |
SOCIAL STUDIES | WHOLE CLASS | 2.00 | $ 200,666 |
Cluster/Quota Teacher Total | Total | 14.00 | $ 1,411,653 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
SPEECH | PUSH IN/PULL OUT | 2.00 | $ 224,596 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 1.00 | $ 83,279 |
Guidance Counselor Bilingual | 1.00 | $ 114,657 |
School Social Worker | 1.00 | $ 114,657 |
Guidance/Social Workers Total | 3.00 | $ 312,593 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
IEP-AWAITING PLACEMENT | 7.00 | $ 319,960 |
IEP-HEALTH | 1.00 | $ 42,847 |
Paraprofessionals Total | 8.00 | $ 362,807 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 2.00 | $ 362,087 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 124,567 |
IEP-CRISIS MANAGEMENT(CIT) | $ 71,627 |
Per Diem Total | $ 196,194 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 9,361 |
Per Session - Miscellaneous
Organizational Category | Budget |
---|---|
PUPIL PERSONNEL SERVICES | $ 30,973 |
SPECIAL ED INSTRUCTIONAL PGMS | $ 3,482 |
Per Session - Miscellaneous Total | $ 34,455 |
Per Session - Professional Development
Organizational Category | Budget |
---|---|
PROFESSIONAL DEVELOPMENT | $ 13,815 |
Pro Rata
Assignment | Budget |
---|---|
Academic | $ 24,564 |
OTPS
Title | Budget |
---|---|
Curriculum & Staff Development Contracts | $ 2,940 |
Data Processing Repair - Contractual | $ 10,390 |
Educational Consultants | $ 107,060 |
Educational Software | $ 27,118 |
Equipment - General | $ 13,486 |
Furniture Object 300 | $ 4,000 |
Library Books | $ 4,499 |
Non-Contractual Services | $ 26,268 |
Supplies - General | $ 89,712 |
Textbooks | $ 78,047 |
OTPS Total | $ 363,520 |
Setasides
Title | Budget |
---|---|
College Board Set Aside | $ 25,026 |
Register Gain Reserve Set Aside | $ 51,878 |
Register Loss Reserve Set Aside | $ 7,946 |
School Funded Copier | $ 13,068 |
Setasides Total | $ 97,918 |
Sixth period coverage
Assignment | Budget |
---|---|
Not Available | $ 95,762 |
People Working Partial Year
Total | Budget |
---|---|
People Working Partial Year | $ 14,669 |
School Site
05M362 - Columbia Secondary School | Positions | Budget |
---|---|---|
Main School | 69.00 | $ 7,747,802 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx