2024-25 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | Business | HS Business Career and Financial Management | 22 | 1 | 22.0 |
Gen Ed | Business | HS Business E-Commerce | 22 | 1 | 22.0 |
Gen Ed | Business | HS Business Entrepreneurship | 22 | 1 | 22.0 |
Gen Ed | Business | HS Business Marketing | 63 | 2 | 31.5 |
Gen Ed | Business | HS Business Other | 30 | 1 | 30.0 |
Gen Ed | Career Development | HS Career Development Career Exploration | 58 | 2 | 29.0 |
Gen Ed | Career Development | HS Career Development Other | 75 | 3 | 25.0 |
Gen Ed | English | HS English 09 | 183 | 8 | 22.9 |
Gen Ed | English | HS English 10 | 254 | 10 | 25.4 |
Gen Ed | English | HS English 11 | 87 | 4 | 21.8 |
Gen Ed | English | HS English 12 | 168 | 7 | 24.0 |
Gen Ed | English | HS English Communications | 23 | 1 | 23.0 |
Gen Ed | English | HS English Core Other | 82 | 3 | 27.3 |
Gen Ed | English | HS English ENL | 105 | 5 | 21.0 |
Gen Ed | English | HS English Other | 48 | 3 | 16.0 |
Gen Ed | Human Services | HS Human Services Culinary Arts | 377 | 15 | 25.1 |
Gen Ed | Human Services | HS Human Services Education and Training | 59 | 6 | 9.8 |
Gen Ed | Interdisciplinary | HS Interdisciplinary | 104 | 4 | 26.0 |
Gen Ed | Math | HS Math Algebra I | 102 | 6 | 17.0 |
Gen Ed | Math | HS Math Algebra II | 170 | 7 | 24.3 |
Gen Ed | Math | HS Math Calculus | 43 | 2 | 21.5 |
Gen Ed | Math | HS Math Geometry | 239 | 10 | 23.9 |
Gen Ed | Math | HS Math Math AIS | 27 | 1 | 27.0 |
Gen Ed | Math | HS Math Other | 80 | 5 | 16.0 |
Gen Ed | Math | HS Math Pre-calculus | 115 | 5 | 23.0 |
Gen Ed | Music | HS Music Concert Band | 226 | 7 | 32.3 |
Gen Ed | Music | HS Music Guitar | 110 | 3 | 36.7 |
Gen Ed | Music | HS Music Jazz Ensemble | 30 | 1 | 30.0 |
Gen Ed | Music | HS Music Mixed Choir | 22 | 1 | 22.0 |
Gen Ed | Music | HS Music String Orchestra | 70 | 2 | 35.0 |
Gen Ed | Physical Education and Health | HS Health | 238 | 9 | 26.4 |
Gen Ed | Physical Education and Health | HS Physical Education | 1502 | 37 | 40.6 |
Gen Ed | Science | HS Science Biology | 131 | 6 | 21.8 |
Gen Ed | Science | HS Science Chemistry | 137 | 7 | 19.6 |
Gen Ed | Science | HS Science Earth & Space Science | 182 | 7 | 26.0 |
Gen Ed | Science | HS Science Earth Science | 23 | 2 | 11.5 |
Gen Ed | Science | HS Science Forensics | 32 | 1 | 32.0 |
Gen Ed | Science | HS Science Health Science | 66 | 3 | 22.0 |
Gen Ed | Science | HS Science Living Environment | 47 | 2 | 23.5 |
Gen Ed | Science | HS Science Other | 29 | 1 | 29.0 |
Gen Ed | Science | HS Science Other Physical Science | 77 | 3 | 25.7 |
Gen Ed | Science | HS Science Physics | 82 | 3 | 27.3 |
Gen Ed | Social Studies | HS Social Studies Behavioral Sciences | 28 | 1 | 28.0 |
Gen Ed | Social Studies | HS Social Studies Global History | 395 | 16 | 24.7 |
Gen Ed | Social Studies | HS Social Studies Government & Econ | 214 | 8 | 26.8 |
Gen Ed | Social Studies | HS Social Studies Other | 21 | 1 | 21.0 |
Gen Ed | Social Studies | HS Social Studies US History | 126 | 5 | 25.2 |
Gen Ed | Technology | HS Technology Computer Applications | 21 | 1 | 21.0 |
Gen Ed | Technology | HS Technology Computer Technology | 38 | 2 | 19.0 |
Gen Ed | Theater | HS Theater Acting | 89 | 3 | 29.7 |
Gen Ed | Theater | HS Theater Technical Theater | 20 | 1 | 20.0 |
Gen Ed | Theater | HS Theater Theater/Play Production | 55 | 2 | 27.5 |
Gen Ed | Visual Arts | HS Visual Arts Drawing | 127 | 4 | 31.8 |
Gen Ed | Visual Arts | HS Visual Arts Filmmaking/Video | 82 | 3 | 27.3 |
Gen Ed | Visual Arts | HS Visual Arts Mixed Media | 27 | 1 | 27.0 |
Gen Ed | Visual Arts | HS Visual Arts Other | 29 | 1 | 29.0 |
Gen Ed | World Languages | HS World Languages Italian | 239 | 10 | 23.9 |
Gen Ed | World Languages | HS World Languages Spanish | 896 | 31 | 28.9 |
ICT | English | HS English 09 | 206 | 9 | 22.9 |
ICT | English | HS English 10 | 194 | 7 | 27.7 |
ICT | English | HS English 11 | 294 | 12 | 24.5 |
ICT | English | HS English 12 | 204 | 8 | 25.5 |
ICT | Math | HS Math Algebra I | 226 | 11 | 20.5 |
ICT | Math | HS Math Algebra II | 381 | 15 | 25.4 |
ICT | Math | HS Math Geometry | 59 | 2 | 29.5 |
ICT | Math | HS Math Other | 230 | 9 | 25.6 |
ICT | Math | HS Math Pre-calculus | 68 | 3 | 22.7 |
ICT | Science | HS Science Biology | 193 | 9 | 21.4 |
ICT | Science | HS Science Chemistry | 164 | 7 | 23.4 |
ICT | Science | HS Science Earth & Space Science | 195 | 7 | 27.9 |
ICT | Science | HS Science Forensics | 144 | 5 | 28.8 |
ICT | Science | HS Science Other Physical Science | 95 | 4 | 23.8 |
ICT | Social Studies | HS Social Studies Global History | 416 | 16 | 26.0 |
ICT | Social Studies | HS Social Studies Government & Econ | 173 | 6 | 28.8 |
ICT | Social Studies | HS Social Studies US History | 284 | 12 | 23.7 |
SC | English | HS English 09 | 53 | 4 | 13.3 |
SC | English | HS English 10 | 43 | 4 | 10.8 |
SC | English | HS English 11 | 45 | 4 | 11.3 |
SC | English | HS English 12 | 39 | 3 | 13.0 |
SC | Math | HS Math Algebra I | 58 | 4 | 14.5 |
SC | Math | HS Math Algebra II | 108 | 8 | 13.5 |
SC | Math | HS Math Other | 63 | 5 | 12.6 |
SC | Science | HS Science Biology | 58 | 4 | 14.5 |
SC | Science | HS Science Chemistry | 31 | 3 | 10.3 |
SC | Science | HS Science Earth & Space Science | 48 | 4 | 12.0 |
SC | Science | HS Science Forensics | 21 | 2 | 10.5 |
SC | Science | HS Science Other Physical Science | 42 | 3 | 14.0 |
SC | Social Studies | HS Social Studies Global History | 108 | 8 | 13.5 |
SC | Social Studies | HS Social Studies Government & Econ | 46 | 4 | 11.5 |
SC | Social Studies | HS Social Studies US History | 50 | 4 | 12.5 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports