2024-25 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | Business | HS Business Entrepreneurship | 114 | 4 | 28.5 |
Gen Ed | Business | HS Business Other | 296 | 9 | 32.9 |
Gen Ed | Career Development | HS Career Development Career Exploration | 8 | 1 | 8.0 |
Gen Ed | Career Development | HS Career Development Other | 53 | 1 | 53.0 |
Gen Ed | English | HS English 09 | 710 | 25 | 28.4 |
Gen Ed | English | HS English 10 | 655 | 24 | 27.3 |
Gen Ed | English | HS English 11 | 668 | 23 | 29.0 |
Gen Ed | English | HS English 12 | 578 | 22 | 26.3 |
Gen Ed | English | HS English ENL | 181 | 8 | 22.6 |
Gen Ed | English | HS English Journalism | 22 | 2 | 11.0 |
Gen Ed | English | HS English Other | 75 | 4 | 18.8 |
Gen Ed | English | HS English Writing | 10 | 1 | 10.0 |
Gen Ed | Interdisciplinary | HS Interdisciplinary | 29 | 4 | 7.3 |
Gen Ed | Math | HS Math Algebra I | 426 | 17 | 25.1 |
Gen Ed | Math | HS Math Algebra II | 861 | 32 | 26.9 |
Gen Ed | Math | HS Math Calculus | 160 | 6 | 26.7 |
Gen Ed | Math | HS Math Geometry | 516 | 17 | 30.4 |
Gen Ed | Math | HS Math Pre-calculus | 182 | 7 | 26.0 |
Gen Ed | Math | HS Math Statistics | 168 | 6 | 28.0 |
Gen Ed | Math | HS Math Technology | 258 | 10 | 25.8 |
Gen Ed | Music | HS Music Concert Band | 122 | 4 | 30.5 |
Gen Ed | Music | HS Music Core | 278 | 6 | 46.3 |
Gen Ed | Music | HS Music Jazz Ensemble | 25 | 1 | 25.0 |
Gen Ed | Music | HS Music Mixed Choir | 216 | 5 | 43.2 |
Gen Ed | Music | HS Music Music Theory/Musicianship | 158 | 4 | 39.5 |
Gen Ed | Music | HS Music Musical Theater | 32 | 1 | 32.0 |
Gen Ed | Music | HS Music Other | 22 | 1 | 22.0 |
Gen Ed | Music | HS Music Percussion | 41 | 2 | 20.5 |
Gen Ed | Music | HS Music String Orchestra | 122 | 3 | 40.7 |
Gen Ed | Physical Education and Health | HS Health | 414 | 13 | 31.8 |
Gen Ed | Physical Education and Health | HS Physical Education | 3064 | 64 | 47.9 |
Gen Ed | Science | HS Science Astronomy | 196 | 6 | 32.7 |
Gen Ed | Science | HS Science Biology | 1040 | 36 | 28.9 |
Gen Ed | Science | HS Science Chemistry | 1052 | 38 | 27.7 |
Gen Ed | Science | HS Science Earth & Space Science | 642 | 20 | 32.1 |
Gen Ed | Science | HS Science Earth Science | 33 | 2 | 16.5 |
Gen Ed | Science | HS Science Forensics | 248 | 8 | 31.0 |
Gen Ed | Science | HS Science Living Environment | 29 | 1 | 29.0 |
Gen Ed | Science | HS Science Other | 199 | 8 | 24.9 |
Gen Ed | Science | HS Science Other Life Science | 276 | 10 | 27.6 |
Gen Ed | Science | HS Science Physics | 865 | 29 | 29.8 |
Gen Ed | Science | HS Science Technology | 103 | 4 | 25.8 |
Gen Ed | Social Studies | HS Social Studies Behavioral Sciences | 174 | 6 | 29.0 |
Gen Ed | Social Studies | HS Social Studies Geography | 46 | 2 | 23.0 |
Gen Ed | Social Studies | HS Social Studies Global History | 1302 | 46 | 28.3 |
Gen Ed | Social Studies | HS Social Studies Government & Econ | 538 | 21 | 25.6 |
Gen Ed | Social Studies | HS Social Studies History of _ | 28 | 1 | 28.0 |
Gen Ed | Social Studies | HS Social Studies Law | 353 | 13 | 27.2 |
Gen Ed | Social Studies | HS Social Studies Other | 290 | 10 | 29.0 |
Gen Ed | Social Studies | HS Social Studies Population Studies | 196 | 7 | 28.0 |
Gen Ed | Social Studies | HS Social Studies US History | 532 | 21 | 25.3 |
Gen Ed | Technology | HS Technology Computer Applications | 10 | 1 | 10.0 |
Gen Ed | Technology | HS Technology Digital and New Media Production | 12 | 1 | 12.0 |
Gen Ed | Theater | HS Theater Other | 269 | 9 | 29.9 |
Gen Ed | Visual Arts | HS Visual Arts Art History | 15 | 1 | 15.0 |
Gen Ed | Visual Arts | HS Visual Arts Graphic Design | 68 | 2 | 34.0 |
Gen Ed | Visual Arts | HS Visual Arts Illustration | 67 | 2 | 33.5 |
Gen Ed | Visual Arts | HS Visual Arts Mixed Media | 170 | 5 | 34.0 |
Gen Ed | World Languages | HS World Languages French | 274 | 10 | 27.4 |
Gen Ed | World Languages | HS World Languages Hebrew | 70 | 5 | 14.0 |
Gen Ed | World Languages | HS World Languages Japanese | 111 | 5 | 22.2 |
Gen Ed | World Languages | HS World Languages Mandarin | 240 | 9 | 26.7 |
Gen Ed | World Languages | HS World Languages Other | 22 | 1 | 22.0 |
Gen Ed | World Languages | HS World Languages Spanish | 1510 | 51 | 29.6 |
ICT | English | HS English 09 | 165 | 6 | 27.5 |
ICT | English | HS English 10 | 247 | 8 | 30.9 |
ICT | English | HS English 11 | 187 | 6 | 31.2 |
ICT | English | HS English 12 | 222 | 7 | 31.7 |
ICT | Math | HS Math Algebra I | 243 | 9 | 27.0 |
ICT | Math | HS Math Algebra II | 309 | 11 | 28.1 |
ICT | Math | HS Math Geometry | 164 | 5 | 32.8 |
ICT | Math | HS Math Other | 57 | 2 | 28.5 |
ICT | Math | HS Math Pre-calculus | 24 | 1 | 24.0 |
ICT | Science | HS Science Biology | 392 | 12 | 32.7 |
ICT | Science | HS Science Chemistry | 128 | 4 | 32.0 |
ICT | Science | HS Science Earth & Space Science | 462 | 14 | 33.0 |
ICT | Science | HS Science Forensics | 173 | 6 | 28.8 |
ICT | Science | HS Science Other Life Science | 146 | 5 | 29.2 |
ICT | Science | HS Science Physics | 33 | 1 | 33.0 |
ICT | Social Studies | HS Social Studies Behavioral Sciences | 42 | 2 | 21.0 |
ICT | Social Studies | HS Social Studies Global History | 431 | 13 | 33.2 |
ICT | Social Studies | HS Social Studies Government & Econ | 236 | 7 | 33.7 |
ICT | Social Studies | HS Social Studies History of _ | 52 | 2 | 26.0 |
ICT | Social Studies | HS Social Studies Other | 34 | 1 | 34.0 |
ICT | Social Studies | HS Social Studies US History | 154 | 5 | 30.8 |
SC | Business | HS Business Marketing | 28 | 2 | 14.0 |
SC | Career Development | HS Career Development Career Exploration | 109 | 10 | 10.9 |
SC | English | HS English 09 | 32 | 3 | 10.7 |
SC | English | HS English 10 | 47 | 4 | 11.8 |
SC | English | HS English 11 | 53 | 4 | 13.3 |
SC | English | HS English 12 | 40 | 3 | 13.3 |
SC | Math | HS Math Algebra I | 53 | 4 | 13.3 |
SC | Math | HS Math Algebra II | 38 | 3 | 12.7 |
SC | Math | HS Math Geometry | 54 | 4 | 13.5 |
SC | Math | HS Math Other | 27 | 2 | 13.5 |
SC | Physical Education and Health | HS Health | 36 | 3 | 12.0 |
SC | Science | HS Science Biology | 77 | 6 | 12.8 |
SC | Science | HS Science Earth & Space Science | 90 | 6 | 15.0 |
SC | Science | HS Science Forensics | 48 | 4 | 12.0 |
SC | Science | HS Science Other Physical Science | 27 | 2 | 13.5 |
SC | Social Studies | HS Social Studies Global History | 81 | 7 | 11.6 |
SC | Social Studies | HS Social Studies Government & Econ | 37 | 3 | 12.3 |
SC | Social Studies | HS Social Studies History of _ | 7 | 1 | 7.0 |
SC | Social Studies | HS Social Studies US History | 49 | 4 | 12.3 |
SC | Technology | HS Technology Other | 26 | 2 | 13.0 |
SC | Visual Arts | HS Visual Arts Studio Art | 33 | 3 | 11.0 |
SC | World Languages | HS World Languages American Sign Language | 58 | 5 | 11.6 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports