2022-23 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English 09 | 23 | 2 | 11.5 |
Gen Ed | English | HS English 12 | 41 | 4 | 10.3 |
Gen Ed | English | HS English Other | 59 | 6 | 9.8 |
Gen Ed | Math | HS Math Other | 24 | 4 | 6.0 |
Gen Ed | Science | HS Living Environment | 60 | 4 | 15.0 |
Gen Ed | Science | HS Other Life Science | 54 | 2 | 27.0 |
Gen Ed | Science | HS Other Science | 116 | 4 | 29.0 |
Gen Ed | Social Studies | HS Global History | 90 | 8 | 11.3 |
Gen Ed | Social Studies | HS Government & Econ | 61 | 2 | 30.5 |
Gen Ed | Social Studies | HS US History | 87 | 3 | 29.0 |
ICT | English | HS English 10 | 64 | 8 | 8.0 |
ICT | English | HS English 11 | 53 | 4 | 13.3 |
ICT | Math | HS Algebra I | 76 | 6 | 12.7 |
ICT | Math | HS Geometry | 64 | 4 | 16.0 |
ICT | Math | HS Math Other | 27 | 1 | 27.0 |
ICT | Math | HS Technology | 32 | 1 | 32.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports