2024-25 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | Business | HS Business Other | 54 | 3 | 18.0 |
Gen Ed | Career Development | HS Career Development Career Exploration | 49 | 2 | 24.5 |
Gen Ed | English | HS English 09 | 603 | 23 | 26.2 |
Gen Ed | English | HS English 10 | 598 | 22 | 27.2 |
Gen Ed | English | HS English 11 | 458 | 21 | 21.8 |
Gen Ed | English | HS English 12 | 489 | 18 | 27.2 |
Gen Ed | English | HS English Communications | 65 | 2 | 32.5 |
Gen Ed | English | HS English Core Other | 68 | 2 | 34.0 |
Gen Ed | English | HS English ENL | 407 | 16 | 25.4 |
Gen Ed | English | HS English Literature | 32 | 1 | 32.0 |
Gen Ed | English | HS English Other | 111 | 7 | 15.9 |
Gen Ed | English | HS English Reading AIS | 18 | 1 | 18.0 |
Gen Ed | Human Services | HS Human Services Hospitality and Tourism | 69 | 3 | 23.0 |
Gen Ed | Interdisciplinary | HS Interdisciplinary | 21 | 3 | 7.0 |
Gen Ed | Math | HS Math Algebra I | 746 | 30 | 24.9 |
Gen Ed | Math | HS Math Algebra II | 389 | 14 | 27.8 |
Gen Ed | Math | HS Math Calculus | 93 | 3 | 31.0 |
Gen Ed | Math | HS Math Geometry | 548 | 19 | 28.8 |
Gen Ed | Math | HS Math Other | 263 | 10 | 26.3 |
Gen Ed | Math | HS Math Pre-calculus | 157 | 5 | 31.4 |
Gen Ed | Math | HS Math Statistics | 118 | 4 | 29.5 |
Gen Ed | Math | HS Math Technology | 552 | 21 | 26.3 |
Gen Ed | Music | HS Music Concert Band | 59 | 2 | 29.5 |
Gen Ed | Music | HS Music Core | 405 | 12 | 33.8 |
Gen Ed | Music | HS Music Guitar | 44 | 2 | 22.0 |
Gen Ed | Music | HS Music Piano Keyboard | 55 | 2 | 27.5 |
Gen Ed | Music | HS Music String Orchestra | 25 | 1 | 25.0 |
Gen Ed | Physical Education and Health | HS Health | 448 | 14 | 32.0 |
Gen Ed | Physical Education and Health | HS Physical Education | 2917 | 70 | 41.7 |
Gen Ed | Science | HS Science Biology | 1213 | 43 | 28.2 |
Gen Ed | Science | HS Science Chemistry | 1003 | 35 | 28.7 |
Gen Ed | Science | HS Science Earth & Space Science | 486 | 16 | 30.4 |
Gen Ed | Science | HS Science Earth Science | 16 | 1 | 16.0 |
Gen Ed | Science | HS Science Forensics | 54 | 2 | 27.0 |
Gen Ed | Science | HS Science Other | 67 | 3 | 22.3 |
Gen Ed | Science | HS Science Other Life Science | 367 | 14 | 26.2 |
Gen Ed | Science | HS Science Other Physical Science | 24 | 1 | 24.0 |
Gen Ed | Science | HS Science Physics | 472 | 15 | 31.5 |
Gen Ed | Social Studies | HS Social Studies Behavioral Sciences | 206 | 7 | 29.4 |
Gen Ed | Social Studies | HS Social Studies Global History | 1198 | 47 | 25.5 |
Gen Ed | Social Studies | HS Social Studies Government & Econ | 498 | 19 | 26.2 |
Gen Ed | Social Studies | HS Social Studies Law | 30 | 1 | 30.0 |
Gen Ed | Social Studies | HS Social Studies Other | 58 | 2 | 29.0 |
Gen Ed | Social Studies | HS Social Studies Other Government | 61 | 2 | 30.5 |
Gen Ed | Social Studies | HS Social Studies US History | 486 | 19 | 25.6 |
Gen Ed | Technology | HS Technology Computer Technology | 21 | 1 | 21.0 |
Gen Ed | Theater | HS Theater Acting | 39 | 2 | 19.5 |
Gen Ed | Theater | HS Theater Survey | 82 | 3 | 27.3 |
Gen Ed | Visual Arts | HS Visual Arts Ceramics | 158 | 5 | 31.6 |
Gen Ed | Visual Arts | HS Visual Arts Computer Art/Digital Art | 81 | 3 | 27.0 |
Gen Ed | Visual Arts | HS Visual Arts Mixed Media | 24 | 1 | 24.0 |
Gen Ed | Visual Arts | HS Visual Arts Painting | 90 | 3 | 30.0 |
Gen Ed | Visual Arts | HS Visual Arts Photography | 65 | 3 | 21.7 |
Gen Ed | Visual Arts | HS Visual Arts Studio Art | 400 | 13 | 30.8 |
Gen Ed | World Languages | HS World Languages Mandarin | 592 | 26 | 22.8 |
Gen Ed | World Languages | HS World Languages Spanish | 1616 | 57 | 28.4 |
ICT | English | HS English 09 | 322 | 12 | 26.8 |
ICT | English | HS English 10 | 334 | 11 | 30.4 |
ICT | English | HS English 11 | 254 | 9 | 28.2 |
ICT | English | HS English 12 | 185 | 6 | 30.8 |
ICT | Math | HS Math Algebra I | 592 | 19 | 31.2 |
ICT | Math | HS Math Algebra II | 30 | 1 | 30.0 |
ICT | Math | HS Math Geometry | 256 | 8 | 32.0 |
ICT | Math | HS Math Statistics | 32 | 1 | 32.0 |
ICT | Math | HS Math Technology | 60 | 2 | 30.0 |
ICT | Physical Education and Health | HS Physical Education | 50 | 1 | 50.0 |
ICT | Science | HS Science Biology | 644 | 20 | 32.2 |
ICT | Science | HS Science Chemistry | 122 | 4 | 30.5 |
ICT | Science | HS Science Earth & Space Science | 520 | 16 | 32.5 |
ICT | Science | HS Science Forensics | 224 | 7 | 32.0 |
ICT | Science | HS Science Other Life Science | 24 | 1 | 24.0 |
ICT | Science | HS Science Physics | 66 | 2 | 33.0 |
ICT | Social Studies | HS Social Studies Global History | 567 | 20 | 28.4 |
ICT | Social Studies | HS Social Studies Government & Econ | 155 | 5 | 31.0 |
ICT | Social Studies | HS Social Studies US History | 234 | 9 | 26.0 |
ICT | Visual Arts | HS Visual Arts Computer Art/Digital Art | 32 | 1 | 32.0 |
ICT | World Languages | HS World Languages Spanish | 55 | 2 | 27.5 |
SC | English | HS English 09 | 57 | 4 | 14.3 |
SC | English | HS English 10 | 45 | 3 | 15.0 |
SC | English | HS English 11 | 49 | 4 | 12.3 |
SC | English | HS English 12 | 28 | 2 | 14.0 |
SC | English | HS English Other | 38 | 3 | 12.7 |
SC | Interdisciplinary | HS Interdisciplinary | 38 | 3 | 12.7 |
SC | Math | HS Math Algebra I | 120 | 9 | 13.3 |
SC | Math | HS Math Geometry | 29 | 2 | 14.5 |
SC | Math | HS Math Other | 38 | 3 | 12.7 |
SC | Math | HS Math Statistics | 9 | 1 | 9.0 |
SC | Math | HS Math Technology | 22 | 2 | 11.0 |
SC | Science | HS Science Biology | 112 | 8 | 14.0 |
SC | Science | HS Science Earth & Space Science | 106 | 8 | 13.3 |
SC | Science | HS Science Forensics | 38 | 3 | 12.7 |
SC | Science | HS Science Other Life Science | 8 | 1 | 8.0 |
SC | Social Studies | HS Social Studies Global History | 107 | 8 | 13.4 |
SC | Social Studies | HS Social Studies Government & Econ | 29 | 2 | 14.5 |
SC | Social Studies | HS Social Studies US History | 48 | 4 | 12.0 |
SC | Visual Arts | HS Visual Arts Other | 36 | 3 | 12.0 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports