2024-25 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | Business | HS Business Accounting | 43 | 2 | 21.5 |
Gen Ed | Business | HS Business Business Institute | 17 | 1 | 17.0 |
Gen Ed | Business | HS Business Entrepreneurship | 56 | 2 | 28.0 |
Gen Ed | Career Development | HS Career Development Other | 68 | 5 | 13.6 |
Gen Ed | English | HS English 09 | 162 | 6 | 27.0 |
Gen Ed | English | HS English 10 | 175 | 6 | 29.2 |
Gen Ed | English | HS English 11 | 237 | 8 | 29.6 |
Gen Ed | English | HS English 12 | 388 | 15 | 25.9 |
Gen Ed | English | HS English Communications | 60 | 2 | 30.0 |
Gen Ed | English | HS English ENL | 94 | 6 | 15.7 |
Gen Ed | English | HS English Other | 10 | 2 | 5.0 |
Gen Ed | Human Services | HS Human Services Culinary Arts | 254 | 12 | 21.2 |
Gen Ed | Interdisciplinary | HS Interdisciplinary | 189 | 5 | 37.8 |
Gen Ed | Math | HS Math Algebra I | 291 | 11 | 26.5 |
Gen Ed | Math | HS Math Algebra II | 413 | 15 | 27.5 |
Gen Ed | Math | HS Math Calculus | 15 | 1 | 15.0 |
Gen Ed | Math | HS Math Geometry | 287 | 12 | 23.9 |
Gen Ed | Math | HS Math Other | 568 | 21 | 27.0 |
Gen Ed | Math | HS Math Pre-calculus | 14 | 1 | 14.0 |
Gen Ed | Math | HS Math Statistics | 94 | 4 | 23.5 |
Gen Ed | Music | HS Music Concert Band | 28 | 1 | 28.0 |
Gen Ed | Music | HS Music Core | 126 | 3 | 42.0 |
Gen Ed | Music | HS Music Jazz Ensemble | 13 | 1 | 13.0 |
Gen Ed | Music | HS Music Mixed Choir | 6 | 1 | 6.0 |
Gen Ed | Music | HS Music Other | 28 | 1 | 28.0 |
Gen Ed | Physical Education and Health | HS Health | 144 | 5 | 28.8 |
Gen Ed | Physical Education and Health | HS Physical Education | 1829 | 47 | 38.9 |
Gen Ed | Science | HS Science Biology | 417 | 15 | 27.8 |
Gen Ed | Science | HS Science Chemistry | 212 | 7 | 30.3 |
Gen Ed | Science | HS Science Earth & Space Science | 207 | 7 | 29.6 |
Gen Ed | Science | HS Science Forensics | 93 | 3 | 31.0 |
Gen Ed | Science | HS Science Other | 40 | 2 | 20.0 |
Gen Ed | Science | HS Science Other Life Science | 57 | 2 | 28.5 |
Gen Ed | Science | HS Science Other Physical Science | 118 | 4 | 29.5 |
Gen Ed | Science | HS Science Physics | 25 | 1 | 25.0 |
Gen Ed | Social Studies | HS Social Studies Global History | 569 | 22 | 25.9 |
Gen Ed | Social Studies | HS Social Studies Government & Econ | 401 | 15 | 26.7 |
Gen Ed | Social Studies | HS Social Studies History of _ | 51 | 2 | 25.5 |
Gen Ed | Social Studies | HS Social Studies Law | 104 | 6 | 17.3 |
Gen Ed | Social Studies | HS Social Studies Other | 51 | 3 | 17.0 |
Gen Ed | Social Studies | HS Social Studies US History | 146 | 5 | 29.2 |
Gen Ed | Technology | HS Technology Computer Technology | 122 | 6 | 20.3 |
Gen Ed | Technology | HS Technology Microsoft Office User Specialist | 105 | 5 | 21.0 |
Gen Ed | Theater | HS Theater Playwriting | 60 | 3 | 20.0 |
Gen Ed | Theater | HS Theater Theater/Play Production | 74 | 3 | 24.7 |
Gen Ed | Visual Arts | HS Visual Arts Ceramics | 14 | 1 | 14.0 |
Gen Ed | Visual Arts | HS Visual Arts Graphic Design | 81 | 5 | 16.2 |
Gen Ed | Visual Arts | HS Visual Arts Mixed Media | 69 | 4 | 17.3 |
Gen Ed | Visual Arts | HS Visual Arts Other | 96 | 3 | 32.0 |
Gen Ed | Visual Arts | HS Visual Arts Painting | 22 | 1 | 22.0 |
Gen Ed | Visual Arts | HS Visual Arts Photography | 89 | 5 | 17.8 |
Gen Ed | Visual Arts | HS Visual Arts Studio Art | 156 | 5 | 31.2 |
Gen Ed | World Languages | HS World Languages French | 86 | 5 | 17.2 |
Gen Ed | World Languages | HS World Languages Italian | 112 | 6 | 18.7 |
Gen Ed | World Languages | HS World Languages Spanish | 737 | 25 | 29.5 |
ICT | English | HS English 09 | 166 | 6 | 27.7 |
ICT | English | HS English 10 | 186 | 6 | 31.0 |
ICT | English | HS English 11 | 145 | 5 | 29.0 |
ICT | English | HS English 12 | 51 | 2 | 25.5 |
ICT | Math | HS Math Algebra I | 170 | 6 | 28.3 |
ICT | Science | HS Science Biology | 94 | 3 | 31.3 |
ICT | Science | HS Science Earth & Space Science | 103 | 4 | 25.8 |
ICT | Social Studies | HS Social Studies Global History | 270 | 10 | 27.0 |
ICT | Social Studies | HS Social Studies Government & Econ | 31 | 1 | 31.0 |
ICT | Social Studies | HS Social Studies US History | 104 | 3 | 34.7 |
SC | English | HS English 09 | 42 | 3 | 14.0 |
SC | English | HS English 10 | 54 | 4 | 13.5 |
SC | English | HS English 11 | 49 | 4 | 12.3 |
SC | English | HS English 12 | 43 | 4 | 10.8 |
SC | Math | HS Math Algebra I | 91 | 7 | 13.0 |
SC | Math | HS Math Algebra II | 28 | 2 | 14.0 |
SC | Math | HS Math Other | 12 | 2 | 6.0 |
SC | Math | HS Math Technology | 7 | 1 | 7.0 |
SC | Science | HS Science Biology | 93 | 7 | 13.3 |
SC | Science | HS Science Earth & Space Science | 11 | 1 | 11.0 |
SC | Science | HS Science Other | 10 | 1 | 10.0 |
SC | Science | HS Science Other Physical Science | 25 | 2 | 12.5 |
SC | Social Studies | HS Social Studies Global History | 95 | 7 | 13.6 |
SC | Social Studies | HS Social Studies Government & Econ | 33 | 3 | 11.0 |
SC | Social Studies | HS Social Studies History of _ | 10 | 1 | 10.0 |
SC | Social Studies | HS Social Studies Other | 10 | 1 | 10.0 |
SC | Social Studies | HS Social Studies US History | 46 | 5 | 9.2 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports