2022-23 Class Size Data
Program Type | Department | Subject | # Students | # Classes | Class Size |
---|---|---|---|---|---|
Gen Ed | English | HS English 09 | 47 | 2 | 23.5 |
Gen Ed | English | HS English 10 | 50 | 3 | 16.7 |
Gen Ed | English | HS English Other | 97 | 6 | 16.2 |
Gen Ed | English | MS English Core | 49 | 2 | 24.5 |
Gen Ed | Math | HS Algebra I | 53 | 3 | 17.7 |
Gen Ed | Math | HS Algebra II | 25 | 1 | 25.0 |
Gen Ed | Math | HS Geometry | 52 | 2 | 26.0 |
Gen Ed | Math | HS Math Other | 15 | 1 | 15.0 |
Gen Ed | Math | HS Statistics | 19 | 1 | 19.0 |
Gen Ed | Math | HS Technology | 23 | 2 | 11.5 |
Gen Ed | Math | MS Math Core | 49 | 2 | 24.5 |
Gen Ed | Science | HS Chemistry | 32 | 1 | 32.0 |
Gen Ed | Science | HS Earth Science | 61 | 3 | 20.3 |
Gen Ed | Science | HS Living Environment | 43 | 2 | 21.5 |
Gen Ed | Science | HS Other Life Science | 42 | 2 | 21.0 |
Gen Ed | Science | HS Other Science | 31 | 2 | 15.5 |
Gen Ed | Science | MS Science Core | 49 | 2 | 24.5 |
Gen Ed | Social Studies | HS Global History | 108 | 5 | 21.6 |
Gen Ed | Social Studies | HS Government & Econ | 66 | 4 | 16.5 |
Gen Ed | Social Studies | HS Social Studies Other | 38 | 2 | 19.0 |
Gen Ed | Social Studies | HS US History | 26 | 1 | 26.0 |
Gen Ed | Social Studies | MS Social Studies Core | 49 | 2 | 24.5 |
ICT | English | HS English 09 | 50 | 2 | 25.0 |
ICT | English | HS English 10 | 24 | 1 | 24.0 |
ICT | English | HS English 11 | 48 | 2 | 24.0 |
ICT | English | HS English 12 | 52 | 2 | 26.0 |
ICT | English | MS English Core | 116 | 5 | 23.2 |
ICT | Math | HS Algebra I | 48 | 2 | 24.0 |
ICT | Math | HS Algebra II | 42 | 2 | 21.0 |
ICT | Math | HS Geometry | 23 | 1 | 23.0 |
ICT | Math | HS Math Other | 31 | 1 | 31.0 |
ICT | Math | MS Math Core | 117 | 5 | 23.4 |
ICT | Science | HS Earth Science | 47 | 2 | 23.5 |
ICT | Science | HS Living Environment | 54 | 2 | 27.0 |
ICT | Science | HS Other Science | 28 | 1 | 28.0 |
ICT | Science | MS Science Core | 116 | 5 | 23.2 |
ICT | Social Studies | HS Global History | 74 | 3 | 24.7 |
ICT | Social Studies | HS US History | 52 | 2 | 26.0 |
ICT | Social Studies | MS Social Studies Core | 116 | 5 | 23.2 |
SC | English | HS English 09 | 13 | 2 | 6.5 |
SC | English | HS English 10 | 23 | 2 | 11.5 |
SC | English | MS English Core | 26 | 3 | 8.7 |
SC | Math | HS Algebra I | 24 | 3 | 8.0 |
SC | Math | HS Geometry | 14 | 1 | 14.0 |
SC | Math | MS Math Core | 25 | 3 | 8.3 |
SC | Science | HS Earth Science | 14 | 1 | 14.0 |
SC | Science | HS Living Environment | 15 | 2 | 7.5 |
SC | Science | HS Other Science | 8 | 1 | 8.0 |
SC | Science | MS Science Core | 26 | 3 | 8.7 |
SC | Social Studies | HS Global History | 36 | 4 | 9.0 |
SC | Social Studies | MS Social Studies Core | 26 | 3 | 8.7 |
This data was gathered from the NYC DOE's class size reports: https://infohub.nyced.org/reports/government-reports/class-size-reports